 Challenge yourself
Challenge yourself
Min utmaning - motionera/träna 1000 min i februari.
|   | Utmaningen där alla kan vinna! RulesPersonal challenge, challenge yourself to complete 16 h 40 min before the end of the challenge. The results in this challenge is calculated automatically from what you add to your diary All workouts included Active between 2021-02-01 and 2021-02-28. Created by Rolf_Munke_2 | 16 11Successful participants | 
Participants
| Position | Navn | Results | |||
|---|---|---|---|---|---|
| 1 |  | kahe0421@fridaskolan.se tant Karin  | 1489 min |  | 149% | 
| 2 |  | Patsi | 1172 min |  | 117% | 
| 3 |  | lenka.ristenfeldt@gmail.com | 1054 min |  | 105% | 
| 4 |  | shape68 | 1053 min |  | 105% | 
| 5 |  | JessicaMo Jessica Molin | 1022 min |  | 102% | 
| 6 |  | Rolf_Munke_2 Rolf Kund | 1020 min |  | 102% | 
| 7 |  | Johanna93 Johanna Bergquist | 1006 min |  | 101% | 
| 8 |  | Jessbohm | 833 min |  | 83% | 
| 9 | Maria_Werner | 686 min |  | 69% | |
| 10 | gerd.bergkvist@gmail.com Gerd Bergkvist | 412 min |  | 41% | 






