Allt om Löpning
You must login to join this group. If you are not a member yet please register for free using the button below. |
Congratulations!! lørdag 21 februar 2015 together and finnished our goal 8871 km we achieved | |
Status
100%
Days until achieved
36
Our goal
Stockholm - Beijing |
|
Completed distance
8871 km
Goal
8871 km
Distance per participant
48.7 km
Individual results
Place | Navn | Result | ||
---|---|---|---|---|
11 | /da/profile | 165.88 km | ||
142 | /da/profile | 0.00 km | ||
12 | /da/profile | 162.83 km | ||
143 | /da/profile | 0.00 km | ||
13 | /da/profile | 156.84 km | ||
144 | /da/profile | 0.00 km | ||
14 | /da/profile | 151.71 km | ||
145 | /da/profile | 0.00 km | ||
146 | /da/profile | 0.00 km | ||
147 | /da/profile | 0.00 km | ||
17 | /da/profile | 85.76 km | ||
148 | /da/profile | 0.00 km | ||
149 | /da/profile | 0.00 km | ||
19 | /da/profile | 71.91 km | ||
150 | /da/profile | 0.00 km | ||
20 | /da/profile | 66.47 km | ||
151 | /da/profile | 0.00 km | ||
152 | /da/profile | 0.00 km | ||
153 | /da/profile | 0.00 km | ||
23 | /da/profile | 57.27 km | ||
154 | /da/profile | 0.00 km | ||
24 | /da/profile | 38.39 km | ||
155 | /da/profile | 0.00 km | ||
25 | /da/profile | 33.33 km | ||
156 | /da/profile | 0.00 km | ||
157 | /da/profile | 0.00 km | ||
27 | /da/profile | 29.86 km | ||
158 | /da/profile | 0.00 km | ||
159 | /da/profile | 0.00 km | ||
29 | /da/profile | 17.00 km | ||
30 | /da/profile | 13.95 km | ||
31 | /da/profile | 12.00 km | ||
32 | /da/profile | 10.50 km | ||
34 | /da/profile | 8.70 km | ||
35 | /da/profile | 7.00 km | ||
36 | /da/profile | 6.00 km | ||
37 | /da/profile | 3.12 km | ||
38 | /da/profile | 2.98 km | ||
39 | /da/profile | 0.00 km | ||
40 | /da/profile | 0.00 km | ||
2 |
198851966
John Nilsson |
400.05 km | ||
18 |
gillargavle
Kristina Hedberg |
72.54 km | ||
114 |
Gunillan
Gunilla Lundén |
0.00 km | ||
22 |
helena_granno
Helena Grännö |
58.37 km | ||
5 |
Janne69
Janne Svensson |
214.29 km | ||
16 |
Joarsson
Johan Larsson |
96.70 km | ||
28 | kajsalundberg3@gmail.com | 23.79 km | ||
7 |
larsson6000@gmail.com
Marie Larsson |
192.20 km | ||
86 |
lautakoski
Nicklas Lautakoski |
0.00 km | ||
26 |
Lotti
Lotti Tamm Bäckman |
30.88 km |