Friskis&Svettis Kalmar
You must login to join this group. If you are not a member yet please register for free using the button below. |
Congratulations!! fredag 05 august 2016 together and finnished our goal 21285 km we achieved | |
Status
100%
Days until achieved
709
Our goal
Alaska - South America |
|
Från norr till söder, nu kör vi! |
Completed distance
21285 km
Goal
21285 km
Distance per participant
1419.0 km
Individual results
Place | Navn | Result | ||
---|---|---|---|---|
103 | /da/profile | 0.00 km | ||
104 | /da/profile | 0.00 km | ||
105 | /da/profile | 0.00 km | ||
106 | /da/profile | 0.00 km | ||
107 | /da/profile | 0.00 km | ||
108 | /da/profile | 0.00 km | ||
109 | /da/profile | 0.00 km | ||
110 |
Gurra86
Gustav Wahlmark |
0.00 km | ||
111 |
sigge42
Nicklas Tigerryd |
0.00 km | ||
112 | /da/profile | 0.00 km | ||
113 | /da/profile | 0.00 km | ||
114 |
sjennifero
Sarah Olandersson |
0.00 km | ||
115 | /da/profile | 0.00 km | ||
116 | /da/profile | 0.00 km | ||
117 | /da/profile | 0.00 km | ||
118 | /da/profile | 0.00 km | ||
119 | /da/profile | 0.00 km | ||
120 | /da/profile | 0.00 km | ||
121 | /da/profile | 0.00 km | ||
122 | /da/profile | 0.00 km | ||
123 | /da/profile | 0.00 km | ||
124 | lillamy@work | 0.00 km | ||
125 | /da/profile | 0.00 km | ||
126 | /da/profile | 0.00 km | ||
127 | /da/profile | 0.00 km | ||
128 | /da/profile | 0.00 km | ||
129 | /da/profile | 0.00 km | ||
130 | /da/profile | 0.00 km | ||
131 | /da/profile | 0.00 km | ||
132 | /da/profile | 0.00 km | ||
133 | /da/profile | 0.00 km | ||
134 | /da/profile | 0.00 km | ||
135 | /da/profile | 0.00 km | ||
136 | /da/profile | 0.00 km | ||
137 | /da/profile | 0.00 km | ||
138 | /da/profile | 0.00 km | ||
139 | /da/profile | 0.00 km | ||
140 | /da/profile | 0.00 km | ||
141 | /da/profile | 0.00 km | ||
142 | /da/profile | 0.00 km | ||
143 | /da/profile | 0.00 km | ||
144 | /da/profile | 0.00 km | ||
145 | /da/profile | 0.00 km | ||
146 | /da/profile | 0.00 km | ||
147 |
TommyBillberg
Tommy Billberg |
0.00 km | ||
148 | /da/profile | 0.00 km | ||
149 | /da/profile | 0.00 km | ||
150 | /da/profile | 0.00 km | ||
151 | /da/profile | 0.00 km | ||
152 | /da/profile | 0.00 km |