 Fordere dich heraus
Fordere dich heraus
Träna 850 pass
|    Bild der Challenge ändern | 
 | ||||
| RulesPersonal challenge, challenge yourself to complete 850 Workouts before the end of the challenge. Die Ergebnisse dieser Challenge werden automatisch aus dem berechnet, was du in deinem Trainingstagebuch hinzufügst. All workouts included Active between 2022-01-01 and 2022-12-31. Created by - | 32 3Successful participants | ||||
Teilnehmer/innen
| Platzierung | Name | Results | |||
|---|---|---|---|---|---|
| 1 |  | erica_calissendorff@hotmail.com PeppmorsanErica  Calissendorff  | 850 Workouts |  | 100% | 
| 2 |  | marita.lindberg@live.se Marita Lindberg | 850 Workouts |  | 100% | 
| 3 |  | SandraJ86 | 850 Workouts |  | 100% | 
| 4 |  | li.arvehell@gmail.com | 831 Workouts |  | 98% | 
| 5 |  | sthansan Anders Hansen | 588 Workouts |  | 69% | 
| 6 |  | Tarlin | 473 Workouts |  | 56% | 
| 7 |  | trollslandan2011@hotmail.com Maria Geivald  | 385 Workouts |  | 45% | 
| 8 |  | MLICalissendorff peppkampmedmli  | 322 Workouts |  | 38% | 
| 9 |  | veronicasivertoft@gmail.com Veronica  S | 318 Workouts |  | 37% | 
| 10 |  | cecilia@widberg.se Cecilia  Widberg | 294 Workouts |  | 35% | 
| 11 |  | Mickilinas | 209 Workouts |  | 25% | 
| 12 |  | Sara_vill_viktminska | 165 Workouts |  | 19% | 
| 13 |  | TwiikMarian Marian Moron | 163 Workouts |  | 19% | 
| 14 |  | i-a@live.se Ida  Andersson  | 142 Workouts |  | 17% | 
| 15 | Maria_Werner | 142 Workouts |  | 17% | |
| 16 |  | maria.jonsson@gavle.se Miaj73 Jonsson | 134 Workouts |  | 16% | 
| 17 |  | marielouise.roxander@gmail.com | 133 Workouts |  | 16% | 
| 18 |  | Pillanz80 Pernilla  Broberg | 132 Workouts |  | 16% | 
| 19 |  | fruhylander | 93 Workouts |  | 11% | 
| 20 |  | elsadahlens@gmail.com Elsa Dahlén  | 71 Workouts |  | 8% | 



 Löschen
Löschen Editieren
Editieren




fruhylander
Tack för inbjudan- loggar från oktober! 😂😊🙏
159 Vor Wochen