Glenns
Übungstagebuch
Matthias Amnéus, 45Jahr, Umeå, Schweden![]() |
00:42:32Dauer (min.sek) | ![]() |
0.0 kgGesamtgewicht | ![]() |
0Übungen | ![]() |
NormalIntensität | ![]() |
259 kcalKalorien | ![]() |
1680Score |
| Styrka - Ben. | ||
|
Show workout details![]() |
![]() |
00:20:10Dauer (min.sek) | ![]() |
2.35 kmStrecke | ![]() |
6.99 km/hGeschwindigkeit | ![]() |
08:35 min/kmZeit pro km | ![]() |
NormalIntensität | ![]() |
288 kcalKalorien | ![]() |
1867Score |
| 3x8x20/20 + styrka. Fysträning P11 | ||
|
Show workout details![]() |
| Zusammenfassung |
Anzahl Workouts: 2
Insgesamt verbrante Kalorien: 547 kcal











