TwiikMarian
Übungstagebuch

![]() |
00:35:08Dauer (min.sek) | ![]() |
5.12 kmStrecke | ![]() |
8.74 km/hGeschwindigkeit | ![]() |
06:52 min/kmZeit pro km | ![]() |
NormalIntensität | ![]() |
369 kcalKalorien | ![]() |
3259Score |
This workout has been imported. Knee test on short rest, with elevation. | ||
|
![]() |
Show workout details![]() |
![]() |
00:26:00Dauer (min.sek) | ![]() |
0.0 kgGesamtgewicht | ![]() |
4Übungen | ![]() |
NormalIntensität | ![]() |
144 kcalKalorien | ![]() |
1032Score |
Trained muscle groups
Bauchmuskeln, Brustkorb, Schultern, TriizepsSets of 20 | ||
|
Show workout details![]() |
![]() |
00:32:55Dauer (min.sek) | ![]() |
2.00 kmStrecke | ![]() |
3.65 km/hGeschwindigkeit | ![]() |
16:28 min/kmZeit pro km | ![]() |
NormalIntensität | ![]() |
202 kcalKalorien | ![]() |
1649Score |
This workout has been imported. | ||
|
![]() |
Show workout details![]() |
![]() |
Zusammenfassung |
Anzahl Workouts: 3
Insgesamt verbrante Kalorien: 715 kcal