Friskis&Svettis Kalmar
You must login to join this group. If you are not a member yet please register for free using the button below. |
Congratulations!! Tuesday 18 March 2014 together and finnished our goal 2154 km we achieved | |
Status
100%
Days until achieved
51
Our goal
Treriksröset - Smygehuk |
|
Nu kör vi en mjukstart och försöker ta oss genom Sverige tillsammans. All distansträning ni lägger till räknas. |
Completed distance
2154 km
Goal
2154 km
Distance per participant
143.6 km
Individual results
Place | Name | Result | ||
---|---|---|---|---|
55 | /en/profile | 0.00 km | ||
56 | /en/profile | 0.00 km | ||
57 | /en/profile | 0.00 km | ||
58 | /en/profile | 0.00 km | ||
59 | /en/profile | 0.00 km | ||
60 |
DanielStrandberg
Daniel Strandberg |
0.00 km | ||
61 | /en/profile | 0.00 km | ||
62 | /en/profile | 0.00 km | ||
63 | /en/profile | 0.00 km | ||
64 | /en/profile | 0.00 km | ||
65 | /en/profile | 0.00 km | ||
66 | /en/profile | 0.00 km | ||
67 | /en/profile | 0.00 km | ||
68 | /en/profile | 0.00 km | ||
69 | /en/profile | 0.00 km | ||
70 | /en/profile | 0.00 km | ||
71 | /en/profile | 0.00 km | ||
72 | /en/profile | 0.00 km | ||
73 | /en/profile | 0.00 km | ||
74 | /en/profile | 0.00 km | ||
75 | /en/profile | 0.00 km | ||
76 | /en/profile | 0.00 km | ||
77 | /en/profile | 0.00 km | ||
78 | /en/profile | 0.00 km | ||
80 | /en/profile | 0.00 km | ||
81 | /en/profile | 0.00 km | ||
82 | /en/profile | 0.00 km | ||
83 | /en/profile | 0.00 km | ||
84 | /en/profile | 0.00 km | ||
85 | /en/profile | 0.00 km | ||
86 | /en/profile | 0.00 km | ||
87 | /en/profile | 0.00 km | ||
88 | /en/profile | 0.00 km | ||
89 | /en/profile | 0.00 km | ||
90 | /en/profile | 0.00 km | ||
91 |
Gurra86
Gustav Wahlmark |
0.00 km | ||
92 | /en/profile | 0.00 km | ||
93 | /en/profile | 0.00 km | ||
94 | /en/profile | 0.00 km | ||
95 | /en/profile | 0.00 km | ||
96 | /en/profile | 0.00 km | ||
97 | /en/profile | 0.00 km | ||
98 | /en/profile | 0.00 km | ||
99 | /en/profile | 0.00 km | ||
100 | /en/profile | 0.00 km | ||
101 | /en/profile | 0.00 km | ||
102 |
TommyBillberg
Tommy Billberg |
0.00 km | ||
103 | /en/profile | 0.00 km | ||
104 | /en/profile | 0.00 km | ||
105 | /en/profile | 0.00 km |