Friskis&Svettis Kalmar
![]() |
You must login to join this group. If you are not a member yet please register for free using the button below. |
![]() |
Congratulations!! Thursday 17 April 2014 together and finnished our goal 4330 km we achieved |
|
Status
100%
Days until achieved
31
Our goal
Across America |
|
| Genom Sverige klarade vi av, nu ökar vi insatsen. Tillsammans tar vi oss genom USA. Logga all din distansträning i träningsdagboken. Nu kör vi! |
Completed distance
4330 km
Goal
4330 km
Distance per participant
618.6 km
Individual results
| Place | Name | Result | ||
|---|---|---|---|---|
| 34 | /en/profile | 0.00 km | ||
| 36 | /en/profile | 0.00 km | ||
| 37 | /en/profile | 0.00 km | ||
| 38 | /en/profile | 0.00 km | ||
| 39 | /en/profile | 0.00 km | ||
| 40 | /en/profile | 0.00 km | ||
| 41 | /en/profile | 0.00 km | ||
| 42 | /en/profile | 0.00 km | ||
| 43 | /en/profile | 0.00 km | ||
| 44 | /en/profile | 0.00 km | ||
| 45 | /en/profile | 0.00 km | ||
| 46 | /en/profile | 0.00 km | ||
| 47 | /en/profile | 0.00 km | ||
| 48 | /en/profile | 0.00 km | ||
| 49 | /en/profile | 0.00 km | ||
| 50 | /en/profile | 0.00 km | ||
| 51 | /en/profile | 0.00 km | ||
| 53 | /en/profile | 0.00 km | ||
| 54 | /en/profile | 0.00 km | ||
| 55 | /en/profile | 0.00 km | ||
| 56 | /en/profile | 0.00 km | ||
| 57 | /en/profile | 0.00 km | ||
| 58 | /en/profile | 0.00 km | ||
| 59 | /en/profile | 0.00 km | ||
| 60 | /en/profile | 0.00 km | ||
| 61 | /en/profile | 0.00 km | ||
| 62 | /en/profile | 0.00 km | ||
| 63 | /en/profile | 0.00 km | ||
| 64 | /en/profile | 0.00 km | ||
| 65 | /en/profile | 0.00 km | ||
| 67 | /en/profile | 0.00 km | ||
| 68 | /en/profile | 0.00 km | ||
| 69 | /en/profile | 0.00 km | ||
| 70 | /en/profile | 0.00 km | ||
| 71 | /en/profile | 0.00 km | ||
| 72 | /en/profile | 0.00 km | ||
| 73 | /en/profile | 0.00 km | ||
| 74 | /en/profile | 0.00 km | ||
| 75 | /en/profile | 0.00 km | ||
| 76 | /en/profile | 0.00 km | ||
| 77 | /en/profile | 0.00 km | ||
| 78 | /en/profile | 0.00 km | ||
| 79 | /en/profile | 0.00 km | ||
| 81 | /en/profile | 0.00 km | ||
| 82 | /en/profile | 0.00 km | ||
| 83 | /en/profile | 0.00 km | ||
| 84 | /en/profile | 0.00 km | ||
| 85 | /en/profile | 0.00 km | ||
| 87 | /en/profile | 0.00 km | ||
| 88 | /en/profile | 0.00 km |



