Friskis&Svettis Kalmar
You must login to join this group. If you are not a member yet please register for free using the button below. |
Congratulations!! Thursday 17 April 2014 together and finnished our goal 4330 km we achieved | |
Status
100%
Days until achieved
31
Our goal
Across America |
|
Genom Sverige klarade vi av, nu ökar vi insatsen. Tillsammans tar vi oss genom USA. Logga all din distansträning i träningsdagboken. Nu kör vi! |
Completed distance
4330 km
Goal
4330 km
Distance per participant
288.7 km
Individual results
Place | Name | Result | ||
---|---|---|---|---|
53 | /en/profile | 0.00 km | ||
54 | /en/profile | 0.00 km | ||
55 | /en/profile | 0.00 km | ||
56 |
Gurra86
Gustav Wahlmark |
0.00 km | ||
57 | /en/profile | 0.00 km | ||
58 | /en/profile | 0.00 km | ||
59 | /en/profile | 0.00 km | ||
60 | /en/profile | 0.00 km | ||
61 | /en/profile | 0.00 km | ||
62 | /en/profile | 0.00 km | ||
63 | /en/profile | 0.00 km | ||
64 | /en/profile | 0.00 km | ||
65 | /en/profile | 0.00 km | ||
66 | lillamy@work | 0.00 km | ||
67 | /en/profile | 0.00 km | ||
68 | /en/profile | 0.00 km | ||
69 | /en/profile | 0.00 km | ||
70 | /en/profile | 0.00 km | ||
71 | /en/profile | 0.00 km | ||
72 | /en/profile | 0.00 km | ||
73 | /en/profile | 0.00 km | ||
74 | /en/profile | 0.00 km | ||
75 | /en/profile | 0.00 km | ||
76 | /en/profile | 0.00 km | ||
77 | /en/profile | 0.00 km | ||
78 | /en/profile | 0.00 km | ||
79 | /en/profile | 0.00 km | ||
80 |
TommyBillberg
Tommy Billberg |
0.00 km | ||
81 | /en/profile | 0.00 km | ||
82 | /en/profile | 0.00 km | ||
83 | /en/profile | 0.00 km | ||
84 | /en/profile | 0.00 km | ||
85 | /en/profile | 0.00 km | ||
86 |
DanielStrandberg
Daniel Strandberg |
0.00 km | ||
87 | /en/profile | 0.00 km | ||
88 | /en/profile | 0.00 km | ||
89 | /en/profile | 0.00 km | ||
90 | /en/profile | 0.00 km | ||
91 | /en/profile | 0.00 km | ||
92 | /en/profile | 0.00 km | ||
93 | /en/profile | 0.00 km | ||
94 | /en/profile | 0.00 km | ||
95 | /en/profile | 0.00 km | ||
96 | /en/profile | 0.00 km | ||
97 | /en/profile | 0.00 km | ||
98 | /en/profile | 0.00 km | ||
99 | /en/profile | 0.00 km | ||
100 | /en/profile | 0.00 km | ||
101 | /en/profile | 0.00 km | ||
102 | /en/profile | 0.00 km |