Friskis&Svettis Kalmar
You must login to join this group. If you are not a member yet please register for free using the button below. |
Congratulations!! Friday 5 August 2016 together and finnished our goal 21285 km we achieved | |
Status
100%
Days until achieved
709
Our goal
Alaska - South America |
|
Från norr till söder, nu kör vi! |
Completed distance
21285 km
Goal
21285 km
Distance per participant
1120.3 km
Individual results
Place | Name | Result | ||
---|---|---|---|---|
103 | /en/profile | 0.00 km | ||
104 | /en/profile | 0.00 km | ||
105 | /en/profile | 0.00 km | ||
106 | madeleinem | 0.00 km | ||
107 | /en/profile | 0.00 km | ||
108 | /en/profile | 0.00 km | ||
109 | /en/profile | 0.00 km | ||
110 |
Gurra86
Gustav Wahlmark |
0.00 km | ||
111 |
sigge42
Nicklas Tigerryd |
0.00 km | ||
112 | /en/profile | 0.00 km | ||
113 | /en/profile | 0.00 km | ||
114 |
sjennifero
Sarah Olandersson |
0.00 km | ||
115 | /en/profile | 0.00 km | ||
116 | /en/profile | 0.00 km | ||
117 | /en/profile | 0.00 km | ||
118 | /en/profile | 0.00 km | ||
119 | /en/profile | 0.00 km | ||
120 | /en/profile | 0.00 km | ||
121 | /en/profile | 0.00 km | ||
122 | /en/profile | 0.00 km | ||
123 | /en/profile | 0.00 km | ||
124 | lillamy@work | 0.00 km | ||
125 | /en/profile | 0.00 km | ||
126 | /en/profile | 0.00 km | ||
127 | /en/profile | 0.00 km | ||
128 | /en/profile | 0.00 km | ||
129 | /en/profile | 0.00 km | ||
130 | /en/profile | 0.00 km | ||
131 | /en/profile | 0.00 km | ||
132 | /en/profile | 0.00 km | ||
133 | /en/profile | 0.00 km | ||
134 | /en/profile | 0.00 km | ||
135 | /en/profile | 0.00 km | ||
136 | /en/profile | 0.00 km | ||
137 | /en/profile | 0.00 km | ||
138 | /en/profile | 0.00 km | ||
139 | /en/profile | 0.00 km | ||
140 | /en/profile | 0.00 km | ||
141 | /en/profile | 0.00 km | ||
142 | /en/profile | 0.00 km | ||
143 | /en/profile | 0.00 km | ||
144 | /en/profile | 0.00 km | ||
145 | /en/profile | 0.00 km | ||
146 | /en/profile | 0.00 km | ||
147 |
TommyBillberg
Tommy Billberg |
0.00 km | ||
148 | /en/profile | 0.00 km | ||
149 | /en/profile | 0.00 km | ||
150 | /en/profile | 0.00 km | ||
151 | /en/profile | 0.00 km | ||
152 | /en/profile | 0.00 km |