22Hellström
Exercise Log
Ulf Roos, 50year , Tibro, Sweden![]() |
00:21:00Time (min.sek) | ![]() |
3.60 kmDistance | ![]() |
10.29 km/hSpeed | ![]() |
05:50 min/kmKm time | ![]() |
NormalIntensity | ![]() |
350 kcalCalories | ![]() |
1951Score |
| no comment | ||
|
Show workout details![]() |
![]() |
00:20:00Time (min.sek) | ![]() |
0.0 kgTotal Weight | ![]() |
0exercises | ![]() |
NormalIntensity | ![]() |
142 kcalCalories | ![]() |
794Score |
| no comment | ||
|
Show workout details![]() |
| Weight, 86.0 kg |
![]() |
86.0 kgWeight | ![]() |
0.3 kgChange | ![]() |
25.68BMI |
BF 22,0 W 52,1
| Steps, 15117 |
![]() |
15117Steps count | ![]() |
-4773Change | ![]() |
15117Score |
no comment
| Measure |
| Measure Point | Measure | Comment |
| Body measure - Waist, narrow | 91.00 cm | |
| Body measure - Waist, wide | 101.00 cm | |
| Body measure - Chest | 104.00 cm | |
| Body measure - Butt | 105.00 cm |
| Summary |
workouts in total: 2
Total Calories Burned: 492 kcal














