Madde J
Exercise Log
Madeleine Johansson, Göteborg, Sweden| Nutrition, Unspecified |
Calorie summary
frukost 7.40
| Name | Amount | Kcal | Protein (g) | Fat (g) | Carbo Hydrates (g) |
| Havregryn, fiberhavregryn | 80.0 gram | 259.2 | 10.6 | 5.4 | 41.6 |
| pr drink | 30.0 gram | 105.0 | 21.0 | 1.2 | 2.1 |
| Minimjölk | 200.0 gram | 68.0 | 6.8 | 0.2 | 10.0 |
| Total | 432.2 | 38.4 | 6.8 | 53.7 |
| Nutrition, Unspecified |
Calorie summary
Mellis 10.00
| Name | Amount | Kcal | Protein (g) | Fat (g) | Carbo Hydrates (g) |
| milbona kvarg | 220.0 gram | 149.6 | 26.8 | 0.4 | 8.6 |
| Sötmandel, torkad | 25.0 gram | 148.8 | 5.0 | 13.0 | 3.3 |
| Total | 298.4 | 31.8 | 13.4 | 11.9 |
| Nutrition, Unspecified |
Calorie summary
Lunch 12.00
| Name | Amount | Kcal | Protein (g) | Fat (g) | Carbo Hydrates (g) |
| Kycklingfilé | 200.0 gram | 230.0 | 43.0 | 6.2 | 0.0 |
| Bambuskott | 30.0 gram | 7.8 | 0.5 | 0.1 | 1.1 |
| Bönor, gröna | 45.0 gram | 9.5 | 0.8 | 0.0 | 1.4 |
| Champinjoner | 45.0 gram | 9.5 | 0.9 | 0.2 | 0.9 |
| Groddar, mungböns- | 40.0 gram | 11.2 | 1.2 | 0.2 | 1.2 |
| Squash | 55.0 gram | 8.3 | 0.7 | 0.1 | 1.2 |
| Bambuskott | 30.0 gram | 7.8 | 0.5 | 0.1 | 1.1 |
| Total | 284.1 | 47.6 | 6.9 | 6.9 |
| Nutrition, Unspecified |
Calorie summary
mellis 15.00
| Name | Amount | Kcal | Protein (g) | Fat (g) | Carbo Hydrates (g) |
| Tonfisk i vatten | 140.0 gram | 154.0 | 34.3 | 1.7 | 0.0 |
| Gurka | 75.0 gram | 8.3 | 0.4 | 0.1 | 1.5 |
| Morot | 70.0 gram | 21.7 | 0.7 | 0.1 | 4.5 |
| Paprika, gul | 170.0 gram | 32.3 | 2.0 | 0.5 | 4.6 |
| Tomat | 90.0 gram | 18.9 | 0.9 | 0.2 | 3.3 |
| Total | 235.2 | 38.3 | 2.6 | 13.9 |
| Nutrition, Unspecified |
Calorie summary
Efter traning 17.15
| Name | Amount | Kcal | Protein (g) | Fat (g) | Carbo Hydrates (g) |
| Banan | 200.0 gram | 194.0 | 2.0 | 1.0 | 43.6 |
| Total | 194.0 | 2.0 | 1.0 | 43.6 |
| Nutrition, Unspecified |
Calorie summary
18.20
| Name | Amount | Kcal | Protein (g) | Fat (g) | Carbo Hydrates (g) |
| pr drink | 40.0 gram | 140.0 | 28.0 | 1.6 | 2.8 |
| Total | 140.0 | 28.0 | 1.6 | 2.8 |
| Nutrition, Unspecified |
Calorie summary
20.00 middag
| Name | Amount | Kcal | Protein (g) | Fat (g) | Carbo Hydrates (g) |
| Lax | 170.0 gram | 307.7 | 31.3 | 20.4 | 0.0 |
| pr drink | 40.0 gram | 140.0 | 28.0 | 1.6 | 2.8 |
| Vitkål | 200.0 gram | 46.0 | 2.8 | 0.2 | 8.0 |
| Total | 493.7 | 62.1 | 22.2 | 10.8 |
| Nutrition, Unspecified |
Calorie summary
21.30
| Name | Amount | Kcal | Protein (g) | Fat (g) | Carbo Hydrates (g) |
| Valnötter | 15.0 gram | 99.0 | 2.1 | 9.3 | 2.0 |
| Total | 99.0 | 2.1 | 9.3 | 2.0 |
![]() |
01:00:00Time (min.sek) | ![]() |
0.0 kgTotal Weight | ![]() |
0exercises | ![]() |
HighIntensity | ![]() |
372 kcalCalories |
| Benpress,utfall,enbens sittande bencurl. Sittande vadpress,tahavningar i smith,sittande vadpress | ||
|
Show workout details![]() |
![]() |
01:00:00Time (min.sek) | ![]() |
650 kcalCalories |
Performed activities
crosstrainer| no comment | ||
|
Show workout details![]() |
| Summary |
| Total Nutrition | Protein | Fat | Carbo Hydrates | Calories |
| Amount | 250.3 g | 63.8 g | 145.6 g | 2177 kcal |
| E% | 47.1% | 26.1% | 27.4% |
workouts in total: 3
Total Calories Burned: 1272 kcal








