rexhunt2909
Exercise Log
David Ståhlman, 39year , Jomala, Finland![]() |
00:37:52Time (min.sek) | ![]() |
2.13 kmDistance | ![]() |
3.38 km/hSpeed | ![]() |
17:47 min/km Time per km | ![]() |
NormalIntensity | ![]() |
216 kcalCalories | ![]() |
1426Score |
| Det här träningspasset har importerats. | ||
|
Show workout details![]() |
| Weight, 137.2 kg |
![]() |
137.2 kgWeight | ![]() |
1.5 kgChange | ![]() |
40.52BMI |
Börjar med appen Noom 14 dgr
| Measure |
| Measure Point | Measure | Comment |
| Body measure - Shoulder, right | 47.50 cm | |
| Body measure - Shoulder, left | 48.50 cm |
| Measure |
| Measure Point | Measure | Comment |
| Body measure - Neck | 42.00 cm | |
| Body measure - Upper arm, right | 43.50 cm | |
| Body measure - Upper arm, left | 45.50 cm | |
| Body measure - Under arm, right | 32.50 cm | |
| Body measure - Under arm, left | 33.00 cm | |
| Body measure - Wrist, right | 17.50 cm | |
| Body measure - Wrist, left | 17.00 cm | |
| Body measure - Chest | 133.00 cm | |
| Body measure - Waist, narrow | 132.00 cm | |
| Body measure - Hips | 117.00 cm | |
| Body measure - Butt | 135.00 cm | |
| Body measure - Thigh, right | 73.00 cm | |
| Body measure - Thigh, left | 74.00 cm | |
| Body measure - Calve, right | 45.00 cm | |
| Body measure - Calve, left | 45.50 cm |
| Summary |
workouts in total: 1
Total Calories Burned: 216 kcal











