| 
		
			|  | Tiempo (min, seg) | 00:28:25 |  
			|  | Distancia | 5.11 km |  
			|  | Velocidad | 10.79 km/h |  
			|  | Tiempo por km | 05:34 min/km |  
			|  | Pulso | snitt 153   max 168 |  
			|  | Cadence | snitt 81   max 86 |  
			|  | Temperature | 23.1 °C |  
			|  | Intensidad | Normal |  
			|  | Calorias | 347 kcal |  | 
			
				Det här träningspasset har importerats. Kort fart(?)pass i Umeå med Rolle. Lugnt i början och 5 tempo mot slutet. 
								
				0 like this			 
							 
				Why not give stef.ostlund some cred for this workout by writing a comment! 
        	            		
        		
        		
        			        			
        			
        				
        				
        					| Tiempo (min, seg) 00:00:00 | Distance 0.00 km | Velocidad 0.00 km/h | Tiempo por km 00:00 min/km | Elevation 0.0 m | Pulso 0 bpm |      
			
				Here are all the lap- and part times of this workout. 
				
					|  | Tiempo (min, seg) | Distancia parcial | Velocidad | Tiempo por km | Pulso | Cadence |  
					| 1 | 00:06:11 | 1.00 km | 9.70 km/h | 06:11 min/km | 137 bpm | 79 rpm |  
					| 2 | 00:05:49 | 1.00 km | 10.32 km/h | 05:49 min/km | 152 bpm | 80 rpm |  
					| 3 | 00:05:25 | 1.00 km | 11.08 km/h | 05:25 min/km | 156 bpm | 80 rpm |  
					| 4 | 00:05:11 | 1.00 km | 11.58 km/h | 05:11 min/km | 158 bpm | 82 rpm |  
					| 5 | 00:05:16 | 1.00 km | 11.39 km/h | 05:16 min/km | 163 bpm | 82 rpm |  
					| 6 | 00:02:42 | 0.11 km | 2.44 km/h | 24:33 min/km | 167 bpm | 82 rpm |  
			
				Select the equipment that you have access to or want to use in your workouts. |