 Challenge yourself
Challenge yourself
Utmana dig själv - träna/motionera 1000 min i augusti 2021.
|   | Utmaningen där alla kan vinna! RulesPersonal challenge, challenge yourself to complete 16 h 40 min before the end of the challenge. The results in this challenge is calculated automatically from what you add to your diary All workouts included Active between 2021-08-01 and 2021-08-31. Created by Rolf_Munke_2 | 29 23Successful participants | 
Participants
| Position | Nombre | Results | |||
|---|---|---|---|---|---|
| 1 |  | veronicasivertoft@gmail.com Veronica  S | 3878 min |  | 388% | 
| 2 |  | Lenayeaj | 1171 min |  | 117% | 
| 3 |  | larsson6000@gmail.com Marie Larsson | 1078 min |  | 108% | 
| 4 |  | annica.ostlund@sandvik.com Annica74 Östlund | 1071 min |  | 107% | 
| 5 |  | Rolf_Munke_2 Rolf Kund | 1068 min |  | 107% | 
| 6 |  | kahe0421@fridaskolan.se tant Karin  | 1064 min |  | 106% | 
| 7 |  | marita.lindberg@live.se Marita Lindberg | 1050 min |  | 105% | 
| 8 |  | elsu74@hotmail.com Elin Danielsson | 1041 min |  | 104% | 
| 9 |  | fibromossan Diana Olsson | 1040 min |  | 104% | 
| 10 |  | error | 1037 min |  | 104% | 
| 11 |  | grafstrom1@gmail.com Eva Grafström | 1033 min |  | 103% | 
| 12 |  | lenka.ristenfeldt@gmail.com | 1021 min |  | 102% | 
| 13 |  | trollslandan2011@hotmail.com Maria Geivald  | 1017 min |  | 102% | 
| 14 |  | Patsi | 1009 min |  | 101% | 
| 15 |  | Johanna93 Johanna Bergquist | 1007 min |  | 101% | 
| 16 | hille.hansson@telia.com | 1005 min |  | 100% | |
| 17 |  | blarsdotter SallyBea  | 1003 min |  | 100% | 
| 18 |  | marie.0_59@hotmail.com Marie Ode | 1000 min |  | 100% | 
| 19 | Maria_Werner | 977 min |  | 98% | |
| 20 |  | cillan.larsson@hotmail.com Cecilia  Blomberg  | 876 min |  | 88% | 
| 21 |  | Pillanz80 Pernilla  Broberg | 706 min |  | 71% | 
| 22 | Anna_Sjöberg Anna Sjöberg | 600 min |  | 60% | |
| 23 |  | Lope Louise Pettersson | 557 min |  | 56% | 






