<?xml version="1.0" encoding="utf-8" standalone="no" ?>
<TrainingCenterDatabase xsi:schemaLocation="http://www.garmin.com/xmlschemas/TrainingCenterDatabase/v2 http://www.garmin.com/xmlschemas/TrainingCenterDatabasev2.xsd" xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns="http://www.garmin.com/xmlschemas/TrainingCenterDatabase/v2">
	<Activities>
		<Activity Sport="Running">
			<Id>2016-02-03T16:31:19Z</Id>
			<Lap StartTime="2016-02-03T16:31:19Z">
				<TotalTimeSeconds>1380</TotalTimeSeconds>
				<DistanceMeters>2500</DistanceMeters>
				<Calories>163</Calories>
				<AverageHeartRateBpm>
					<Value>142</Value>
				</AverageHeartRateBpm>
				<MaximumHeartRateBpm>
					<Value>156</Value>
				</MaximumHeartRateBpm>
 				<Intensity>Active</Intensity>
				<TriggerMethod>Manual</TriggerMethod>
				<Track>
					<Trackpoint>
						<Time>2016-02-03T16:31:19Z</Time>
						<HeartRateBpm>
							<Value>142</Value>
						</HeartRateBpm>
						<AltitudeMeters>1586.8</AltitudeMeters>
						<DistanceMeters>10</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2016-02-03T16:31:27Z</Time>
						<HeartRateBpm>
							<Value>144</Value>
						</HeartRateBpm>
						<AltitudeMeters>1586.8</AltitudeMeters>
						<DistanceMeters>30</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2016-02-03T16:31:35Z</Time>
						<HeartRateBpm>
							<Value>144</Value>
						</HeartRateBpm>
						<AltitudeMeters>1586.8</AltitudeMeters>
						<DistanceMeters>50</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2016-02-03T16:31:43Z</Time>
						<HeartRateBpm>
							<Value>145</Value>
						</HeartRateBpm>
						<AltitudeMeters>1586.8</AltitudeMeters>
						<DistanceMeters>70</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2016-02-03T16:31:50Z</Time>
						<HeartRateBpm>
							<Value>143</Value>
						</HeartRateBpm>
						<AltitudeMeters>1586.8</AltitudeMeters>
						<DistanceMeters>90</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2016-02-03T16:31:57Z</Time>
						<HeartRateBpm>
							<Value>145</Value>
						</HeartRateBpm>
						<AltitudeMeters>1586.8</AltitudeMeters>
						<DistanceMeters>110</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2016-02-03T16:32:05Z</Time>
						<HeartRateBpm>
							<Value>146</Value>
						</HeartRateBpm>
						<AltitudeMeters>1586.8</AltitudeMeters>
						<DistanceMeters>140</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2016-02-03T16:32:13Z</Time>
						<HeartRateBpm>
							<Value>146</Value>
						</HeartRateBpm>
						<AltitudeMeters>1586.8</AltitudeMeters>
						<DistanceMeters>160</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2016-02-03T16:32:21Z</Time>
						<HeartRateBpm>
							<Value>146</Value>
						</HeartRateBpm>
						<AltitudeMeters>1586.8</AltitudeMeters>
						<DistanceMeters>180</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2016-02-03T16:32:29Z</Time>
						<HeartRateBpm>
							<Value>147</Value>
						</HeartRateBpm>
						<AltitudeMeters>1586.8</AltitudeMeters>
						<DistanceMeters>200</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2016-02-03T16:32:37Z</Time>
						<HeartRateBpm>
							<Value>146</Value>
						</HeartRateBpm>
						<AltitudeMeters>1586.8</AltitudeMeters>
						<DistanceMeters>230</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2016-02-03T16:32:45Z</Time>
						<HeartRateBpm>
							<Value>146</Value>
						</HeartRateBpm>
						<AltitudeMeters>1586.8</AltitudeMeters>
						<DistanceMeters>250</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2016-02-03T16:32:53Z</Time>
						<HeartRateBpm>
							<Value>147</Value>
						</HeartRateBpm>
						<AltitudeMeters>1586.8</AltitudeMeters>
						<DistanceMeters>270</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2016-02-03T16:33:01Z</Time>
						<HeartRateBpm>
							<Value>147</Value>
						</HeartRateBpm>
						<AltitudeMeters>1586.8</AltitudeMeters>
						<DistanceMeters>300</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2016-02-03T16:33:08Z</Time>
						<HeartRateBpm>
							<Value>147</Value>
						</HeartRateBpm>
						<AltitudeMeters>1586.8</AltitudeMeters>
						<DistanceMeters>320</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2016-02-03T16:33:15Z</Time>
						<HeartRateBpm>
							<Value>147</Value>
						</HeartRateBpm>
						<AltitudeMeters>1586.8</AltitudeMeters>
						<DistanceMeters>340</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2016-02-03T16:33:22Z</Time>
						<HeartRateBpm>
							<Value>148</Value>
						</HeartRateBpm>
						<AltitudeMeters>1586.8</AltitudeMeters>
						<DistanceMeters>360</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2016-02-03T16:33:29Z</Time>
						<HeartRateBpm>
							<Value>149</Value>
						</HeartRateBpm>
						<AltitudeMeters>1586.8</AltitudeMeters>
						<DistanceMeters>380</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2016-02-03T16:33:37Z</Time>
						<HeartRateBpm>
							<Value>149</Value>
						</HeartRateBpm>
						<AltitudeMeters>1586.8</AltitudeMeters>
						<DistanceMeters>400</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2016-02-03T16:33:42Z</Time>
						<HeartRateBpm>
							<Value>149</Value>
						</HeartRateBpm>
						<AltitudeMeters>1586.8</AltitudeMeters>
						<DistanceMeters>410</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2016-02-03T16:33:50Z</Time>
						<HeartRateBpm>
							<Value>149</Value>
						</HeartRateBpm>
						<AltitudeMeters>1586.8</AltitudeMeters>
						<DistanceMeters>440</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2016-02-03T16:33:58Z</Time>
						<HeartRateBpm>
							<Value>150</Value>
						</HeartRateBpm>
						<AltitudeMeters>1586.8</AltitudeMeters>
						<DistanceMeters>460</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2016-02-03T16:34:06Z</Time>
						<HeartRateBpm>
							<Value>150</Value>
						</HeartRateBpm>
						<AltitudeMeters>1586.8</AltitudeMeters>
						<DistanceMeters>480</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2016-02-03T16:34:14Z</Time>
						<HeartRateBpm>
							<Value>150</Value>
						</HeartRateBpm>
						<AltitudeMeters>1586.8</AltitudeMeters>
						<DistanceMeters>500</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2016-02-03T16:34:22Z</Time>
						<HeartRateBpm>
							<Value>150</Value>
						</HeartRateBpm>
						<AltitudeMeters>1586.8</AltitudeMeters>
						<DistanceMeters>530</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2016-02-03T16:34:30Z</Time>
						<HeartRateBpm>
							<Value>150</Value>
						</HeartRateBpm>
						<AltitudeMeters>1586.8</AltitudeMeters>
						<DistanceMeters>550</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2016-02-03T16:34:38Z</Time>
						<HeartRateBpm>
							<Value>151</Value>
						</HeartRateBpm>
						<AltitudeMeters>1586.8</AltitudeMeters>
						<DistanceMeters>570</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2016-02-03T16:34:46Z</Time>
						<HeartRateBpm>
							<Value>150</Value>
						</HeartRateBpm>
						<AltitudeMeters>1586.8</AltitudeMeters>
						<DistanceMeters>590</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2016-02-03T16:34:54Z</Time>
						<HeartRateBpm>
							<Value>149</Value>
						</HeartRateBpm>
						<AltitudeMeters>1586.8</AltitudeMeters>
						<DistanceMeters>620</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2016-02-03T16:35:02Z</Time>
						<HeartRateBpm>
							<Value>150</Value>
						</HeartRateBpm>
						<AltitudeMeters>1586.8</AltitudeMeters>
						<DistanceMeters>640</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2016-02-03T16:35:10Z</Time>
						<HeartRateBpm>
							<Value>151</Value>
						</HeartRateBpm>
						<AltitudeMeters>1586.8</AltitudeMeters>
						<DistanceMeters>660</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2016-02-03T16:35:18Z</Time>
						<HeartRateBpm>
							<Value>151</Value>
						</HeartRateBpm>
						<AltitudeMeters>1586.8</AltitudeMeters>
						<DistanceMeters>680</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2016-02-03T16:35:26Z</Time>
						<HeartRateBpm>
							<Value>151</Value>
						</HeartRateBpm>
						<AltitudeMeters>1586.8</AltitudeMeters>
						<DistanceMeters>710</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2016-02-03T16:35:34Z</Time>
						<HeartRateBpm>
							<Value>150</Value>
						</HeartRateBpm>
						<AltitudeMeters>1586.8</AltitudeMeters>
						<DistanceMeters>730</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2016-02-03T16:35:42Z</Time>
						<HeartRateBpm>
							<Value>151</Value>
						</HeartRateBpm>
						<AltitudeMeters>1586.8</AltitudeMeters>
						<DistanceMeters>750</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2016-02-03T16:35:50Z</Time>
						<HeartRateBpm>
							<Value>150</Value>
						</HeartRateBpm>
						<AltitudeMeters>1586.8</AltitudeMeters>
						<DistanceMeters>780</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2016-02-03T16:35:58Z</Time>
						<HeartRateBpm>
							<Value>151</Value>
						</HeartRateBpm>
						<AltitudeMeters>1586.8</AltitudeMeters>
						<DistanceMeters>800</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2016-02-03T16:36:06Z</Time>
						<HeartRateBpm>
							<Value>152</Value>
						</HeartRateBpm>
						<AltitudeMeters>1586.8</AltitudeMeters>
						<DistanceMeters>820</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2016-02-03T16:36:14Z</Time>
						<HeartRateBpm>
							<Value>151</Value>
						</HeartRateBpm>
						<AltitudeMeters>1586.8</AltitudeMeters>
						<DistanceMeters>840</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2016-02-03T16:36:19Z</Time>
						<HeartRateBpm>
							<Value>152</Value>
						</HeartRateBpm>
						<AltitudeMeters>1586.8</AltitudeMeters>
						<DistanceMeters>860</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2016-02-03T16:36:27Z</Time>
						<HeartRateBpm>
							<Value>152</Value>
						</HeartRateBpm>
						<AltitudeMeters>1586.8</AltitudeMeters>
						<DistanceMeters>880</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2016-02-03T16:36:35Z</Time>
						<HeartRateBpm>
							<Value>152</Value>
						</HeartRateBpm>
						<AltitudeMeters>1586.8</AltitudeMeters>
						<DistanceMeters>900</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2016-02-03T16:36:43Z</Time>
						<HeartRateBpm>
							<Value>153</Value>
						</HeartRateBpm>
						<AltitudeMeters>1586.8</AltitudeMeters>
						<DistanceMeters>930</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2016-02-03T16:36:51Z</Time>
						<HeartRateBpm>
							<Value>153</Value>
						</HeartRateBpm>
						<AltitudeMeters>1586.8</AltitudeMeters>
						<DistanceMeters>950</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2016-02-03T16:36:59Z</Time>
						<HeartRateBpm>
							<Value>153</Value>
						</HeartRateBpm>
						<AltitudeMeters>1586.8</AltitudeMeters>
						<DistanceMeters>970</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2016-02-03T16:37:07Z</Time>
						<HeartRateBpm>
							<Value>153</Value>
						</HeartRateBpm>
						<AltitudeMeters>1586.8</AltitudeMeters>
						<DistanceMeters>990</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2016-02-03T16:37:13Z</Time>
						<HeartRateBpm>
							<Value>152</Value>
						</HeartRateBpm>
						<AltitudeMeters>1585.6</AltitudeMeters>
						<DistanceMeters>1010</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2016-02-03T16:37:21Z</Time>
						<HeartRateBpm>
							<Value>153</Value>
						</HeartRateBpm>
						<AltitudeMeters>1585.4</AltitudeMeters>
						<DistanceMeters>1030</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2016-02-03T16:37:28Z</Time>
						<HeartRateBpm>
							<Value>153</Value>
						</HeartRateBpm>
						<AltitudeMeters>1585.4</AltitudeMeters>
						<DistanceMeters>1050</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2016-02-03T16:37:35Z</Time>
						<HeartRateBpm>
							<Value>153</Value>
						</HeartRateBpm>
						<AltitudeMeters>1585.4</AltitudeMeters>
						<DistanceMeters>1070</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2016-02-03T16:37:43Z</Time>
						<HeartRateBpm>
							<Value>153</Value>
						</HeartRateBpm>
						<AltitudeMeters>1585.8</AltitudeMeters>
						<DistanceMeters>1100</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2016-02-03T16:37:51Z</Time>
						<HeartRateBpm>
							<Value>154</Value>
						</HeartRateBpm>
						<AltitudeMeters>1585.4</AltitudeMeters>
						<DistanceMeters>1120</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2016-02-03T16:37:59Z</Time>
						<HeartRateBpm>
							<Value>154</Value>
						</HeartRateBpm>
						<AltitudeMeters>1585.4</AltitudeMeters>
						<DistanceMeters>1140</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2016-02-03T16:38:07Z</Time>
						<HeartRateBpm>
							<Value>155</Value>
						</HeartRateBpm>
						<AltitudeMeters>1585.6</AltitudeMeters>
						<DistanceMeters>1170</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2016-02-03T16:38:15Z</Time>
						<HeartRateBpm>
							<Value>155</Value>
						</HeartRateBpm>
						<AltitudeMeters>1585.4</AltitudeMeters>
						<DistanceMeters>1190</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2016-02-03T16:38:23Z</Time>
						<HeartRateBpm>
							<Value>154</Value>
						</HeartRateBpm>
						<AltitudeMeters>1585.8</AltitudeMeters>
						<DistanceMeters>1210</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2016-02-03T16:38:31Z</Time>
						<HeartRateBpm>
							<Value>154</Value>
						</HeartRateBpm>
						<AltitudeMeters>1585.2</AltitudeMeters>
						<DistanceMeters>1230</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2016-02-03T16:38:39Z</Time>
						<HeartRateBpm>
							<Value>155</Value>
						</HeartRateBpm>
						<AltitudeMeters>1585</AltitudeMeters>
						<DistanceMeters>1260</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2016-02-03T16:38:47Z</Time>
						<HeartRateBpm>
							<Value>155</Value>
						</HeartRateBpm>
						<AltitudeMeters>1585.2</AltitudeMeters>
						<DistanceMeters>1280</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2016-02-03T16:38:55Z</Time>
						<HeartRateBpm>
							<Value>155</Value>
						</HeartRateBpm>
						<AltitudeMeters>1585.6</AltitudeMeters>
						<DistanceMeters>1300</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2016-02-03T16:39:03Z</Time>
						<HeartRateBpm>
							<Value>154</Value>
						</HeartRateBpm>
						<AltitudeMeters>1585.4</AltitudeMeters>
						<DistanceMeters>1320</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2016-02-03T16:39:11Z</Time>
						<HeartRateBpm>
							<Value>152</Value>
						</HeartRateBpm>
						<AltitudeMeters>1585.8</AltitudeMeters>
						<DistanceMeters>1350</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2016-02-03T16:39:19Z</Time>
						<HeartRateBpm>
							<Value>154</Value>
						</HeartRateBpm>
						<AltitudeMeters>1585.4</AltitudeMeters>
						<DistanceMeters>1370</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2016-02-03T16:39:27Z</Time>
						<HeartRateBpm>
							<Value>156</Value>
						</HeartRateBpm>
						<AltitudeMeters>1585.4</AltitudeMeters>
						<DistanceMeters>1390</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2016-02-03T16:39:35Z</Time>
						<HeartRateBpm>
							<Value>156</Value>
						</HeartRateBpm>
						<AltitudeMeters>1585.4</AltitudeMeters>
						<DistanceMeters>1420</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2016-02-03T16:39:43Z</Time>
						<HeartRateBpm>
							<Value>154</Value>
						</HeartRateBpm>
						<AltitudeMeters>1585.2</AltitudeMeters>
						<DistanceMeters>1440</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2016-02-03T16:39:50Z</Time>
						<HeartRateBpm>
							<Value>150</Value>
						</HeartRateBpm>
						<AltitudeMeters>1585.2</AltitudeMeters>
						<DistanceMeters>1440</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2016-02-03T16:39:56Z</Time>
						<HeartRateBpm>
							<Value>147</Value>
						</HeartRateBpm>
						<AltitudeMeters>1585.2</AltitudeMeters>
						<DistanceMeters>1440</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2016-02-03T16:40:00Z</Time>
						<HeartRateBpm>
							<Value>146</Value>
						</HeartRateBpm>
						<AltitudeMeters>1584.6</AltitudeMeters>
						<DistanceMeters>1440</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2016-02-03T16:40:37Z</Time>
						<HeartRateBpm>
							<Value>124</Value>
						</HeartRateBpm>
						<AltitudeMeters>1584.8</AltitudeMeters>
						<DistanceMeters>1440</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2016-02-03T16:40:43Z</Time>
						<HeartRateBpm>
							<Value>121</Value>
						</HeartRateBpm>
						<AltitudeMeters>1584.8</AltitudeMeters>
						<DistanceMeters>1440</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2016-02-03T16:40:50Z</Time>
						<HeartRateBpm>
							<Value>124</Value>
						</HeartRateBpm>
						<AltitudeMeters>1584.8</AltitudeMeters>
						<DistanceMeters>1440</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2016-02-03T16:40:56Z</Time>
						<HeartRateBpm>
							<Value>127</Value>
						</HeartRateBpm>
						<AltitudeMeters>1584.8</AltitudeMeters>
						<DistanceMeters>1440</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2016-02-03T16:41:18Z</Time>
						<HeartRateBpm>
							<Value>130</Value>
						</HeartRateBpm>
						<AltitudeMeters>1584.8</AltitudeMeters>
						<DistanceMeters>1440</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2016-02-03T16:41:35Z</Time>
						<HeartRateBpm>
							<Value>133</Value>
						</HeartRateBpm>
						<AltitudeMeters>1584.8</AltitudeMeters>
						<DistanceMeters>1440</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2016-02-03T16:41:45Z</Time>
						<HeartRateBpm>
							<Value>136</Value>
						</HeartRateBpm>
						<AltitudeMeters>1584.8</AltitudeMeters>
						<DistanceMeters>1440</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2016-02-03T16:42:01Z</Time>
						<HeartRateBpm>
							<Value>139</Value>
						</HeartRateBpm>
						<AltitudeMeters>1584.8</AltitudeMeters>
						<DistanceMeters>1440</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2016-02-03T16:42:35Z</Time>
						<HeartRateBpm>
							<Value>142</Value>
						</HeartRateBpm>
						<AltitudeMeters>1584.8</AltitudeMeters>
						<DistanceMeters>1440</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2016-02-03T16:42:46Z</Time>
						<HeartRateBpm>
							<Value>139</Value>
						</HeartRateBpm>
						<AltitudeMeters>1584.8</AltitudeMeters>
						<DistanceMeters>1440</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2016-02-03T16:42:51Z</Time>
						<HeartRateBpm>
							<Value>136</Value>
						</HeartRateBpm>
						<AltitudeMeters>1584.8</AltitudeMeters>
						<DistanceMeters>1440</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2016-02-03T16:43:14Z</Time>
						<HeartRateBpm>
							<Value>139</Value>
						</HeartRateBpm>
						<AltitudeMeters>1584.8</AltitudeMeters>
						<DistanceMeters>1440</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2016-02-03T16:43:21Z</Time>
						<HeartRateBpm>
							<Value>136</Value>
						</HeartRateBpm>
						<AltitudeMeters>1584.8</AltitudeMeters>
						<DistanceMeters>1440</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2016-02-03T16:43:49Z</Time>
						<HeartRateBpm>
							<Value>133</Value>
						</HeartRateBpm>
						<AltitudeMeters>1584.8</AltitudeMeters>
						<DistanceMeters>1440</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2016-02-03T16:43:59Z</Time>
						<HeartRateBpm>
							<Value>130</Value>
						</HeartRateBpm>
						<AltitudeMeters>1584.8</AltitudeMeters>
						<DistanceMeters>1440</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2016-02-03T16:44:15Z</Time>
						<HeartRateBpm>
							<Value>127</Value>
						</HeartRateBpm>
						<AltitudeMeters>1584.8</AltitudeMeters>
						<DistanceMeters>1440</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2016-02-03T16:44:18Z</Time>
						<HeartRateBpm>
							<Value>124</Value>
						</HeartRateBpm>
						<AltitudeMeters>1584.8</AltitudeMeters>
						<DistanceMeters>1440</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2016-02-03T16:44:27Z</Time>
						<HeartRateBpm>
							<Value>121</Value>
						</HeartRateBpm>
						<AltitudeMeters>1584.8</AltitudeMeters>
						<DistanceMeters>1440</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2016-02-03T16:44:42Z</Time>
						<HeartRateBpm>
							<Value>118</Value>
						</HeartRateBpm>
						<AltitudeMeters>1584.8</AltitudeMeters>
						<DistanceMeters>1440</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2016-02-03T16:44:51Z</Time>
						<HeartRateBpm>
							<Value>115</Value>
						</HeartRateBpm>
						<AltitudeMeters>1584.8</AltitudeMeters>
						<DistanceMeters>1440</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2016-02-03T16:44:55Z</Time>
						<HeartRateBpm>
							<Value>118</Value>
						</HeartRateBpm>
						<AltitudeMeters>1584.8</AltitudeMeters>
						<DistanceMeters>1440</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2016-02-03T16:45:08Z</Time>
						<HeartRateBpm>
							<Value>115</Value>
						</HeartRateBpm>
						<AltitudeMeters>1584.8</AltitudeMeters>
						<DistanceMeters>1440</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2016-02-03T16:45:21Z</Time>
						<HeartRateBpm>
							<Value>118</Value>
						</HeartRateBpm>
						<AltitudeMeters>1584.8</AltitudeMeters>
						<DistanceMeters>1440</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2016-02-03T16:45:29Z</Time>
						<HeartRateBpm>
							<Value>121</Value>
						</HeartRateBpm>
						<AltitudeMeters>1584.8</AltitudeMeters>
						<DistanceMeters>1440</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2016-02-03T16:45:36Z</Time>
						<HeartRateBpm>
							<Value>124</Value>
						</HeartRateBpm>
						<AltitudeMeters>1584.8</AltitudeMeters>
						<DistanceMeters>1440</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2016-02-03T16:45:44Z</Time>
						<HeartRateBpm>
							<Value>127</Value>
						</HeartRateBpm>
						<AltitudeMeters>1584.8</AltitudeMeters>
						<DistanceMeters>1440</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2016-02-03T16:45:52Z</Time>
						<HeartRateBpm>
							<Value>130</Value>
						</HeartRateBpm>
						<AltitudeMeters>1584.8</AltitudeMeters>
						<DistanceMeters>1440</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2016-02-03T16:45:56Z</Time>
						<HeartRateBpm>
							<Value>133</Value>
						</HeartRateBpm>
						<AltitudeMeters>1584.8</AltitudeMeters>
						<DistanceMeters>1440</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2016-02-03T16:46:00Z</Time>
						<HeartRateBpm>
							<Value>136</Value>
						</HeartRateBpm>
						<AltitudeMeters>1584.8</AltitudeMeters>
						<DistanceMeters>1440</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2016-02-03T16:46:08Z</Time>
						<HeartRateBpm>
							<Value>139</Value>
						</HeartRateBpm>
						<AltitudeMeters>1584.8</AltitudeMeters>
						<DistanceMeters>1440</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2016-02-03T16:46:21Z</Time>
						<HeartRateBpm>
							<Value>142</Value>
						</HeartRateBpm>
						<AltitudeMeters>1584.8</AltitudeMeters>
						<DistanceMeters>1440</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2016-02-03T16:46:37Z</Time>
						<HeartRateBpm>
							<Value>139</Value>
						</HeartRateBpm>
						<AltitudeMeters>1584.8</AltitudeMeters>
						<DistanceMeters>1440</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2016-02-03T16:46:43Z</Time>
						<HeartRateBpm>
							<Value>136</Value>
						</HeartRateBpm>
						<AltitudeMeters>1584.8</AltitudeMeters>
						<DistanceMeters>1440</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2016-02-03T16:46:51Z</Time>
						<HeartRateBpm>
							<Value>132</Value>
						</HeartRateBpm>
						<AltitudeMeters>1584.8</AltitudeMeters>
						<DistanceMeters>1440</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2016-02-03T16:46:57Z</Time>
						<HeartRateBpm>
							<Value>129</Value>
						</HeartRateBpm>
						<AltitudeMeters>1584.8</AltitudeMeters>
						<DistanceMeters>1440</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2016-02-03T16:47:07Z</Time>
						<HeartRateBpm>
							<Value>132</Value>
						</HeartRateBpm>
						<AltitudeMeters>1584.8</AltitudeMeters>
						<DistanceMeters>1440</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2016-02-03T16:47:13Z</Time>
						<HeartRateBpm>
							<Value>135</Value>
						</HeartRateBpm>
						<AltitudeMeters>1584.8</AltitudeMeters>
						<DistanceMeters>1450</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2016-02-03T16:47:17Z</Time>
						<HeartRateBpm>
							<Value>138</Value>
						</HeartRateBpm>
						<AltitudeMeters>1584.8</AltitudeMeters>
						<DistanceMeters>1450</DistanceMeters>
					</Trackpoint>
