<?xml version="1.0" encoding="utf-8" standalone="no" ?>
<TrainingCenterDatabase xsi:schemaLocation="http://www.garmin.com/xmlschemas/TrainingCenterDatabase/v2 http://www.garmin.com/xmlschemas/TrainingCenterDatabasev2.xsd" xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns="http://www.garmin.com/xmlschemas/TrainingCenterDatabase/v2">
	<Activities>
		<Activity Sport="Running">
			<Id>2016-02-27T12:37:29Z</Id>
			<Lap StartTime="2016-02-27T12:37:29Z">
				<TotalTimeSeconds>3961</TotalTimeSeconds>
				<DistanceMeters>16000</DistanceMeters>
				<Calories>780</Calories>
				<AverageHeartRateBpm>
					<Value>162</Value>
				</AverageHeartRateBpm>
				<MaximumHeartRateBpm>
					<Value>178</Value>
				</MaximumHeartRateBpm>
 				<Intensity>Active</Intensity>
				<TriggerMethod>Manual</TriggerMethod>
				<Track>
					<Trackpoint>
						<Time>2016-02-27T12:37:29Z</Time>
						<HeartRateBpm>
							<Value>123</Value>
						</HeartRateBpm>
						<AltitudeMeters>83.4</AltitudeMeters>
						<DistanceMeters>0</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2016-02-27T12:37:31Z</Time>
						<HeartRateBpm>
							<Value>122</Value>
						</HeartRateBpm>
						<AltitudeMeters>83.4</AltitudeMeters>
						<DistanceMeters>0</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2016-02-27T12:37:34Z</Time>
						<HeartRateBpm>
							<Value>125</Value>
						</HeartRateBpm>
						<AltitudeMeters>83.8</AltitudeMeters>
						<DistanceMeters>0</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2016-02-27T12:37:35Z</Time>
						<HeartRateBpm>
							<Value>127</Value>
						</HeartRateBpm>
						<AltitudeMeters>84.2</AltitudeMeters>
						<DistanceMeters>0</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2016-02-27T12:37:36Z</Time>
						<HeartRateBpm>
							<Value>129</Value>
						</HeartRateBpm>
						<AltitudeMeters>84.6</AltitudeMeters>
						<DistanceMeters>0</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2016-02-27T12:37:38Z</Time>
						<HeartRateBpm>
							<Value>129</Value>
						</HeartRateBpm>
						<AltitudeMeters>85.8</AltitudeMeters>
						<DistanceMeters>0</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2016-02-27T12:37:40Z</Time>
						<HeartRateBpm>
							<Value>131</Value>
						</HeartRateBpm>
						<AltitudeMeters>87</AltitudeMeters>
						<DistanceMeters>0</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2016-02-27T12:37:43Z</Time>
						<HeartRateBpm>
							<Value>133</Value>
						</HeartRateBpm>
						<AltitudeMeters>87.8</AltitudeMeters>
						<DistanceMeters>0</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2016-02-27T12:37:44Z</Time>
						<HeartRateBpm>
							<Value>133</Value>
						</HeartRateBpm>
						<AltitudeMeters>88</AltitudeMeters>
						<DistanceMeters>0</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2016-02-27T12:37:46Z</Time>
						<HeartRateBpm>
							<Value>134</Value>
						</HeartRateBpm>
						<AltitudeMeters>88.6</AltitudeMeters>
						<DistanceMeters>0</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2016-02-27T12:37:47Z</Time>
						<HeartRateBpm>
							<Value>140</Value>
						</HeartRateBpm>
						<AltitudeMeters>88.8</AltitudeMeters>
						<DistanceMeters>0</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2016-02-27T12:37:48Z</Time>
						<HeartRateBpm>
							<Value>140</Value>
						</HeartRateBpm>
						<AltitudeMeters>89.2</AltitudeMeters>
						<DistanceMeters>0</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2016-02-27T12:37:49Z</Time>
						<HeartRateBpm>
							<Value>141</Value>
						</HeartRateBpm>
						<AltitudeMeters>89.6</AltitudeMeters>
						<DistanceMeters>0</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2016-02-27T12:37:51Z</Time>
						<HeartRateBpm>
							<Value>145</Value>
						</HeartRateBpm>
						<AltitudeMeters>90.2</AltitudeMeters>
						<DistanceMeters>0</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2016-02-27T12:37:52Z</Time>
						<HeartRateBpm>
							<Value>146</Value>
						</HeartRateBpm>
						<AltitudeMeters>90.6</AltitudeMeters>
						<DistanceMeters>0</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2016-02-27T12:37:53Z</Time>
						<HeartRateBpm>
							<Value>149</Value>
						</HeartRateBpm>
						<AltitudeMeters>90.8</AltitudeMeters>
						<DistanceMeters>0</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2016-02-27T12:37:55Z</Time>
						<HeartRateBpm>
							<Value>151</Value>
						</HeartRateBpm>
						<AltitudeMeters>91.2</AltitudeMeters>
						<DistanceMeters>0</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2016-02-27T12:37:56Z</Time>
						<HeartRateBpm>
							<Value>151</Value>
						</HeartRateBpm>
						<AltitudeMeters>91.4</AltitudeMeters>
						<DistanceMeters>0</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2016-02-27T12:37:59Z</Time>
						<HeartRateBpm>
							<Value>152</Value>
						</HeartRateBpm>
						<AltitudeMeters>92.2</AltitudeMeters>
						<DistanceMeters>0</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2016-02-27T12:38:00Z</Time>
						<HeartRateBpm>
							<Value>153</Value>
						</HeartRateBpm>
						<AltitudeMeters>92.4</AltitudeMeters>
						<DistanceMeters>0</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2016-02-27T12:38:02Z</Time>
						<HeartRateBpm>
							<Value>154</Value>
						</HeartRateBpm>
						<AltitudeMeters>92.8</AltitudeMeters>
						<DistanceMeters>0</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2016-02-27T12:38:04Z</Time>
						<HeartRateBpm>
							<Value>155</Value>
						</HeartRateBpm>
						<AltitudeMeters>93</AltitudeMeters>
						<DistanceMeters>0</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2016-02-27T12:38:06Z</Time>
						<HeartRateBpm>
							<Value>155</Value>
						</HeartRateBpm>
						<AltitudeMeters>93.4</AltitudeMeters>
						<DistanceMeters>0</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2016-02-27T12:38:08Z</Time>
						<HeartRateBpm>
							<Value>156</Value>
						</HeartRateBpm>
						<AltitudeMeters>93.6</AltitudeMeters>
						<DistanceMeters>0</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2016-02-27T12:38:09Z</Time>
						<HeartRateBpm>
							<Value>155</Value>
						</HeartRateBpm>
						<AltitudeMeters>93.8</AltitudeMeters>
						<DistanceMeters>0</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2016-02-27T12:38:12Z</Time>
						<HeartRateBpm>
							<Value>162</Value>
						</HeartRateBpm>
						<AltitudeMeters>94</AltitudeMeters>
						<DistanceMeters>0</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2016-02-27T12:38:13Z</Time>
						<HeartRateBpm>
							<Value>162</Value>
						</HeartRateBpm>
						<AltitudeMeters>94</AltitudeMeters>
						<DistanceMeters>0</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2016-02-27T12:38:14Z</Time>
						<HeartRateBpm>
							<Value>161</Value>
						</HeartRateBpm>
						<AltitudeMeters>94</AltitudeMeters>
						<DistanceMeters>0</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2016-02-27T12:38:15Z</Time>
						<HeartRateBpm>
							<Value>160</Value>
						</HeartRateBpm>
						<AltitudeMeters>94.2</AltitudeMeters>
						<DistanceMeters>0</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2016-02-27T12:38:16Z</Time>
						<HeartRateBpm>
							<Value>158</Value>
						</HeartRateBpm>
						<AltitudeMeters>94.2</AltitudeMeters>
						<DistanceMeters>0</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2016-02-27T12:38:17Z</Time>
						<HeartRateBpm>
							<Value>157</Value>
						</HeartRateBpm>
						<AltitudeMeters>94.4</AltitudeMeters>
						<DistanceMeters>0</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2016-02-27T12:38:18Z</Time>
						<HeartRateBpm>
							<Value>155</Value>
						</HeartRateBpm>
						<AltitudeMeters>94.6</AltitudeMeters>
						<DistanceMeters>0</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2016-02-27T12:38:21Z</Time>
						<HeartRateBpm>
							<Value>154</Value>
						</HeartRateBpm>
						<AltitudeMeters>95</AltitudeMeters>
						<DistanceMeters>0</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2016-02-27T12:38:24Z</Time>
						<HeartRateBpm>
							<Value>153</Value>
						</HeartRateBpm>
						<AltitudeMeters>95.2</AltitudeMeters>
						<DistanceMeters>0</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2016-02-27T12:38:25Z</Time>
						<HeartRateBpm>
							<Value>154</Value>
						</HeartRateBpm>
						<AltitudeMeters>95.4</AltitudeMeters>
						<DistanceMeters>0</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2016-02-27T12:38:26Z</Time>
						<HeartRateBpm>
							<Value>153</Value>
						</HeartRateBpm>
						<AltitudeMeters>95.6</AltitudeMeters>
						<DistanceMeters>0</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2016-02-27T12:38:27Z</Time>
						<HeartRateBpm>
							<Value>153</Value>
						</HeartRateBpm>
						<AltitudeMeters>95.6</AltitudeMeters>
						<DistanceMeters>0</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2016-02-27T12:38:44Z</Time>
						<HeartRateBpm>
							<Value>154</Value>
						</HeartRateBpm>
						<AltitudeMeters>96.2</AltitudeMeters>
						<DistanceMeters>0</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2016-02-27T12:38:45Z</Time>
						<HeartRateBpm>
							<Value>153</Value>
						</HeartRateBpm>
						<AltitudeMeters>96.6</AltitudeMeters>
						<DistanceMeters>0</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2016-02-27T12:38:46Z</Time>
						<HeartRateBpm>
							<Value>154</Value>
						</HeartRateBpm>
						<AltitudeMeters>96.8</AltitudeMeters>
						<DistanceMeters>0</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2016-02-27T12:38:50Z</Time>
						<HeartRateBpm>
							<Value>155</Value>
						</HeartRateBpm>
						<AltitudeMeters>97.4</AltitudeMeters>
						<DistanceMeters>0</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2016-02-27T12:38:56Z</Time>
						<HeartRateBpm>
							<Value>154</Value>
						</HeartRateBpm>
						<AltitudeMeters>97.2</AltitudeMeters>
						<DistanceMeters>0</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2016-02-27T12:38:57Z</Time>
						<HeartRateBpm>
							<Value>155</Value>
						</HeartRateBpm>
						<AltitudeMeters>97.2</AltitudeMeters>
						<DistanceMeters>0</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2016-02-27T12:38:58Z</Time>
						<HeartRateBpm>
							<Value>154</Value>
						</HeartRateBpm>
						<AltitudeMeters>97</AltitudeMeters>
						<DistanceMeters>0</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2016-02-27T12:39:03Z</Time>
						<HeartRateBpm>
							<Value>155</Value>
						</HeartRateBpm>
						<AltitudeMeters>96.6</AltitudeMeters>
						<DistanceMeters>0</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2016-02-27T12:39:04Z</Time>
						<HeartRateBpm>
							<Value>154</Value>
						</HeartRateBpm>
						<AltitudeMeters>96.8</AltitudeMeters>
						<DistanceMeters>0</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2016-02-27T12:39:05Z</Time>
						<HeartRateBpm>
							<Value>155</Value>
						</HeartRateBpm>
						<AltitudeMeters>97</AltitudeMeters>
						<DistanceMeters>0</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2016-02-27T12:39:13Z</Time>
						<HeartRateBpm>
							<Value>156</Value>
						</HeartRateBpm>
						<AltitudeMeters>97.6</AltitudeMeters>
						<DistanceMeters>0</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2016-02-27T12:39:14Z</Time>
						<HeartRateBpm>
							<Value>156</Value>
						</HeartRateBpm>
						<AltitudeMeters>97.8</AltitudeMeters>
						<DistanceMeters>0</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2016-02-27T12:39:15Z</Time>
						<HeartRateBpm>
							<Value>155</Value>
						</HeartRateBpm>
						<AltitudeMeters>97.8</AltitudeMeters>
						<DistanceMeters>0</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2016-02-27T12:39:25Z</Time>
						<HeartRateBpm>
							<Value>154</Value>
						</HeartRateBpm>
						<AltitudeMeters>98.8</AltitudeMeters>
						<DistanceMeters>0</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2016-02-27T12:39:26Z</Time>
						<HeartRateBpm>
							<Value>154</Value>
						</HeartRateBpm>
						<AltitudeMeters>99</AltitudeMeters>
						<DistanceMeters>0</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2016-02-27T12:39:31Z</Time>
						<HeartRateBpm>
							<Value>153</Value>
						</HeartRateBpm>
						<AltitudeMeters>98.6</AltitudeMeters>
						<DistanceMeters>0</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2016-02-27T12:39:35Z</Time>
						<HeartRateBpm>
							<Value>153</Value>
						</HeartRateBpm>
						<AltitudeMeters>98.2</AltitudeMeters>
						<DistanceMeters>0</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2016-02-27T12:39:39Z</Time>
						<HeartRateBpm>
							<Value>154</Value>
						</HeartRateBpm>
						<AltitudeMeters>98.4</AltitudeMeters>
						<DistanceMeters>0</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2016-02-27T12:39:40Z</Time>
						<HeartRateBpm>
							<Value>153</Value>
						</HeartRateBpm>
						<AltitudeMeters>98.6</AltitudeMeters>
						<DistanceMeters>0</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2016-02-27T12:39:41Z</Time>
						<HeartRateBpm>
							<Value>154</Value>
						</HeartRateBpm>
						<AltitudeMeters>98.6</AltitudeMeters>
						<DistanceMeters>0</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2016-02-27T12:39:43Z</Time>
						<HeartRateBpm>
							<Value>155</Value>
						</HeartRateBpm>
						<AltitudeMeters>99.2</AltitudeMeters>
						<DistanceMeters>0</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2016-02-27T12:39:44Z</Time>
						<HeartRateBpm>
							<Value>154</Value>
						</HeartRateBpm>
						<AltitudeMeters>99.6</AltitudeMeters>
						<DistanceMeters>0</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2016-02-27T12:39:45Z</Time>
						<HeartRateBpm>
							<Value>155</Value>
						</HeartRateBpm>
						<AltitudeMeters>99.8</AltitudeMeters>
						<DistanceMeters>0</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2016-02-27T12:39:46Z</Time>
						<HeartRateBpm>
							<Value>154</Value>
						</HeartRateBpm>
						<AltitudeMeters>99.8</AltitudeMeters>
						<DistanceMeters>0</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2016-02-27T12:39:47Z</Time>
						<HeartRateBpm>
							<Value>155</Value>
						</HeartRateBpm>
						<AltitudeMeters>100</AltitudeMeters>
						<DistanceMeters>0</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2016-02-27T12:39:48Z</Time>
						<HeartRateBpm>
							<Value>154</Value>
						</HeartRateBpm>
						<AltitudeMeters>100</AltitudeMeters>
						<DistanceMeters>0</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2016-02-27T12:39:52Z</Time>
						<HeartRateBpm>
							<Value>154</Value>
						</HeartRateBpm>
						<AltitudeMeters>100.2</AltitudeMeters>
						<DistanceMeters>0</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2016-02-27T12:39:53Z</Time>
						<HeartRateBpm>
							<Value>155</Value>
						</HeartRateBpm>
						<AltitudeMeters>100.2</AltitudeMeters>
						<DistanceMeters>0</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2016-02-27T12:39:57Z</Time>
						<HeartRateBpm>
							<Value>156</Value>
						</HeartRateBpm>
						<AltitudeMeters>100.4</AltitudeMeters>
						<DistanceMeters>0</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2016-02-27T12:40:00Z</Time>
						<HeartRateBpm>
							<Value>157</Value>
						</HeartRateBpm>
						<AltitudeMeters>101.8</AltitudeMeters>
						<DistanceMeters>0</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2016-02-27T12:40:04Z</Time>
						<HeartRateBpm>
							<Value>158</Value>
						</HeartRateBpm>
						<AltitudeMeters>102.4</AltitudeMeters>
						<DistanceMeters>0</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2016-02-27T12:40:09Z</Time>
						<HeartRateBpm>
							<Value>158</Value>
						</HeartRateBpm>
						<AltitudeMeters>103.2</AltitudeMeters>
						<DistanceMeters>0</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2016-02-27T12:40:10Z</Time>
						<HeartRateBpm>
							<Value>159</Value>
						</HeartRateBpm>
						<AltitudeMeters>103.6</AltitudeMeters>
						<DistanceMeters>0</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2016-02-27T12:40:12Z</Time>
						<HeartRateBpm>
							<Value>160</Value>
						</HeartRateBpm>
						<AltitudeMeters>104</AltitudeMeters>
						<DistanceMeters>0</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2016-02-27T12:40:13Z</Time>
						<HeartRateBpm>
							<Value>160</Value>
						</HeartRateBpm>
						<AltitudeMeters>104.4</AltitudeMeters>
						<DistanceMeters>0</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2016-02-27T12:40:14Z</Time>
						<HeartRateBpm>
							<Value>161</Value>
						</HeartRateBpm>
						<AltitudeMeters>104.8</AltitudeMeters>
						<DistanceMeters>0</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2016-02-27T12:40:16Z</Time>
						<HeartRateBpm>
							<Value>162</Value>
						</HeartRateBpm>
						<AltitudeMeters>105.2</AltitudeMeters>
						<DistanceMeters>0</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2016-02-27T12:40:17Z</Time>
						<HeartRateBpm>
							<Value>162</Value>
						</HeartRateBpm>
						<AltitudeMeters>105.4</AltitudeMeters>
						<DistanceMeters>0</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2016-02-27T12:40:18Z</Time>
						<HeartRateBpm>
							<Value>163</Value>
						</HeartRateBpm>
						<AltitudeMeters>105.6</AltitudeMeters>
						<DistanceMeters>0</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2016-02-27T12:40:20Z</Time>
						<HeartRateBpm>
							<Value>164</Value>
						</HeartRateBpm>
						<AltitudeMeters>106.2</AltitudeMeters>
						<DistanceMeters>0</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2016-02-27T12:40:21Z</Time>
						<HeartRateBpm>
							<Value>165</Value>
						</HeartRateBpm>
						<AltitudeMeters>106.2</AltitudeMeters>
						<DistanceMeters>0</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2016-02-27T12:40:24Z</Time>
						<HeartRateBpm>
							<Value>166</Value>
						</HeartRateBpm>
						<AltitudeMeters>106.4</AltitudeMeters>
						<DistanceMeters>0</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2016-02-27T12:40:26Z</Time>
						<HeartRateBpm>
							<Value>166</Value>
						</HeartRateBpm>
						<AltitudeMeters>106.4</AltitudeMeters>
						<DistanceMeters>0</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2016-02-27T12:40:34Z</Time>
						<HeartRateBpm>
							<Value>165</Value>
						</HeartRateBpm>
						<AltitudeMeters>107</AltitudeMeters>
						<DistanceMeters>0</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2016-02-27T12:40:38Z</Time>
						<HeartRateBpm>
							<Value>164</Value>
						</HeartRateBpm>
						<AltitudeMeters>106.8</AltitudeMeters>
						<DistanceMeters>0</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2016-02-27T12:40:42Z</Time>
						<HeartRateBpm>
							<Value>163</Value>
						</HeartRateBpm>
						<AltitudeMeters>105.6</AltitudeMeters>
						<DistanceMeters>0</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2016-02-27T12:40:43Z</Time>
						<HeartRateBpm>
							<Value>163</Value>
						</HeartRateBpm>
						<AltitudeMeters>105</AltitudeMeters>
						<DistanceMeters>0</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2016-02-27T12:40:46Z</Time>
						<HeartRateBpm>
							<Value>163</Value>
						</HeartRateBpm>
						<AltitudeMeters>103.8</AltitudeMeters>
						<DistanceMeters>0</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2016-02-27T12:40:48Z</Time>
						<HeartRateBpm>
							<Value>164</Value>
						</HeartRateBpm>
						<AltitudeMeters>102.4</AltitudeMeters>
						<DistanceMeters>0</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2016-02-27T12:40:49Z</Time>
						<HeartRateBpm>
							<Value>164</Value>
						</HeartRateBpm>
						<AltitudeMeters>101.2</AltitudeMeters>
						<DistanceMeters>0</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2016-02-27T12:40:50Z</Time>
						<HeartRateBpm>
							<Value>163</Value>
						</HeartRateBpm>
						<AltitudeMeters>100.2</AltitudeMeters>
						<DistanceMeters>0</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2016-02-27T12:40:51Z</Time>
						<HeartRateBpm>
							<Value>164</Value>
						</HeartRateBpm>
						<AltitudeMeters>99.4</AltitudeMeters>
						<DistanceMeters>0</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2016-02-27T12:40:52Z</Time>
						<HeartRateBpm>
							<Value>163</Value>
						</HeartRateBpm>
						<AltitudeMeters>98.8</AltitudeMeters>
						<DistanceMeters>0</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2016-02-27T12:40:56Z</Time>
						<HeartRateBpm>
							<Value>163</Value>
						</HeartRateBpm>
						<AltitudeMeters>97.8</AltitudeMeters>
						<DistanceMeters>0</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2016-02-27T12:40:58Z</Time>
						<HeartRateBpm>
							<Value>163</Value>
						</HeartRateBpm>
						<AltitudeMeters>96.6</AltitudeMeters>
						<DistanceMeters>0</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2016-02-27T12:41:00Z</Time>
						<HeartRateBpm>
							<Value>163</Value>
						</HeartRateBpm>
						<AltitudeMeters>95.6</AltitudeMeters>
						<DistanceMeters>0</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2016-02-27T12:41:01Z</Time>
						<HeartRateBpm>
							<Value>162</Value>
						</HeartRateBpm>
						<AltitudeMeters>95.2</AltitudeMeters>
						<DistanceMeters>0</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2016-02-27T12:41:03Z</Time>
						<HeartRateBpm>
							<Value>162</Value>
						</HeartRateBpm>
						<AltitudeMeters>94.4</AltitudeMeters>
						<DistanceMeters>0</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2016-02-27T12:41:05Z</Time>
						<HeartRateBpm>
							<Value>163</Value>
						</HeartRateBpm>
						<AltitudeMeters>94.8</AltitudeMeters>
						<DistanceMeters>0</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2016-02-27T12:41:06Z</Time>
						<HeartRateBpm>
							<Value>163</Value>
						</HeartRateBpm>
						<AltitudeMeters>95.2</AltitudeMeters>
						<DistanceMeters>0</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2016-02-27T12:41:08Z</Time>
						<HeartRateBpm>
							<Value>163</Value>
						</HeartRateBpm>
						<AltitudeMeters>95.8</AltitudeMeters>
						<DistanceMeters>0</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2016-02-27T12:41:10Z</Time>
						<HeartRateBpm>
							<Value>164</Value>
						</HeartRateBpm>
						<AltitudeMeters>96.2</AltitudeMeters>
						<DistanceMeters>0</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2016-02-27T12:41:16Z</Time>
						<HeartRateBpm>
							<Value>165</Value>
						</HeartRateBpm>
						<AltitudeMeters>97</AltitudeMeters>
						<DistanceMeters>0</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2016-02-27T12:41:17Z</Time>
						<HeartRateBpm>
							<Value>164</Value>
						</HeartRateBpm>
						<AltitudeMeters>97.2</AltitudeMeters>
						<DistanceMeters>0</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2016-02-27T12:41:18Z</Time>
						<HeartRateBpm>
							<Value>165</Value>
						</HeartRateBpm>
						<AltitudeMeters>97.6</AltitudeMeters>
						<DistanceMeters>0</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2016-02-27T12:41:19Z</Time>
						<HeartRateBpm>
							<Value>164</Value>
						</HeartRateBpm>
						<AltitudeMeters>97.8</AltitudeMeters>
						<DistanceMeters>0</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2016-02-27T12:41:20Z</Time>
						<HeartRateBpm>
							<Value>165</Value>
						</HeartRateBpm>
						<AltitudeMeters>98</AltitudeMeters>
						<DistanceMeters>0</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2016-02-27T12:41:21Z</Time>
						<HeartRateBpm>
							<Value>164</Value>
						</HeartRateBpm>
						<AltitudeMeters>98.2</AltitudeMeters>
						<DistanceMeters>0</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2016-02-27T12:41:22Z</Time>
						<HeartRateBpm>
							<Value>165</Value>
						</HeartRateBpm>
						<AltitudeMeters>98.4</AltitudeMeters>
						<DistanceMeters>0</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2016-02-27T12:41:23Z</Time>
						<HeartRateBpm>
							<Value>164</Value>
						</HeartRateBpm>
						<AltitudeMeters>98.6</AltitudeMeters>
						<DistanceMeters>0</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2016-02-27T12:41:26Z</Time>
						<HeartRateBpm>
							<Value>165</Value>
						</HeartRateBpm>
						<AltitudeMeters>98.6</AltitudeMeters>
						<DistanceMeters>0</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2016-02-27T12:41:27Z</Time>
						<HeartRateBpm>
							<Value>164</Value>
						</HeartRateBpm>
