<?xml version="1.0" encoding="utf-8" standalone="no" ?>
<TrainingCenterDatabase xsi:schemaLocation="http://www.garmin.com/xmlschemas/TrainingCenterDatabase/v2 http://www.garmin.com/xmlschemas/TrainingCenterDatabasev2.xsd" xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns="http://www.garmin.com/xmlschemas/TrainingCenterDatabase/v2">
	<Activities>
		<Activity Sport="Running">
			<Id>2019-10-08T18:26:48Z</Id>
			<Lap StartTime="2019-10-08T18:26:48Z">
				<TotalTimeSeconds>3824</TotalTimeSeconds>
				<DistanceMeters>30000</DistanceMeters>
				<Calories>788</Calories>
				<AverageHeartRateBpm>
					<Value>149</Value>
				</AverageHeartRateBpm>
				<MaximumHeartRateBpm>
					<Value>168</Value>
				</MaximumHeartRateBpm>
 				<Intensity>Active</Intensity>
				<TriggerMethod>Manual</TriggerMethod>
				<Track>
					<Trackpoint>
						<Time>2019-10-08T18:26:48Z</Time>
						<HeartRateBpm>
							<Value>93</Value>
						</HeartRateBpm>
						<AltitudeMeters>37.6</AltitudeMeters>
						<DistanceMeters>0</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2019-10-08T18:26:52Z</Time>
						<HeartRateBpm>
							<Value>92</Value>
						</HeartRateBpm>
						<AltitudeMeters>37.6</AltitudeMeters>
						<DistanceMeters>0</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2019-10-08T18:26:54Z</Time>
						<HeartRateBpm>
							<Value>91</Value>
						</HeartRateBpm>
						<AltitudeMeters>37.6</AltitudeMeters>
						<DistanceMeters>0</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2019-10-08T18:26:55Z</Time>
						<HeartRateBpm>
							<Value>93</Value>
						</HeartRateBpm>
						<AltitudeMeters>37.6</AltitudeMeters>
						<DistanceMeters>0</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2019-10-08T18:26:56Z</Time>
						<HeartRateBpm>
							<Value>94</Value>
						</HeartRateBpm>
						<AltitudeMeters>37.6</AltitudeMeters>
						<DistanceMeters>0</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2019-10-08T18:26:57Z</Time>
						<HeartRateBpm>
							<Value>93</Value>
						</HeartRateBpm>
						<AltitudeMeters>37.6</AltitudeMeters>
						<DistanceMeters>0</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2019-10-08T18:26:59Z</Time>
						<HeartRateBpm>
							<Value>95</Value>
						</HeartRateBpm>
						<AltitudeMeters>37.6</AltitudeMeters>
						<DistanceMeters>0</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2019-10-08T18:27:00Z</Time>
						<HeartRateBpm>
							<Value>97</Value>
						</HeartRateBpm>
						<AltitudeMeters>37.6</AltitudeMeters>
						<DistanceMeters>0</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2019-10-08T18:27:01Z</Time>
						<HeartRateBpm>
							<Value>102</Value>
						</HeartRateBpm>
						<AltitudeMeters>37.6</AltitudeMeters>
						<DistanceMeters>0</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2019-10-08T18:27:02Z</Time>
						<HeartRateBpm>
							<Value>110</Value>
						</HeartRateBpm>
						<AltitudeMeters>37.6</AltitudeMeters>
						<DistanceMeters>0</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2019-10-08T18:27:03Z</Time>
						<HeartRateBpm>
							<Value>110</Value>
						</HeartRateBpm>
						<AltitudeMeters>37.6</AltitudeMeters>
						<DistanceMeters>0</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2019-10-08T18:27:07Z</Time>
						<HeartRateBpm>
							<Value>109</Value>
						</HeartRateBpm>
						<AltitudeMeters>37.6</AltitudeMeters>
						<DistanceMeters>0</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2019-10-08T18:27:08Z</Time>
						<HeartRateBpm>
							<Value>110</Value>
						</HeartRateBpm>
						<AltitudeMeters>37.6</AltitudeMeters>
						<DistanceMeters>0</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2019-10-08T18:27:10Z</Time>
						<HeartRateBpm>
							<Value>109</Value>
						</HeartRateBpm>
						<AltitudeMeters>37.6</AltitudeMeters>
						<DistanceMeters>0</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2019-10-08T18:27:12Z</Time>
						<HeartRateBpm>
							<Value>108</Value>
						</HeartRateBpm>
						<AltitudeMeters>37.6</AltitudeMeters>
						<DistanceMeters>0</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2019-10-08T18:27:14Z</Time>
						<HeartRateBpm>
							<Value>107</Value>
						</HeartRateBpm>
						<AltitudeMeters>37.6</AltitudeMeters>
						<DistanceMeters>0</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2019-10-08T18:27:22Z</Time>
						<HeartRateBpm>
							<Value>108</Value>
						</HeartRateBpm>
						<AltitudeMeters>37.6</AltitudeMeters>
						<DistanceMeters>0</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2019-10-08T18:27:25Z</Time>
						<HeartRateBpm>
							<Value>107</Value>
						</HeartRateBpm>
						<AltitudeMeters>37.6</AltitudeMeters>
						<DistanceMeters>0</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2019-10-08T18:27:26Z</Time>
						<HeartRateBpm>
							<Value>106</Value>
						</HeartRateBpm>
						<AltitudeMeters>37.6</AltitudeMeters>
						<DistanceMeters>0</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2019-10-08T18:27:27Z</Time>
						<HeartRateBpm>
							<Value>105</Value>
						</HeartRateBpm>
						<AltitudeMeters>37.6</AltitudeMeters>
						<DistanceMeters>0</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2019-10-08T18:27:35Z</Time>
						<HeartRateBpm>
							<Value>104</Value>
						</HeartRateBpm>
						<AltitudeMeters>37.6</AltitudeMeters>
						<DistanceMeters>0</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2019-10-08T18:27:37Z</Time>
						<HeartRateBpm>
							<Value>103</Value>
						</HeartRateBpm>
						<AltitudeMeters>37.6</AltitudeMeters>
						<DistanceMeters>0</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2019-10-08T18:27:39Z</Time>
						<HeartRateBpm>
							<Value>102</Value>
						</HeartRateBpm>
						<AltitudeMeters>37.6</AltitudeMeters>
						<DistanceMeters>0</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2019-10-08T18:27:41Z</Time>
						<HeartRateBpm>
							<Value>101</Value>
						</HeartRateBpm>
						<AltitudeMeters>37.6</AltitudeMeters>
						<DistanceMeters>0</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2019-10-08T18:27:42Z</Time>
						<HeartRateBpm>
							<Value>100</Value>
						</HeartRateBpm>
						<AltitudeMeters>37.6</AltitudeMeters>
						<DistanceMeters>0</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2019-10-08T18:27:43Z</Time>
						<HeartRateBpm>
							<Value>99</Value>
						</HeartRateBpm>
						<AltitudeMeters>37.6</AltitudeMeters>
						<DistanceMeters>0</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2019-10-08T18:27:51Z</Time>
						<HeartRateBpm>
							<Value>98</Value>
						</HeartRateBpm>
						<AltitudeMeters>37.6</AltitudeMeters>
						<DistanceMeters>0</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2019-10-08T18:27:54Z</Time>
						<HeartRateBpm>
							<Value>97</Value>
						</HeartRateBpm>
						<AltitudeMeters>37.6</AltitudeMeters>
						<DistanceMeters>0</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2019-10-08T18:27:55Z</Time>
						<HeartRateBpm>
							<Value>98</Value>
						</HeartRateBpm>
						<AltitudeMeters>37.6</AltitudeMeters>
						<DistanceMeters>0</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2019-10-08T18:27:58Z</Time>
						<HeartRateBpm>
							<Value>100</Value>
						</HeartRateBpm>
						<AltitudeMeters>37.6</AltitudeMeters>
						<DistanceMeters>0</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2019-10-08T18:27:59Z</Time>
						<HeartRateBpm>
							<Value>101</Value>
						</HeartRateBpm>
						<AltitudeMeters>37.6</AltitudeMeters>
						<DistanceMeters>0</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2019-10-08T18:28:01Z</Time>
						<HeartRateBpm>
							<Value>102</Value>
						</HeartRateBpm>
						<AltitudeMeters>37.6</AltitudeMeters>
						<DistanceMeters>0</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2019-10-08T18:28:02Z</Time>
						<HeartRateBpm>
							<Value>101</Value>
						</HeartRateBpm>
						<AltitudeMeters>37.6</AltitudeMeters>
						<DistanceMeters>0</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2019-10-08T18:28:03Z</Time>
						<HeartRateBpm>
							<Value>100</Value>
						</HeartRateBpm>
						<AltitudeMeters>37.6</AltitudeMeters>
						<DistanceMeters>0</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2019-10-08T18:28:04Z</Time>
						<HeartRateBpm>
							<Value>97</Value>
						</HeartRateBpm>
						<AltitudeMeters>37.6</AltitudeMeters>
						<DistanceMeters>0</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2019-10-08T18:28:05Z</Time>
						<HeartRateBpm>
							<Value>96</Value>
						</HeartRateBpm>
						<AltitudeMeters>37.6</AltitudeMeters>
						<DistanceMeters>0</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2019-10-08T18:28:06Z</Time>
						<HeartRateBpm>
							<Value>95</Value>
						</HeartRateBpm>
						<AltitudeMeters>37.6</AltitudeMeters>
						<DistanceMeters>0</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2019-10-08T18:28:10Z</Time>
						<HeartRateBpm>
							<Value>96</Value>
						</HeartRateBpm>
						<AltitudeMeters>37.6</AltitudeMeters>
						<DistanceMeters>0</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2019-10-08T18:28:12Z</Time>
						<HeartRateBpm>
							<Value>97</Value>
						</HeartRateBpm>
						<AltitudeMeters>37.6</AltitudeMeters>
						<DistanceMeters>0</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2019-10-08T18:28:14Z</Time>
						<HeartRateBpm>
							<Value>98</Value>
						</HeartRateBpm>
						<AltitudeMeters>37.6</AltitudeMeters>
						<DistanceMeters>0</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2019-10-08T18:28:15Z</Time>
						<HeartRateBpm>
							<Value>99</Value>
						</HeartRateBpm>
						<AltitudeMeters>37.6</AltitudeMeters>
						<DistanceMeters>0</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2019-10-08T18:28:23Z</Time>
						<HeartRateBpm>
							<Value>100</Value>
						</HeartRateBpm>
						<AltitudeMeters>37.6</AltitudeMeters>
						<DistanceMeters>0</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2019-10-08T18:28:24Z</Time>
						<HeartRateBpm>
							<Value>101</Value>
						</HeartRateBpm>
						<AltitudeMeters>37.6</AltitudeMeters>
						<DistanceMeters>0</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2019-10-08T18:28:25Z</Time>
						<HeartRateBpm>
							<Value>102</Value>
						</HeartRateBpm>
						<AltitudeMeters>37.6</AltitudeMeters>
						<DistanceMeters>0</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2019-10-08T18:28:26Z</Time>
						<HeartRateBpm>
							<Value>103</Value>
						</HeartRateBpm>
						<AltitudeMeters>37.6</AltitudeMeters>
						<DistanceMeters>0</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2019-10-08T18:28:27Z</Time>
						<HeartRateBpm>
							<Value>104</Value>
						</HeartRateBpm>
						<AltitudeMeters>37.6</AltitudeMeters>
						<DistanceMeters>0</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2019-10-08T18:28:28Z</Time>
						<HeartRateBpm>
							<Value>105</Value>
						</HeartRateBpm>
						<AltitudeMeters>37.6</AltitudeMeters>
						<DistanceMeters>0</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2019-10-08T18:28:29Z</Time>
						<HeartRateBpm>
							<Value>106</Value>
						</HeartRateBpm>
						<AltitudeMeters>37.6</AltitudeMeters>
						<DistanceMeters>0</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2019-10-08T18:28:33Z</Time>
						<HeartRateBpm>
							<Value>107</Value>
						</HeartRateBpm>
						<AltitudeMeters>37.6</AltitudeMeters>
						<DistanceMeters>0</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2019-10-08T18:28:38Z</Time>
						<HeartRateBpm>
							<Value>108</Value>
						</HeartRateBpm>
						<AltitudeMeters>37.6</AltitudeMeters>
						<DistanceMeters>0</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2019-10-08T18:28:40Z</Time>
						<HeartRateBpm>
							<Value>109</Value>
						</HeartRateBpm>
						<AltitudeMeters>37.6</AltitudeMeters>
						<DistanceMeters>0</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2019-10-08T18:28:43Z</Time>
						<HeartRateBpm>
							<Value>110</Value>
						</HeartRateBpm>
						<AltitudeMeters>37.6</AltitudeMeters>
						<DistanceMeters>0</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2019-10-08T18:28:44Z</Time>
						<HeartRateBpm>
							<Value>109</Value>
						</HeartRateBpm>
						<AltitudeMeters>37.6</AltitudeMeters>
						<DistanceMeters>0</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2019-10-08T18:28:46Z</Time>
						<HeartRateBpm>
							<Value>108</Value>
						</HeartRateBpm>
						<AltitudeMeters>37.6</AltitudeMeters>
						<DistanceMeters>0</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2019-10-08T18:28:49Z</Time>
						<HeartRateBpm>
							<Value>109</Value>
						</HeartRateBpm>
						<AltitudeMeters>37.6</AltitudeMeters>
						<DistanceMeters>0</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2019-10-08T18:28:53Z</Time>
						<HeartRateBpm>
							<Value>110</Value>
						</HeartRateBpm>
						<AltitudeMeters>37.6</AltitudeMeters>
						<DistanceMeters>0</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2019-10-08T18:28:55Z</Time>
						<HeartRateBpm>
							<Value>111</Value>
						</HeartRateBpm>
						<AltitudeMeters>37.6</AltitudeMeters>
						<DistanceMeters>0</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2019-10-08T18:28:57Z</Time>
						<HeartRateBpm>
							<Value>112</Value>
						</HeartRateBpm>
						<AltitudeMeters>37.6</AltitudeMeters>
						<DistanceMeters>0</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2019-10-08T18:29:00Z</Time>
						<HeartRateBpm>
							<Value>111</Value>
						</HeartRateBpm>
						<AltitudeMeters>37.6</AltitudeMeters>
						<DistanceMeters>0</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2019-10-08T18:29:01Z</Time>
						<HeartRateBpm>
							<Value>110</Value>
						</HeartRateBpm>
						<AltitudeMeters>37.6</AltitudeMeters>
						<DistanceMeters>0</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2019-10-08T18:29:03Z</Time>
						<HeartRateBpm>
							<Value>109</Value>
						</HeartRateBpm>
						<AltitudeMeters>37.6</AltitudeMeters>
						<DistanceMeters>0</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2019-10-08T18:29:04Z</Time>
						<HeartRateBpm>
							<Value>108</Value>
						</HeartRateBpm>
						<AltitudeMeters>37.6</AltitudeMeters>
						<DistanceMeters>0</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2019-10-08T18:29:06Z</Time>
						<HeartRateBpm>
							<Value>107</Value>
						</HeartRateBpm>
						<AltitudeMeters>37.6</AltitudeMeters>
						<DistanceMeters>0</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2019-10-08T18:29:08Z</Time>
						<HeartRateBpm>
							<Value>106</Value>
						</HeartRateBpm>
						<AltitudeMeters>37.6</AltitudeMeters>
						<DistanceMeters>0</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2019-10-08T18:29:10Z</Time>
						<HeartRateBpm>
							<Value>105</Value>
						</HeartRateBpm>
						<AltitudeMeters>37.6</AltitudeMeters>
						<DistanceMeters>0</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2019-10-08T18:29:17Z</Time>
						<HeartRateBpm>
							<Value>106</Value>
						</HeartRateBpm>
						<AltitudeMeters>37.6</AltitudeMeters>
						<DistanceMeters>0</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2019-10-08T18:29:18Z</Time>
						<HeartRateBpm>
							<Value>105</Value>
						</HeartRateBpm>
						<AltitudeMeters>37.6</AltitudeMeters>
						<DistanceMeters>0</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2019-10-08T18:29:19Z</Time>
						<HeartRateBpm>
							<Value>104</Value>
						</HeartRateBpm>
						<AltitudeMeters>37.6</AltitudeMeters>
						<DistanceMeters>0</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2019-10-08T18:29:20Z</Time>
						<HeartRateBpm>
							<Value>103</Value>
						</HeartRateBpm>
						<AltitudeMeters>37.6</AltitudeMeters>
						<DistanceMeters>0</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2019-10-08T18:29:21Z</Time>
						<HeartRateBpm>
							<Value>101</Value>
						</HeartRateBpm>
						<AltitudeMeters>37.6</AltitudeMeters>
						<DistanceMeters>0</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2019-10-08T18:29:22Z</Time>
						<HeartRateBpm>
							<Value>100</Value>
						</HeartRateBpm>
						<AltitudeMeters>37.6</AltitudeMeters>
						<DistanceMeters>0</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2019-10-08T18:29:25Z</Time>
						<HeartRateBpm>
							<Value>101</Value>
						</HeartRateBpm>
						<AltitudeMeters>37.6</AltitudeMeters>
						<DistanceMeters>0</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2019-10-08T18:29:27Z</Time>
						<HeartRateBpm>
							<Value>102</Value>
						</HeartRateBpm>
						<AltitudeMeters>37.6</AltitudeMeters>
						<DistanceMeters>0</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2019-10-08T18:29:28Z</Time>
						<HeartRateBpm>
							<Value>103</Value>
						</HeartRateBpm>
						<AltitudeMeters>37.6</AltitudeMeters>
						<DistanceMeters>0</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2019-10-08T18:29:30Z</Time>
						<HeartRateBpm>
							<Value>104</Value>
						</HeartRateBpm>
						<AltitudeMeters>37.6</AltitudeMeters>
						<DistanceMeters>0</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2019-10-08T18:29:32Z</Time>
						<HeartRateBpm>
							<Value>105</Value>
						</HeartRateBpm>
						<AltitudeMeters>37.6</AltitudeMeters>
						<DistanceMeters>0</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2019-10-08T18:29:35Z</Time>
						<HeartRateBpm>
							<Value>106</Value>
						</HeartRateBpm>
						<AltitudeMeters>37.6</AltitudeMeters>
						<DistanceMeters>0</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2019-10-08T18:29:37Z</Time>
						<HeartRateBpm>
							<Value>107</Value>
						</HeartRateBpm>
						<AltitudeMeters>37.6</AltitudeMeters>
						<DistanceMeters>0</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2019-10-08T18:29:38Z</Time>
						<HeartRateBpm>
							<Value>108</Value>
						</HeartRateBpm>
						<AltitudeMeters>37.6</AltitudeMeters>
						<DistanceMeters>0</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2019-10-08T18:29:39Z</Time>
						<HeartRateBpm>
							<Value>109</Value>
						</HeartRateBpm>
						<AltitudeMeters>37.6</AltitudeMeters>
						<DistanceMeters>0</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2019-10-08T18:29:40Z</Time>
						<HeartRateBpm>
							<Value>110</Value>
						</HeartRateBpm>
						<AltitudeMeters>37.6</AltitudeMeters>
						<DistanceMeters>0</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2019-10-08T18:29:43Z</Time>
						<HeartRateBpm>
							<Value>111</Value>
						</HeartRateBpm>
						<AltitudeMeters>37.6</AltitudeMeters>
						<DistanceMeters>0</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2019-10-08T18:29:46Z</Time>
						<HeartRateBpm>
							<Value>112</Value>
						</HeartRateBpm>
						<AltitudeMeters>37.6</AltitudeMeters>
						<DistanceMeters>0</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2019-10-08T18:29:48Z</Time>
						<HeartRateBpm>
							<Value>113</Value>
						</HeartRateBpm>
						<AltitudeMeters>37.6</AltitudeMeters>
						<DistanceMeters>0</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2019-10-08T18:29:53Z</Time>
						<HeartRateBpm>
							<Value>114</Value>
						</HeartRateBpm>
						<AltitudeMeters>37.6</AltitudeMeters>
						<DistanceMeters>0</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2019-10-08T18:29:58Z</Time>
						<HeartRateBpm>
							<Value>115</Value>
						</HeartRateBpm>
						<AltitudeMeters>37.6</AltitudeMeters>
						<DistanceMeters>0</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2019-10-08T18:30:01Z</Time>
						<HeartRateBpm>
							<Value>114</Value>
						</HeartRateBpm>
						<AltitudeMeters>37.6</AltitudeMeters>
						<DistanceMeters>0</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2019-10-08T18:30:04Z</Time>
						<HeartRateBpm>
							<Value>115</Value>
						</HeartRateBpm>
						<AltitudeMeters>37.6</AltitudeMeters>
						<DistanceMeters>0</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2019-10-08T18:30:08Z</Time>
						<HeartRateBpm>
							<Value>116</Value>
						</HeartRateBpm>
						<AltitudeMeters>37.6</AltitudeMeters>
						<DistanceMeters>0</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2019-10-08T18:30:11Z</Time>
						<HeartRateBpm>
							<Value>117</Value>
						</HeartRateBpm>
						<AltitudeMeters>37.6</AltitudeMeters>
						<DistanceMeters>0</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2019-10-08T18:30:17Z</Time>
						<HeartRateBpm>
							<Value>116</Value>
						</HeartRateBpm>
						<AltitudeMeters>37.6</AltitudeMeters>
						<DistanceMeters>0</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2019-10-08T18:30:18Z</Time>
						<HeartRateBpm>
							<Value>115</Value>
						</HeartRateBpm>
						<AltitudeMeters>37.6</AltitudeMeters>
						<DistanceMeters>0</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2019-10-08T18:30:21Z</Time>
						<HeartRateBpm>
							<Value>114</Value>
						</HeartRateBpm>
						<AltitudeMeters>37.6</AltitudeMeters>
						<DistanceMeters>0</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2019-10-08T18:30:23Z</Time>
						<HeartRateBpm>
							<Value>113</Value>
						</HeartRateBpm>
						<AltitudeMeters>37.6</AltitudeMeters>
						<DistanceMeters>0</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2019-10-08T18:30:24Z</Time>
						<HeartRateBpm>
							<Value>112</Value>
						</HeartRateBpm>
						<AltitudeMeters>37.6</AltitudeMeters>
						<DistanceMeters>0</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2019-10-08T18:30:26Z</Time>
						<HeartRateBpm>
							<Value>111</Value>
						</HeartRateBpm>
						<AltitudeMeters>37.6</AltitudeMeters>
						<DistanceMeters>0</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2019-10-08T18:30:35Z</Time>
						<HeartRateBpm>
							<Value>112</Value>
						</HeartRateBpm>
						<AltitudeMeters>37.6</AltitudeMeters>
						<DistanceMeters>0</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2019-10-08T18:30:38Z</Time>
						<HeartRateBpm>
							<Value>113</Value>
						</HeartRateBpm>
						<AltitudeMeters>37.6</AltitudeMeters>
						<DistanceMeters>0</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2019-10-08T18:30:40Z</Time>
						<HeartRateBpm>
							<Value>114</Value>
						</HeartRateBpm>
						<AltitudeMeters>37.6</AltitudeMeters>
						<DistanceMeters>0</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2019-10-08T18:30:43Z</Time>
						<HeartRateBpm>
							<Value>115</Value>
						</HeartRateBpm>
						<AltitudeMeters>37.6</AltitudeMeters>
						<DistanceMeters>0</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2019-10-08T18:30:45Z</Time>
						<HeartRateBpm>
							<Value>116</Value>
						</HeartRateBpm>
						<AltitudeMeters>37.6</AltitudeMeters>
						<DistanceMeters>0</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2019-10-08T18:30:51Z</Time>
						<HeartRateBpm>
							<Value>117</Value>
						</HeartRateBpm>
						<AltitudeMeters>37.6</AltitudeMeters>
						<DistanceMeters>0</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2019-10-08T18:30:53Z</Time>
						<HeartRateBpm>
							<Value>118</Value>
						</HeartRateBpm>
						<AltitudeMeters>37.6</AltitudeMeters>
						<DistanceMeters>0</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2019-10-08T18:30:56Z</Time>
						<HeartRateBpm>
							<Value>117</Value>
						</HeartRateBpm>
						<AltitudeMeters>37.6</AltitudeMeters>
						<DistanceMeters>0</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2019-10-08T18:31:01Z</Time>
						<HeartRateBpm>
							<Value>116</Value>
						</HeartRateBpm>
						<AltitudeMeters>37.6</AltitudeMeters>
						<DistanceMeters>0</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2019-10-08T18:31:02Z</Time>
						<HeartRateBpm>
							<Value>117</Value>
						</HeartRateBpm>
						<AltitudeMeters>37.6</AltitudeMeters>
						<DistanceMeters>0</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2019-10-08T18:31:05Z</Time>
						<HeartRateBpm>
							<Value>116</Value>
						</HeartRateBpm>
						<AltitudeMeters>37.6</AltitudeMeters>
						<DistanceMeters>0</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2019-10-08T18:31:22Z</Time>
						<HeartRateBpm>
							<Value>115</Value>
						</HeartRateBpm>
						<AltitudeMeters>37.6</AltitudeMeters>
						<DistanceMeters>0</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2019-10-08T18:31:23Z</Time>
						<HeartRateBpm>
