| 
		
			|  | Tid | 01:00:00 |  
			|  | Længde | 30.43 km |  
			|  | Hastighed | 30.43 km/h |  
			|  | Tid pr. km. | 01:58 min/km |  
			|  | Puls | snitt 132   max 167 |  
			|  | Cadence | snitt 87   max 118 |  
			|  | Power | snitt 180   max 418 |  
			|  | Intensitet | Normal |  
			|  | Borg scale | 16, Heavy 85% of max |  
			|  | Kalorier | 737 kcal |  
			|  | Score | 5069 |  | 
			
				Hålla benen igång inför helgen.. 
								
				0 like this			 
							 
				Why not give aleckan some cred for this workout by writing a comment! 
			
				Here are all the lap- and part times of this workout. 
				
					|  | Tid | Deldistance | Hastighed | Tid pr. km. | Puls | Cadence | Watts |  
					| 1 | 00:04:00 | 1.82 km | 27.30 km/h | 02:12 min/km | 124 bpm | 78 rpm | 168 w |  
					| 2 | 00:02:00 | 0.99 km | 29.70 km/h | 02:01 min/km | 135 bpm | 84 rpm | 199 w |  
					| 3 | 00:02:00 | 1.02 km | 30.60 km/h | 01:58 min/km | 140 bpm | 86 rpm | 230 w |  
					| 4 | 00:02:00 | 1.00 km | 30.00 km/h | 02:00 min/km | 149 bpm | 84 rpm | 260 w |  
					| 5 | 00:02:00 | 0.93 km | 27.90 km/h | 02:09 min/km | 155 bpm | 80 rpm | 291 w |  
					| 6 | 00:05:00 | 2.50 km | 30.00 km/h | 02:00 min/km | 135 bpm | 86 rpm | 168 w |  
					| 7 | 00:01:00 | 0.56 km | 33.60 km/h | 01:47 min/km | 155 bpm | 98 rpm | 409 w |  
					| 8 | 00:05:00 | 2.52 km | 30.24 km/h | 01:59 min/km | 127 bpm | 88 rpm | 146 w |  
					| 9 | 00:01:00 | 0.62 km | 37.20 km/h | 01:37 min/km | 149 bpm | 106 rpm | 351 w |  
					| 10 | 00:05:00 | 2.58 km | 30.96 km/h | 01:56 min/km | 132 bpm | 88 rpm | 144 w |  
					| 11 | 00:01:00 | 0.61 km | 36.60 km/h | 01:38 min/km | 151 bpm | 104 rpm | 351 w |  
					| 12 | 00:05:00 | 2.61 km | 31.32 km/h | 01:55 min/km | 132 bpm | 89 rpm | 143 w |  
					| 13 | 00:01:00 | 0.62 km | 37.20 km/h | 01:37 min/km | 151 bpm | 107 rpm | 351 w |  
					| 14 | 00:05:00 | 2.59 km | 31.08 km/h | 01:56 min/km | 135 bpm | 90 rpm | 143 w |  
					| 15 | 00:01:00 | 0.59 km | 35.40 km/h | 01:42 min/km | 149 bpm | 100 rpm | 351 w |  
					| 16 | 00:05:00 | 2.52 km | 30.24 km/h | 01:59 min/km | 130 bpm | 87 rpm | 143 w |  
					| 17 | 00:01:00 | 0.60 km | 36.00 km/h | 01:40 min/km | 151 bpm | 103 rpm | 350 w |  
					| 18 | 00:05:00 | 2.38 km | 28.56 km/h | 02:06 min/km | 130 bpm | 82 rpm | 143 w |  
					| 19 | 00:07:00 | 3.52 km | 30.17 km/h | 01:59 min/km | 117 bpm | 86 rpm | 123 w |  
			
				Select the equipment that you have access to or want to use in your workouts. |