Logo

Log ind

Log in automatically next time

or

Forgotten the password?  ·  Create account
2

fredag 13 maj 2011

Running

Added by Glenns, 720 weeks ago

Summary
 
TimeTid01:00:52
DistanceLængde12.52 km
GaugeHastighed12.34 km/h
GaugeTid pr. km.04:52 min/km
IntensityIntensitetNormal
IntensityBorg scale17, Very heavy
KcalKalorier904 kcal
Uppjogg 5,00 km 24:19

Repetition 1 173 m 00:34
Repetition 2 206 m 01:24
Repetition 3 175 m 00:34
Repetition 4 196 m 01:16
Repetition 5 174 m 00:34
Repetition 6 198 m 01:21
Repetition 7 171 m 00:34
Repetition 8 200 m 01:17
Repetition 9 172 m 00:32
Repetition 10 193 m 01:07
Repetition 11 158 m 00:34
Repetition 12 206 m 01:20
Repetition 13 178 m 00:34
Repetition 14 195 m 01:14
Repetition 15 167 m 00:32

Nerjogg 4,76 km 23:06
0 like this

Why not give Glenns some cred for this workout by writing a comment!