Allt om Löpning
![]() |
You must login to join this group. If you are not a member yet please register for free using the button below. |
![]() |
Congratulations!! mandag 01 juni 2015 together and finnished our goal 8871 km we achieved |
|
Status
100%
Days until achieved
50
Our goal
Stockholm - Beijing |
|
Completed distance
8871 km
Goal
8871 km
Distance per participant
145.4 km
Individual results
| Place | Navn | Result | ||
|---|---|---|---|---|
| 151 | /da/profile | 0.00 km | ||
| 23 | /da/profile | 129.40 km | ||
| 152 | /da/profile | 0.00 km | ||
| 24 | /da/profile | 104.45 km | ||
| 153 | /da/profile | 0.00 km | ||
| 25 | /da/profile | 84.85 km | ||
| 154 | /da/profile | 0.00 km | ||
| 26 | /da/profile | 84.33 km | ||
| 155 | /da/profile | 0.00 km | ||
| 27 | /da/profile | 72.77 km | ||
| 156 | /da/profile | 0.00 km | ||
| 157 | /da/profile | 0.00 km | ||
| 29 | /da/profile | 59.46 km | ||
| 158 | /da/profile | 0.00 km | ||
| 159 | /da/profile | 0.00 km | ||
| 31 | /da/profile | 52.28 km | ||
| 160 | /da/profile | 0.00 km | ||
| 32 | /da/profile | 49.35 km | ||
| 161 | /da/profile | 0.00 km | ||
| 33 | /da/profile | 48.91 km | ||
| 162 | /da/profile | 0.00 km | ||
| 163 | /da/profile | 0.00 km | ||
| 35 | /da/profile | 38.68 km | ||
| 164 | /da/profile | 0.00 km | ||
| 36 | /da/profile | 31.91 km | ||
| 165 | /da/profile | 0.00 km | ||
| 37 | /da/profile | 31.75 km | ||
| 166 | /da/profile | 0.00 km | ||
| 38 | /da/profile | 31.30 km | ||
| 167 | /da/profile | 0.00 km | ||
| 39 | /da/profile | 17.00 km | ||
| 168 | /da/profile | 0.00 km | ||
| 40 | /da/profile | 16.00 km | ||
| 169 | /da/profile | 0.00 km | ||
| 41 | /da/profile | 15.74 km | ||
| 170 | /da/profile | 0.00 km | ||
| 42 | /da/profile | 13.18 km | ||
| 171 | /da/profile | 0.00 km | ||
| 43 | /da/profile | 11.00 km | ||
| 173 | /da/profile | 0.00 km | ||
| 44 | /da/profile | 7.70 km | ||
| 174 | /da/profile | 0.00 km | ||
| 45 | /da/profile | 7.08 km | ||
| 175 | /da/profile | 0.00 km | ||
| 176 | /da/profile | 0.00 km | ||
| 47 | /da/profile | 4.84 km | ||
| 177 | /da/profile | 0.00 km | ||
| 48 | /da/profile | 0.00 km | ||
| 49 | /da/profile | 0.00 km | ||
| 51 | /da/profile | 0.00 km |



