Allt om Löpning
You must login to join this group. If you are not a member yet please register for free using the button below. |
Congratulations!! torsdag 02 april 2015 together and finnished our goal 4330 km we achieved | |
Status
100%
Days until achieved
38
Our goal
Across America |
|
Completed distance
4330 km
Goal
4330 km
Distance per participant
23.8 km
Individual results
Place | Navn | Result | ||
---|---|---|---|---|
52 | /da/profile | 0.00 km | ||
53 | /da/profile | 0.00 km | ||
54 | /da/profile | 0.00 km | ||
55 | /da/profile | 0.00 km | ||
56 | /da/profile | 0.00 km | ||
57 | /da/profile | 0.00 km | ||
58 | /da/profile | 0.00 km | ||
59 | /da/profile | 0.00 km | ||
60 | /da/profile | 0.00 km | ||
61 | /da/profile | 0.00 km | ||
62 | /da/profile | 0.00 km | ||
63 | /da/profile | 0.00 km | ||
64 | /da/profile | 0.00 km | ||
65 | /da/profile | 0.00 km | ||
66 |
lautakoski
Nicklas Lautakoski |
0.00 km | ||
67 | /da/profile | 0.00 km | ||
68 | /da/profile | 0.00 km | ||
69 | /da/profile | 0.00 km | ||
70 | /da/profile | 0.00 km | ||
71 | /da/profile | 0.00 km | ||
72 | /da/profile | 0.00 km | ||
73 | /da/profile | 0.00 km | ||
74 | /da/profile | 0.00 km | ||
75 | /da/profile | 0.00 km | ||
76 | /da/profile | 0.00 km | ||
77 | /da/profile | 0.00 km | ||
78 | /da/profile | 0.00 km | ||
79 | /da/profile | 0.00 km | ||
80 | /da/profile | 0.00 km | ||
81 | /da/profile | 0.00 km | ||
82 | /da/profile | 0.00 km | ||
83 | /da/profile | 0.00 km | ||
84 | /da/profile | 0.00 km | ||
85 | /da/profile | 0.00 km | ||
86 | /da/profile | 0.00 km | ||
87 | /da/profile | 0.00 km | ||
88 | /da/profile | 0.00 km | ||
89 | /da/profile | 0.00 km | ||
90 | /da/profile | 0.00 km | ||
91 | /da/profile | 0.00 km | ||
92 | /da/profile | 0.00 km | ||
94 | /da/profile | 0.00 km | ||
95 |
Gunillan
Gunilla Lundén |
0.00 km | ||
96 | /da/profile | 0.00 km | ||
97 | /da/profile | 0.00 km | ||
98 | /da/profile | 0.00 km | ||
99 | /da/profile | 0.00 km | ||
100 | /da/profile | 0.00 km | ||
101 | /da/profile | 0.00 km | ||
102 | /da/profile | 0.00 km |