Allt om Löpning
You must login to join this group. If you are not a member yet please register for free using the button below. |
Congratulations!! torsdag 02 april 2015 together and finnished our goal 4330 km we achieved | |
Status
100%
Days until achieved
38
Our goal
Across America |
|
Completed distance
4330 km
Goal
4330 km
Distance per participant
23.8 km
Individual results
Place | Navn | Result | ||
---|---|---|---|---|
1 |
198851966
John Nilsson |
543.18 km | ||
2 | /da/profile | 332.51 km | ||
4 | /da/profile | 218.22 km | ||
5 | petlarss | 203.76 km | ||
6 | /da/profile | 200.16 km | ||
7 | /da/profile | 189.29 km | ||
8 | /da/profile | 168.68 km | ||
9 | Subgus | 158.60 km | ||
10 |
larsson6000@gmail.com
Marie Larsson |
153.00 km | ||
11 | /da/profile | 149.86 km | ||
12 | /da/profile | 143.27 km | ||
13 | /da/profile | 142.20 km | ||
14 |
Joarsson
Johan Larsson |
124.21 km | ||
15 | /da/profile | 121.21 km | ||
16 | /da/profile | 105.70 km | ||
17 | /da/profile | 104.39 km | ||
18 |
Janne69
Janne Svensson |
94.13 km | ||
19 | /da/profile | 93.60 km | ||
20 | /da/profile | 87.78 km | ||
21 | /da/profile | 79.03 km | ||
22 | /da/profile | 69.48 km | ||
23 | /da/profile | 67.88 km | ||
24 |
gillargavle
Kristina Hedberg |
65.35 km | ||
25 | Nene | 59.62 km | ||
26 | /da/profile | 53.80 km | ||
27 | /da/profile | 32.16 km | ||
28 | /da/profile | 29.60 km | ||
29 | /da/profile | 27.30 km | ||
30 | /da/profile | 26.17 km | ||
31 | /da/profile | 24.50 km | ||
32 |
Lotti
Lotti Tamm Bäckman |
21.46 km | ||
33 | /da/profile | 20.67 km | ||
34 | /da/profile | 18.62 km | ||
35 | kajsalundberg3@gmail.com | 18.05 km | ||
36 | /da/profile | 16.99 km | ||
37 | /da/profile | 11.00 km | ||
38 | /da/profile | 10.30 km | ||
39 | /da/profile | 10.09 km | ||
40 | /da/profile | 9.37 km | ||
41 |
helena_granno
Helena Grännö |
8.82 km | ||
42 | /da/profile | 6.00 km | ||
43 | /da/profile | 1.50 km | ||
44 |
Pavlitoworkout
Pavlos T |
0.00 km | ||
45 | Rex | 0.00 km | ||
46 | /da/profile | 0.00 km | ||
47 | /da/profile | 0.00 km | ||
48 | /da/profile | 0.00 km | ||
49 | /da/profile | 0.00 km | ||
50 | /da/profile | 0.00 km | ||
51 | /da/profile | 0.00 km |