Allt om Löpning
You must login to join this group. If you are not a member yet please register for free using the button below. |
Congratulations!! torsdag 02 april 2015 together and finnished our goal 4330 km we achieved | |
Status
100%
Days until achieved
38
Our goal
Across America |
|
Completed distance
4330 km
Goal
4330 km
Distance per participant
31.4 km
Individual results
Place | Navn | Result | ||
---|---|---|---|---|
153 | /da/profile | 0.00 km | ||
154 | /da/profile | 0.00 km | ||
26 | /da/profile | 53.80 km | ||
155 | /da/profile | 0.00 km | ||
27 | /da/profile | 32.16 km | ||
156 | /da/profile | 0.00 km | ||
28 | /da/profile | 29.60 km | ||
157 | /da/profile | 0.00 km | ||
29 | /da/profile | 27.30 km | ||
158 | /da/profile | 0.00 km | ||
30 | /da/profile | 26.17 km | ||
159 | /da/profile | 0.00 km | ||
31 | /da/profile | 24.50 km | ||
160 | /da/profile | 0.00 km | ||
161 | /da/profile | 0.00 km | ||
33 | /da/profile | 20.67 km | ||
162 | /da/profile | 0.00 km | ||
34 | /da/profile | 18.62 km | ||
163 | /da/profile | 0.00 km | ||
164 | /da/profile | 0.00 km | ||
36 | /da/profile | 16.99 km | ||
166 | /da/profile | 0.00 km | ||
37 | /da/profile | 11.00 km | ||
167 | /da/profile | 0.00 km | ||
38 | /da/profile | 10.30 km | ||
39 | /da/profile | 10.09 km | ||
40 | /da/profile | 9.37 km | ||
42 | /da/profile | 6.00 km | ||
43 | /da/profile | 1.50 km | ||
46 | /da/profile | 0.00 km | ||
47 | /da/profile | 0.00 km | ||
48 | /da/profile | 0.00 km | ||
49 | /da/profile | 0.00 km | ||
50 | /da/profile | 0.00 km | ||
51 | /da/profile | 0.00 km | ||
52 | /da/profile | 0.00 km | ||
53 | /da/profile | 0.00 km | ||
54 | /da/profile | 0.00 km | ||
55 | /da/profile | 0.00 km | ||
56 | /da/profile | 0.00 km | ||
57 | /da/profile | 0.00 km | ||
58 | /da/profile | 0.00 km | ||
59 | /da/profile | 0.00 km | ||
60 | /da/profile | 0.00 km | ||
61 | /da/profile | 0.00 km | ||
62 | /da/profile | 0.00 km | ||
63 | /da/profile | 0.00 km | ||
64 | /da/profile | 0.00 km | ||
65 | /da/profile | 0.00 km | ||
1 |
198851966
John Nilsson |
543.18 km |