Friskis&Svettis Kalmar
You must login to join this group. If you are not a member yet please register for free using the button below. |
Congratulations!! torsdag 17 april 2014 together and finnished our goal 4330 km we achieved | |
Status
100%
Days until achieved
31
Our goal
Across America |
|
Genom Sverige klarade vi av, nu ökar vi insatsen. Tillsammans tar vi oss genom USA. Logga all din distansträning i träningsdagboken. Nu kör vi! |
Completed distance
4330 km
Goal
4330 km
Distance per participant
254.7 km
Individual results
Place | Navn | Result | ||
---|---|---|---|---|
27 | /da/profile | 0.00 km | ||
28 | /da/profile | 0.00 km | ||
29 | /da/profile | 0.00 km | ||
30 | /da/profile | 0.00 km | ||
31 | /da/profile | 0.00 km | ||
32 | /da/profile | 0.00 km | ||
34 | /da/profile | 0.00 km | ||
36 | /da/profile | 0.00 km | ||
37 | /da/profile | 0.00 km | ||
38 | /da/profile | 0.00 km | ||
39 | /da/profile | 0.00 km | ||
40 | /da/profile | 0.00 km | ||
41 | /da/profile | 0.00 km | ||
42 | /da/profile | 0.00 km | ||
43 | /da/profile | 0.00 km | ||
44 | /da/profile | 0.00 km | ||
45 | /da/profile | 0.00 km | ||
46 | /da/profile | 0.00 km | ||
47 | /da/profile | 0.00 km | ||
48 | /da/profile | 0.00 km | ||
49 | /da/profile | 0.00 km | ||
50 | /da/profile | 0.00 km | ||
53 | /da/profile | 0.00 km | ||
54 | /da/profile | 0.00 km | ||
55 | /da/profile | 0.00 km | ||
86 |
DanielStrandberg
Daniel Strandberg |
0.00 km | ||
56 |
Gurra86
Gustav Wahlmark |
0.00 km | ||
66 | lillamy@work | 0.00 km | ||
22 |
marran69
Marilen Blomberg |
5.78 km | ||
33 | Rex | 0.00 km | ||
51 |
sigge42
Nicklas Tigerryd |
0.00 km | ||
2 |
teebee
t b |
299.30 km | ||
80 |
TommyBillberg
Tommy Billberg |
0.00 km |