ShapeMeUp
![]() |
You must login to join this group. If you are not a member yet please register for free using the button below. |
![]() |
Congratulations!! Montag, 19. Oktober 2015 together and finnished our goal 8871 km we achieved |
|
Status
100%
Days until achieved
888
Our goal
Stockholm - Beijing |
|
| Nu kör vi lite längre. Kämpa på! |
Completed distance
8871 km
Goal
8871 km
Distance per participant
739.3 km
Individual results
| Place | Name | Result | ||
|---|---|---|---|---|
| 50 | /de/profile | 0.00 km | ||
| 51 | /de/profile | 0.00 km | ||
| 52 | /de/profile | 0.00 km | ||
| 53 | /de/profile | 0.00 km | ||
| 54 | /de/profile | 0.00 km | ||
| 55 | /de/profile | 0.00 km | ||
| 56 | /de/profile | 0.00 km | ||
| 57 | /de/profile | 0.00 km | ||
| 58 | /de/profile | 0.00 km | ||
| 59 | /de/profile | 0.00 km | ||
| 60 | /de/profile | 0.00 km | ||
| 61 | /de/profile | 0.00 km | ||
| 62 | /de/profile | 0.00 km | ||
| 63 | /de/profile | 0.00 km | ||
| 64 | /de/profile | 0.00 km | ||
| 65 | /de/profile | 0.00 km | ||
| 66 | /de/profile | 0.00 km | ||
| 67 | /de/profile | 0.00 km | ||
| 68 | /de/profile | 0.00 km | ||
| 69 | /de/profile | 0.00 km | ||
| 70 | /de/profile | 0.00 km | ||
| 71 | /de/profile | 0.00 km | ||
| 72 | /de/profile | 0.00 km | ||
| 73 | /de/profile | 0.00 km | ||
| 74 | /de/profile | 0.00 km | ||
| 75 | /de/profile | 0.00 km | ||
| 76 | /de/profile | 0.00 km | ||
| 7 | axdal | 253.80 km | ||
| 9 |
Koohinoora
Nathalie Björfeldt |
67.42 km | ||
| 6 | Rex | 357.98 km |



