karolin.hedlund@telia.com
Übungstagebuch
Karolin Hedlund, 61Jahr, Strängnäs, Schweden![]() |
00:08:33Dauer (min.sek) | ![]() |
1.33 kmStrecke | ![]() |
9.30 km/hGeschwindigkeit | ![]() |
06:27 min/kmZeit pro km | ![]() |
NormalIntensität | ![]() |
56 kcalKalorien | ![]() |
492Score |
| När vädret inte tillåter utevistelse | ||
marie.0_59@hotmail.com and marita.lindberg@live.se gefällt das
|
![]() |
Show workout details![]() |
![]() |
00:15:01Dauer (min.sek) | ![]() |
5.60 kmStrecke | ![]() |
22.38 km/hGeschwindigkeit | ![]() |
02:41 min/kmZeit pro km | ![]() |
NormalIntensität | ![]() |
95 kcalKalorien | ![]() |
1394Score |
| Kein Kommentar | ||
marie.0_59@hotmail.com and marita.lindberg@live.se gefällt das
|
![]() |
Show workout details![]() |
![]() |
00:15:02Dauer (min.sek) | ![]() |
2.16 kmStrecke | ![]() |
8.62 km/hGeschwindigkeit | ![]() |
06:58 min/kmZeit pro km | ![]() |
NormalIntensität | ![]() |
107 kcalKalorien | ![]() |
1015Score |
| I snöstorm | ||
marie.0_59@hotmail.com and marita.lindberg@live.se gefällt das
|
![]() |
Show workout details![]() |
![]() |
00:30:16Dauer (min.sek) | ![]() |
7336.0 kgGesamtgewicht | ![]() |
16Übungen | ![]() |
NormalIntensität | ![]() |
127 kcalKalorien | ![]() |
722Score |
Trained muscle groups
Abs, Zurück, Brustkorb, Beine, Schultern, Trizeps| Kein Kommentar | ||
marie.0_59@hotmail.com and marita.lindberg@live.se gefällt das
|
![]() |
Show workout details![]() |
![]() |
00:15:01Dauer (min.sek) | ![]() |
6.80 kmStrecke | ![]() |
27.17 km/hGeschwindigkeit | ![]() |
02:13 min/kmZeit pro km | ![]() |
NormalIntensität | ![]() |
78 kcalKalorien | ![]() |
887Score |
| Kein Kommentar | ||
marie.0_59@hotmail.com and marita.lindberg@live.se gefällt das
|
![]() |
Show workout details![]() |
| Zusammenfassung |
Anzahl Workouts: 5
Insgesamt verbrante Kalorien: 463 kcal













