| 
		
			|  | Time (min.sek) | 05:16:45 |  
			|  | Distance | 177.89 km |  
			|  | Speed | 33.70 km/h |  
			|  | Km time | 01:47 min/km |  
			|  | Pulse | snitt 150   max 187 |  
			|  | Cadence | snitt 83   max 235 |  
			|  | Temperature | 14.5 °C |  
			|  | Intensity | Normal |  
			|  | Borg scale | 16, Heavy 85% of max |  
			|  | Calories | 2752 kcal |  | 
			
				Backig och rolig distans med Stockholm CK. Inte bästa benen men det gick helt ok ändå. 
								
				1 like this			 
				Why not give aleckan some cred for this workout by writing a comment! 
			
				Here are all the lap- and part times of this workout. 
				
					|  | Time (min.sek) | Part distance | Speed | Km time | Pulse | Cadence |  
					| 1 | 00:19:40 | 10.00 km | 30.51 km/h | 01:58 min/km | 150 bpm | 85 rpm |  
					| 2 | 00:08:23 | 4.36 km | 31.20 km/h | 01:55 min/km | 154 bpm | 88 rpm |  
					| 3 | 00:25:47 | 10.00 km | 23.27 km/h | 02:35 min/km | 158 bpm | 88 rpm |  
					| 4 | 00:15:59 | 10.00 km | 37.54 km/h | 01:36 min/km | 155 bpm | 85 rpm |  
					| 5 | 00:16:32 | 10.00 km | 36.29 km/h | 01:39 min/km | 144 bpm | 80 rpm |  
					| 6 | 00:14:37 | 10.00 km | 41.05 km/h | 01:28 min/km | 152 bpm | 83 rpm |  
					| 7 | 00:21:18 | 10.00 km | 28.17 km/h | 02:08 min/km | 159 bpm | 83 rpm |  
					| 8 | 00:15:39 | 10.00 km | 38.34 km/h | 01:34 min/km | 156 bpm | 82 rpm |  
					| 9 | 00:15:48 | 10.00 km | 37.97 km/h | 01:35 min/km | 151 bpm | 83 rpm |  
					| 10 | 00:16:42 | 10.00 km | 35.93 km/h | 01:40 min/km | 152 bpm | 84 rpm |  
					| 11 | 00:16:12 | 10.00 km | 37.04 km/h | 01:37 min/km | 157 bpm | 87 rpm |  
					| 12 | 00:21:05 | 10.00 km | 28.46 km/h | 02:07 min/km | 146 bpm | 79 rpm |  
					| 13 | 00:25:48 | 10.00 km | 23.26 km/h | 02:35 min/km | 149 bpm | 82 rpm |  
					| 14 | 00:24:52 | 10.00 km | 24.13 km/h | 02:29 min/km | 150 bpm | 82 rpm |  
					| 15 | 00:18:13 | 10.00 km | 32.94 km/h | 01:49 min/km | 153 bpm | 82 rpm |  
					| 16 | 00:23:17 | 10.00 km | 25.77 km/h | 02:20 min/km | 151 bpm | 81 rpm |  
					| 17 | 00:16:21 | 8.43 km | 30.94 km/h | 01:56 min/km | 147 bpm | 83 rpm |  
					| 18 | 00:06:08 | 0.01 km | 0.10 km/h | 613:20 min/km | 110 bpm | - |  
					| 19 | 00:21:16 | 10.00 km | 28.21 km/h | 02:08 min/km | 135 bpm | 79 rpm |  
					| 20 | 00:11:52 | 5.09 km | 25.74 km/h | 02:20 min/km | 131 bpm | 74 rpm |  
			
				Select the equipment that you have access to or want to use in your workouts. |