| 
		
			|  | Time (min.sek) | 03:05:21 |  
			|  | Distance | 100.60 km |  
			|  | Speed | 32.57 km/h |  
			|  | Km time | 01:51 min/km |  
			|  | Pulse | snitt 156   max 183 |  
			|  | Cadence | snitt 84   max 122 |  
			|  | Temperature | 11.4 °C |  
			|  | Intensity | Normal |  
			|  | Borg scale | 16, Heavy 85% of max |  
			|  | Calories | 1839 kcal |  
			|  | Score | 15649 |  | 
			
				Kroppen kändes ok trots tre dagars halsont innan. 
								
				2 like this			 
				Why not give aleckan some cred for this workout by writing a comment! 
			
				Here are all the lap- and part times of this workout. 
				
					|  | Time (min.sek) | Part distance | Speed | Km time | Pulse | Cadence |  
					| 1 | 00:19:55 | 10.00 km | 30.13 km/h | 02:00 min/km | 151 bpm | 82 rpm |  
					| 2 | 00:18:18 | 10.00 km | 32.79 km/h | 01:50 min/km | 160 bpm | 89 rpm |  
					| 3 | 00:20:51 | 10.00 km | 28.78 km/h | 02:05 min/km | 158 bpm | 86 rpm |  
					| 4 | 00:20:21 | 10.00 km | 29.48 km/h | 02:02 min/km | 149 bpm | 81 rpm |  
					| 5 | 00:26:43 | 10.00 km | 22.46 km/h | 02:40 min/km | 152 bpm | 78 rpm |  
					| 6 | 00:16:28 | 10.00 km | 36.44 km/h | 01:39 min/km | 171 bpm | 92 rpm |  
					| 7 | 00:20:14 | 10.00 km | 29.65 km/h | 02:01 min/km | 152 bpm | 81 rpm |  
					| 8 | 00:16:58 | 10.00 km | 35.36 km/h | 01:42 min/km | 159 bpm | 85 rpm |  
					| 9 | 00:16:12 | 10.00 km | 37.04 km/h | 01:37 min/km | 156 bpm | 85 rpm |  
					| 10 | 00:20:46 | 10.00 km | 28.89 km/h | 02:05 min/km | 158 bpm | 86 rpm |  
					| 11 | 00:01:51 | 0.60 km | 19.46 km/h | 03:05 min/km | 158 bpm | 77 rpm |  
			
				Select the equipment that you have access to or want to use in your workouts. |