| 
		
			|  | Time (min.sek) | 02:49:43 |  
			|  | Distance | 96.53 km |  
			|  | Speed | 34.13 km/h |  
			|  | Km time | 01:45 min/km |  
			|  | Pulse | snitt 154   max 190 |  
			|  | Cadence | snitt 86   max 133 |  
			|  | Temperature | 16.9 °C |  
			|  | Intensity | Normal |  
			|  | Borg scale | 17, Very heavy |  
			|  | Calories | 1597 kcal |  
			|  | Score | 14316 |  | 
			
				Formen som man förtjänar... 
								
				1 like this			 
				Why not give aleckan some cred for this workout by writing a comment! 
			
				Here are all the lap- and part times of this workout. 
				
					|  | Time (min.sek) | Part distance | Speed | Km time | Pulse | Cadence |  
					| 1 | 00:21:13 | 10.00 km | 28.28 km/h | 02:07 min/km | 142 bpm | 86 rpm |  
					| 2 | 00:17:14 | 10.00 km | 34.82 km/h | 01:43 min/km | 153 bpm | 87 rpm |  
					| 3 | 00:18:29 | 10.00 km | 32.46 km/h | 01:51 min/km | 160 bpm | 86 rpm |  
					| 4 | 00:22:16 | 10.00 km | 26.95 km/h | 02:14 min/km | 161 bpm | 87 rpm |  
					| 5 | 00:18:09 | 10.00 km | 33.06 km/h | 01:49 min/km | 161 bpm | 87 rpm |  
					| 6 | 00:18:59 | 10.00 km | 31.61 km/h | 01:54 min/km | 159 bpm | 83 rpm |  
					| 7 | 00:17:01 | 10.00 km | 35.26 km/h | 01:42 min/km | 150 bpm | 80 rpm |  
					| 8 | 00:18:12 | 10.00 km | 32.97 km/h | 01:49 min/km | 155 bpm | 87 rpm |  
					| 9 | 00:15:26 | 10.00 km | 38.88 km/h | 01:33 min/km | 159 bpm | 90 rpm |  
					| 10 | 00:14:38 | 6.53 km | 26.77 km/h | 02:14 min/km | 142 bpm | 81 rpm |  
			
				Select the equipment that you have access to or want to use in your workouts. |