| 
		
			|  | Time (min.sek) | 02:37:07 |  
			|  | Distance | 87.49 km |  
			|  | Speed | 33.41 km/h |  
			|  | Km time | 01:48 min/km |  
			|  | Pulse | snitt 154   max 190 |  
			|  | Cadence | snitt 86   max 128 |  
			|  | Power | snitt 228   max 1366 |  
			|  | Temperature | 10.2 °C |  
			|  | Intensity | Normal |  
			|  | Borg scale | 16, Heavy 85% of max |  
			|  | Calories | 1759 kcal |  
			|  | Score | 13271 |  | 
			
				Bra ben idag! 1 - 2 - 3 - 1 på spurterna. 
								
				1 like this			 
				Why not give aleckan some cred for this workout by writing a comment! 
			
				Here are all the lap- and part times of this workout. 
				
					|  | Time (min.sek) | Part distance | Speed | Km time | Pulse | Cadence | Watts |  
					| 1 | 00:19:55 | 10.00 km | 30.13 km/h | 02:00 min/km | 154 bpm | 87 rpm | 222 w |  
					| 2 | 00:18:45 | 10.00 km | 32.00 km/h | 01:53 min/km | 153 bpm | 85 rpm | 199 w |  
					| 3 | 00:20:31 | 10.00 km | 29.24 km/h | 02:03 min/km | 156 bpm | 85 rpm | 215 w |  
					| 4 | 00:19:36 | 10.00 km | 30.61 km/h | 01:58 min/km | 164 bpm | 86 rpm | 258 w |  
					| 5 | 00:22:44 | 10.00 km | 26.39 km/h | 02:16 min/km | 164 bpm | 85 rpm | 243 w |  
					| 6 | 00:23:59 | 10.00 km | 25.02 km/h | 02:24 min/km | 144 bpm | 82 rpm | 193 w |  
					| 7 | 00:22:38 | 10.00 km | 26.51 km/h | 02:16 min/km | 145 bpm | 85 rpm | 207 w |  
					| 8 | 00:18:14 | 10.00 km | 32.91 km/h | 01:49 min/km | 163 bpm | 94 rpm | 295 w |  
					| 9 | 00:17:26 | 7.49 km | 25.78 km/h | 02:20 min/km | 151 bpm | 88 rpm | 232 w |  
			
				Select the equipment that you have access to or want to use in your workouts. |