| 
		
			|  | Time (min.sek) | 03:01:28 |  
			|  | Distance | 103.20 km |  
			|  | Speed | 34.12 km/h |  
			|  | Km time | 01:46 min/km |  
			|  | Pulse | snitt 159   max 185 |  
			|  | Cadence | snitt 86   max 136 |  
			|  | Power | snitt 197   max 1220 |  
			|  | Temperature | 15 °C |  
			|  | Intensity | Normal |  
			|  | Borg scale | 18, Very heavy 92% of max |  
			|  | Calories | 2138 kcal |  
			|  | Score | 15317 |  | 
			
    	    
    		    				
		    
								
				0 like this			 
							 
				Why not give aleckan some cred for this workout by writing a comment! 
			
				Here are all the lap- and part times of this workout. 
				
					|  | Time (min.sek) | Part distance | Speed | Km time | Pulse | Cadence | Watts |  
					| 1 | 00:20:10 | 10.00 km | 29.75 km/h | 02:01 min/km | 150 bpm | 82 rpm | 178 w |  
					| 2 | 00:20:33 | 10.00 km | 29.20 km/h | 02:03 min/km | 151 bpm | 84 rpm | 176 w |  
					| 3 | 00:22:59 | 5.57 km | 14.54 km/h | 04:08 min/km | 144 bpm | 75 rpm | 138 w |  
					| 4 | 00:15:24 | 10.00 km | 38.96 km/h | 01:32 min/km | 173 bpm | 91 rpm | 257 w |  
					| 5 | 00:14:18 | 10.00 km | 41.96 km/h | 01:26 min/km | 177 bpm | 94 rpm | 247 w |  
					| 6 | 00:15:26 | 10.00 km | 38.88 km/h | 01:33 min/km | 173 bpm | 90 rpm | 233 w |  
					| 7 | 00:00:36 | 0.26 km | 26.00 km/h | 02:18 min/km | 181 bpm | 71 rpm | 176 w |  
					| 8 | 00:23:16 | 10.00 km | 25.79 km/h | 02:20 min/km | 162 bpm | 87 rpm | 190 w |  
					| 9 | 00:13:18 | 8.76 km | 39.52 km/h | 01:31 min/km | 170 bpm | 92 rpm | 223 w |  
					| 10 | 00:40:11 | 1.13 km | 1.69 km/h | 35:34 min/km | 148 bpm | 62 rpm | 75 w |  
					| 11 | 00:18:57 | 10.00 km | 31.66 km/h | 01:54 min/km | 147 bpm | 77 rpm | 174 w |  
					| 12 | 00:19:13 | 10.00 km | 31.22 km/h | 01:55 min/km | 156 bpm | 90 rpm | 195 w |  
					| 13 | 00:14:55 | 7.48 km | 30.09 km/h | 02:00 min/km | 153 bpm | 86 rpm | 183 w |  
			
				Select the equipment that you have access to or want to use in your workouts. |