| 
		
			|  | Time (min.sek) | 02:09:54 |  
			|  | Distance | 62.30 km |  
			|  | Speed | 28.78 km/h |  
			|  | Km time | 02:05 min/km |  
			|  | Pulse | snitt 136   max 179 |  
			|  | Cadence | snitt 83   max 134 |  
			|  | Power | snitt 176   max 740 |  
			|  | Temperature | 14.1 °C |  
			|  | Intensity | Normal |  
			|  | Borg scale | 17, Very heavy |  
			|  | Calories | 1361 kcal |  
			|  | Score | 10945 |  | 
			
    	    
    		    				
		    
								
				1 like this			 
				Why not give aleckan some cred for this workout by writing a comment! 
			
				Here are all the lap- and part times of this workout. 
				
					|  | Time (min.sek) | Part distance | Speed | Km time | Pulse | Cadence | Watts |  
					| 1 | 00:21:05 | 10.00 km | 28.46 km/h | 02:07 min/km | 141 bpm | 89 rpm | 205 w |  
					| 2 | 00:20:24 | 10.00 km | 29.41 km/h | 02:02 min/km | 136 bpm | 87 rpm | 177 w |  
					| 3 | 00:02:14 | 0.96 km | 25.79 km/h | 02:20 min/km | 170 bpm | 100 rpm | 327 w |  
					| 4 | 00:03:56 | 2.17 km | 33.10 km/h | 01:49 min/km | 124 bpm | 73 rpm | 69 w |  
					| 5 | 00:03:34 | 1.65 km | 27.76 km/h | 02:10 min/km | 169 bpm | 96 rpm | 354 w |  
					| 6 | 00:03:54 | 2.16 km | 33.23 km/h | 01:48 min/km | 124 bpm | 64 rpm | 75 w |  
					| 7 | 00:03:34 | 1.63 km | 27.42 km/h | 02:11 min/km | 169 bpm | 93 rpm | 365 w |  
					| 8 | 00:04:08 | 2.12 km | 30.77 km/h | 01:57 min/km | 124 bpm | 66 rpm | 64 w |  
					| 9 | 00:03:30 | 1.63 km | 27.94 km/h | 02:09 min/km | 168 bpm | 91 rpm | 364 w |  
					| 10 | 00:03:40 | 2.02 km | 33.05 km/h | 01:49 min/km | 128 bpm | 60 rpm | 65 w |  
					| 11 | 00:03:42 | 1.62 km | 26.27 km/h | 02:17 min/km | 167 bpm | 93 rpm | 354 w |  
					| 12 | 00:04:09 | 2.15 km | 31.08 km/h | 01:56 min/km | 126 bpm | 69 rpm | 66 w |  
					| 13 | 00:03:40 | 1.62 km | 26.51 km/h | 02:16 min/km | 166 bpm | 92 rpm | 348 w |  
					| 14 | 00:22:05 | 10.00 km | 27.17 km/h | 02:13 min/km | 130 bpm | 79 rpm | 140 w |  
					| 15 | 00:21:52 | 10.00 km | 27.44 km/h | 02:11 min/km | 122 bpm | 76 rpm | 123 w |  
					| 16 | 00:06:40 | 2.57 km | 23.13 km/h | 02:36 min/km | 125 bpm | 75 rpm | 129 w |  
			
				Select the equipment that you have access to or want to use in your workouts. |