| 
		
			|  | Time (min.sek) | 01:07:06 |  
			|  | Distance | 28.40 km |  
			|  | Speed | 25.39 km/h |  
			|  | Km time | 02:22 min/km |  
			|  | Pulse | snitt 140   max 179 |  
			|  | Cadence | snitt 76   max 123 |  
			|  | Power | snitt 171   max 880 |  
			|  | Temperature | 4.9 °C |  
			|  | Intensity | Normal |  
			|  | Borg scale | 16, Heavy 85% of max |  
			|  | Calories | 681 kcal |  
			|  | Score | 5666 |  | 
			
    	    
    		    				
		    
								
				1 like this			 
				Why not give aleckan some cred for this workout by writing a comment! 
			
				Here are all the lap- and part times of this workout. 
				
					|  | Time (min.sek) | Part distance | Speed | Km time | Pulse | Cadence | Watts |  
					| 1 | 00:14:39 | 6.84 km | 28.01 km/h | 02:09 min/km | 132 bpm | 81 rpm | 160 w |  
					| 2 | 00:01:02 | 0.42 km | 24.39 km/h | 02:28 min/km | 166 bpm | 90 rpm | 546 w |  
					| 3 | 00:01:48 | 0.83 km | 27.67 km/h | 02:10 min/km | 143 bpm | 61 rpm | 25 w |  
					| 4 | 00:01:02 | 0.39 km | 22.65 km/h | 02:39 min/km | 163 bpm | 88 rpm | 533 w |  
					| 5 | 00:01:58 | 0.90 km | 27.46 km/h | 02:11 min/km | 149 bpm | 64 rpm | 37 w |  
					| 6 | 00:01:02 | 0.37 km | 21.48 km/h | 02:48 min/km | 161 bpm | 94 rpm | 508 w |  
					| 7 | 00:02:07 | 0.92 km | 26.08 km/h | 02:18 min/km | 149 bpm | 65 rpm | 50 w |  
					| 8 | 00:01:02 | 0.37 km | 21.48 km/h | 02:48 min/km | 161 bpm | 93 rpm | 501 w |  
					| 9 | 00:02:13 | 0.92 km | 24.90 km/h | 02:25 min/km | 147 bpm | 54 rpm | 40 w |  
					| 10 | 00:01:01 | 0.37 km | 21.84 km/h | 02:45 min/km | 161 bpm | 80 rpm | 508 w |  
					| 11 | 00:13:13 | 5.31 km | 24.11 km/h | 02:29 min/km | 140 bpm | 77 rpm | 145 w |  
					| 12 | 00:00:48 | 0.26 km | 19.50 km/h | 03:05 min/km | 165 bpm | 84 rpm | 548 w |  
					| 13 | 00:08:11 | 1.63 km | 11.95 km/h | 05:01 min/km | 134 bpm | 70 rpm | 91 w |  
					| 14 | 00:00:46 | 0.28 km | 21.91 km/h | 02:44 min/km | 163 bpm | 83 rpm | 610 w |  
					| 15 | 00:00:01 | 0.00 km | 0.00 km/h | 00:00 min/km | 175 bpm | 79 rpm | - |  
					| 16 | 00:03:47 | 1.65 km | 26.17 km/h | 02:18 min/km | 137 bpm | 73 rpm | 103 w |  
					| 17 | 00:00:47 | 0.28 km | 21.45 km/h | 02:48 min/km | 163 bpm | 86 rpm | 593 w |  
					| 18 | 00:04:04 | 1.68 km | 24.79 km/h | 02:25 min/km | 135 bpm | 70 rpm | 88 w |  
					| 19 | 00:00:45 | 0.26 km | 20.80 km/h | 02:53 min/km | 160 bpm | 85 rpm | 595 w |  
					| 20 | 00:04:00 | 1.66 km | 24.90 km/h | 02:25 min/km | 137 bpm | 66 rpm | 90 w |  
					| 21 | 00:00:52 | 0.28 km | 19.38 km/h | 03:06 min/km | 157 bpm | 101 rpm | 501 w |  
					| 22 | 00:06:27 | 2.78 km | 25.86 km/h | 02:19 min/km | 130 bpm | 67 rpm | 92 w |  
			
				Select the equipment that you have access to or want to use in your workouts. |