| 
		
			|  | Time (min.sek) | 01:52:35 |  
			|  | Distance | 53.48 km |  
			|  | Speed | 28.50 km/h |  
			|  | Km time | 02:06 min/km |  
			|  | Cadence | snitt 85   max 132 |  
			|  | Power | snitt 166   max 826 |  
			|  | Temperature | 21.5 °C |  
			|  | Intensity | Normal |  
			|  | Borg scale | 16, Heavy 85% of max |  
			|  | Calories | 1085 kcal |  
			|  | Score | 9493 |  | 
			
    	    
    		    				
		    
								
				1 like this			 
				Why not give aleckan some cred for this workout by writing a comment! 
			
				Here are all the lap- and part times of this workout. 
				
					|  | Time (min.sek) | Part distance | Speed | Km time | Pulse | Cadence | Watts |  
					| 1 | 00:34:56 | 10.00 km | 17.18 km/h | 03:30 min/km | - | 83 rpm | 132 w |  
					| 2 | 00:23:19 | 8.77 km | 22.57 km/h | 02:40 min/km | - | 82 rpm | 121 w |  
					| 3 | 00:00:31 | 0.34 km | 39.48 km/h | 01:31 min/km | - | 108 rpm | 450 w |  
					| 4 | 00:00:31 | 0.25 km | 29.03 km/h | 02:04 min/km | - | 74 rpm | 126 w |  
					| 5 | 00:00:31 | 0.27 km | 31.35 km/h | 01:55 min/km | - | 98 rpm | 454 w |  
					| 6 | 00:00:32 | 0.21 km | 23.63 km/h | 02:32 min/km | - | 79 rpm | 157 w |  
					| 7 | 00:00:31 | 0.29 km | 33.68 km/h | 01:47 min/km | - | 101 rpm | 442 w |  
					| 8 | 00:00:30 | 0.21 km | 25.20 km/h | 02:23 min/km | - | 73 rpm | 105 w |  
					| 9 | 00:00:32 | 0.30 km | 33.75 km/h | 01:47 min/km | - | 108 rpm | 454 w |  
					| 10 | 00:00:31 | 0.20 km | 23.23 km/h | 02:35 min/km | - | 42 rpm | 42 w |  
					| 11 | 00:00:31 | 0.35 km | 40.65 km/h | 01:29 min/km | - | 99 rpm | 481 w |  
					| 12 | 00:00:31 | 0.32 km | 37.16 km/h | 01:37 min/km | - | 84 rpm | 51 w |  
					| 13 | 00:00:31 | 0.43 km | 49.94 km/h | 01:12 min/km | - | 116 rpm | 473 w |  
					| 14 | 00:00:32 | 0.35 km | 39.37 km/h | 01:31 min/km | - | 73 rpm | 32 w |  
					| 15 | 00:00:32 | 0.43 km | 48.38 km/h | 01:14 min/km | - | 116 rpm | 449 w |  
					| 16 | 00:00:31 | 0.29 km | 33.68 km/h | 01:47 min/km | - | 69 rpm | 77 w |  
					| 17 | 00:00:31 | 0.30 km | 34.84 km/h | 01:43 min/km | - | 102 rpm | 431 w |  
					| 18 | 00:00:31 | 0.32 km | 37.16 km/h | 01:37 min/km | - | 43 rpm | 15 w |  
					| 19 | 00:00:31 | 0.29 km | 33.68 km/h | 01:47 min/km | - | 101 rpm | 476 w |  
					| 20 | 00:00:30 | 0.22 km | 26.40 km/h | 02:16 min/km | - | 85 rpm | 131 w |  
					| 21 | 00:00:32 | 0.39 km | 43.88 km/h | 01:22 min/km | - | 99 rpm | 434 w |  
					| 22 | 00:00:31 | 0.25 km | 29.03 km/h | 02:04 min/km | - | 71 rpm | 95 w |  
					| 23 | 00:00:31 | 0.29 km | 33.68 km/h | 01:47 min/km | - | 111 rpm | 420 w |  
					| 24 | 00:00:31 | 0.23 km | 26.71 km/h | 02:15 min/km | - | 84 rpm | 101 w |  
					| 25 | 00:00:31 | 0.26 km | 30.19 km/h | 01:59 min/km | - | 106 rpm | 419 w |  
					| 26 | 00:00:31 | 0.20 km | 23.23 km/h | 02:35 min/km | - | 73 rpm | 155 w |  
					| 27 | 00:00:30 | 0.24 km | 28.80 km/h | 02:05 min/km | - | 108 rpm | 428 w |  
					| 28 | 00:00:32 | 0.21 km | 23.63 km/h | 02:32 min/km | - | 80 rpm | 90 w |  
					| 29 | 00:00:31 | 0.28 km | 32.52 km/h | 01:51 min/km | - | 103 rpm | 443 w |  
					| 30 | 00:00:30 | 0.32 km | 38.40 km/h | 01:34 min/km | - | 68 rpm | 16 w |  
					| 31 | 00:00:32 | 0.36 km | 40.50 km/h | 01:29 min/km | - | 99 rpm | 425 w |  
					| 32 | 00:00:32 | 0.20 km | 22.50 km/h | 02:40 min/km | - | 65 rpm | 41 w |  
					| 33 | 00:00:30 | 0.34 km | 40.80 km/h | 01:28 min/km | - | 116 rpm | 430 w |  
					| 34 | 00:00:32 | 0.21 km | 23.63 km/h | 02:32 min/km | - | 56 rpm | 38 w |  
					| 35 | 00:00:31 | 0.19 km | 22.06 km/h | 02:43 min/km | - | 80 rpm | 436 w |  
					| 36 | 00:00:31 | 0.19 km | 22.06 km/h | 02:43 min/km | - | 61 rpm | 55 w |  
					| 37 | 00:00:31 | 0.20 km | 23.23 km/h | 02:35 min/km | - | 85 rpm | 445 w |  
					| 38 | 00:00:31 | 0.19 km | 22.06 km/h | 02:43 min/km | - | 69 rpm | 60 w |  
					| 39 | 00:00:31 | 0.37 km | 42.97 km/h | 01:24 min/km | - | 109 rpm | 452 w |  
					| 40 | 00:00:32 | 0.41 km | 46.13 km/h | 01:18 min/km | - | 75 rpm | 54 w |  
					| 41 | 00:00:32 | 0.46 km | 51.75 km/h | 01:10 min/km | - | 118 rpm | 466 w |  
					| 42 | 00:00:31 | 0.35 km | 40.65 km/h | 01:29 min/km | - | 66 rpm | 42 w |  
					| 43 | 00:00:31 | 0.36 km | 41.81 km/h | 01:26 min/km | - | 120 rpm | 423 w |  
					| 44 | 00:00:31 | 0.29 km | 33.68 km/h | 01:47 min/km | - | 88 rpm | 113 w |  
					| 45 | 00:00:30 | 0.34 km | 40.80 km/h | 01:28 min/km | - | 114 rpm | 399 w |  
					| 46 | 00:00:31 | 0.25 km | 29.03 km/h | 02:04 min/km | - | 52 rpm | 91 w |  
					| 47 | 00:00:32 | 0.31 km | 34.87 km/h | 01:43 min/km | - | 115 rpm | 427 w |  
					| 48 | 00:00:32 | 0.22 km | 24.75 km/h | 02:25 min/km | - | 85 rpm | 90 w |  
					| 49 | 00:00:31 | 0.38 km | 44.13 km/h | 01:22 min/km | - | 104 rpm | 413 w |  
					| 50 | 00:00:32 | 0.28 km | 31.50 km/h | 01:54 min/km | - | 88 rpm | 125 w |  
					| 51 | 00:00:32 | 0.29 km | 32.62 km/h | 01:50 min/km | - | 108 rpm | 437 w |  
					| 52 | 00:00:30 | 0.24 km | 28.80 km/h | 02:05 min/km | - | 82 rpm | 119 w |  
					| 53 | 00:00:32 | 0.27 km | 30.37 km/h | 01:59 min/km | - | 109 rpm | 418 w |  
					| 54 | 00:00:30 | 0.19 km | 22.80 km/h | 02:38 min/km | - | 75 rpm | 121 w |  
					| 55 | 00:00:32 | 0.28 km | 31.50 km/h | 01:54 min/km | - | 113 rpm | 391 w |  
					| 56 | 00:00:32 | 0.21 km | 23.63 km/h | 02:32 min/km | - | 80 rpm | 66 w |  
					| 57 | 00:00:31 | 0.25 km | 29.03 km/h | 02:04 min/km | - | 110 rpm | 439 w |  
					| 58 | 00:00:31 | 0.32 km | 37.16 km/h | 01:37 min/km | - | 39 rpm | 9 w |  
					| 59 | 00:00:32 | 0.35 km | 39.38 km/h | 01:31 min/km | - | 108 rpm | 427 w |  
					| 60 | 00:00:32 | 0.19 km | 21.37 km/h | 02:48 min/km | - | 38 rpm | 11 w |  
					| 61 | 00:00:32 | 0.35 km | 39.38 km/h | 01:31 min/km | - | 100 rpm | 431 w |  
					| 62 | 00:00:31 | 0.19 km | 22.06 km/h | 02:43 min/km | - | 39 rpm | 18 w |  
					| 63 | 00:00:32 | 0.20 km | 22.50 km/h | 02:40 min/km | - | 85 rpm | 398 w |  
					| 64 | 00:00:32 | 0.18 km | 20.25 km/h | 02:58 min/km | - | 37 rpm | 11 w |  
					| 65 | 00:00:30 | 0.20 km | 24.00 km/h | 02:30 min/km | - | 96 rpm | 472 w |  
					| 66 | 00:00:32 | 0.15 km | 16.87 km/h | 03:33 min/km | - | 57 rpm | 40 w |  
					| 67 | 00:00:31 | 0.24 km | 27.87 km/h | 02:09 min/km | - | 103 rpm | 494 w |  
					| 68 | 00:20:32 | 10.00 km | 29.22 km/h | 02:03 min/km | - | 84 rpm | 124 w |  
					| 69 | 00:15:58 | 6.67 km | 25.06 km/h | 02:24 min/km | - | 80 rpm | 128 w |  
			
				Select the equipment that you have access to or want to use in your workouts. |