| 
		
			|  | Time (min.sek) | 01:30:43 |  
			|  | Distance | 33.23 km |  
			|  | Speed | 21.98 km/h |  
			|  | Km time | 02:44 min/km |  
			|  | Pulse | snitt 138   max 180 |  
			|  | Cadence | snitt 80   max 123 |  
			|  | Power | snitt 181   max 728 |  
			|  | Temperature | 14 °C |  
			|  | Intensity | Normal |  
			|  | Borg scale | 18, Very heavy 92% of max |  
			|  | Calories | 979 kcal |  
			|  | Score | 7640 |  | 
			
    	    
    		    				
		    
								
				0 like this			 
							 
				Why not give aleckan some cred for this workout by writing a comment! 
			
				Here are all the lap- and part times of this workout. 
				
					|  | Time (min.sek) | Part distance | Speed | Km time | Pulse | Cadence | Watts |  
					| 1 | 00:31:47 | 7.56 km | 14.27 km/h | 04:12 min/km | 120 bpm | 75 rpm | 135 w |  
					| 2 | 00:05:33 | 1.74 km | 18.81 km/h | 03:11 min/km | 161 bpm | 88 rpm | 328 w |  
					| 3 | 00:04:46 | 1.89 km | 23.79 km/h | 02:31 min/km | 119 bpm | 58 rpm | 55 w |  
					| 4 | 00:05:33 | 1.75 km | 18.92 km/h | 03:10 min/km | 170 bpm | 87 rpm | 335 w |  
					| 5 | 00:04:32 | 1.87 km | 24.75 km/h | 02:25 min/km | 120 bpm | 60 rpm | 57 w |  
					| 6 | 00:05:36 | 1.73 km | 18.54 km/h | 03:14 min/km | 168 bpm | 93 rpm | 328 w |  
					| 7 | 00:04:41 | 1.86 km | 23.83 km/h | 02:31 min/km | 119 bpm | 63 rpm | 55 w |  
					| 8 | 00:05:31 | 1.73 km | 18.82 km/h | 03:11 min/km | 171 bpm | 95 rpm | 333 w |  
					| 9 | 00:04:18 | 1.87 km | 26.09 km/h | 02:18 min/km | 123 bpm | 61 rpm | 54 w |  
					| 10 | 00:05:32 | 1.74 km | 18.87 km/h | 03:11 min/km | 170 bpm | 90 rpm | 329 w |  
					| 11 | 00:04:41 | 1.84 km | 23.57 km/h | 02:33 min/km | 121 bpm | 58 rpm | 49 w |  
					| 12 | 00:05:22 | 1.75 km | 19.57 km/h | 03:04 min/km | 171 bpm | 94 rpm | 335 w |  
					| 13 | 00:26:00 | 5.90 km | 13.62 km/h | 04:24 min/km | 122 bpm | 76 rpm | 105 w |  
			
				Select the equipment that you have access to or want to use in your workouts. |