| 
		
			|  | Time (min.sek) | 00:40:00 |  
			|  | Distance | 15.63 km |  
			|  | Speed | 23.45 km/h |  
			|  | Km time | 02:34 min/km |  
			|  | Pulse | snitt 145   max 176 |  
			|  | Cadence | snitt 99   max 133 |  
			|  | Power | snitt 196   max 444 |  
			|  | Intensity | Normal |  
			|  | Borg scale | 17, Very heavy |  
			|  | Calories | 486 kcal |  
			|  | Score | 3379 |  | 
			
				no comment Images    
								
				0 like this			 
							 
				Why not give aleckan some cred for this workout by writing a comment! 
			
				Here are all the lap- and part times of this workout. 
				
					|  | Time (min.sek) | Part distance | Speed | Km time | Pulse | Cadence | Watts |  
					| 1 | 00:02:00 | 0.00 km |  |  | 123 bpm | 85 rpm | 158 w |  
					| 2 | 00:01:00 | 0.00 km |  |  | 134 bpm | 93 rpm | 203 w |  
					| 3 | 00:00:12 | 0.00 km |  |  | 146 bpm | 102 rpm | 386 w |  
					| 4 | 00:00:48 | 0.32 km | 24.00 km/h | 02:30 min/km | 145 bpm | 98 rpm | 156 w |  
					| 5 | 00:00:18 | 0.00 km | 0.00 km/h | 00:00 min/km | 139 bpm | 104 rpm | 386 w |  
					| 6 | 00:00:42 | 0.29 km | 24.86 km/h | 02:25 min/km | 148 bpm | 99 rpm | 149 w |  
					| 7 | 00:00:24 | 0.00 km | 0.00 km/h | 00:00 min/km | 147 bpm | 108 rpm | 389 w |  
					| 8 | 00:02:36 | 0.97 km | 22.38 km/h | 02:41 min/km | 132 bpm | 94 rpm | 131 w |  
					| 9 | 00:00:30 | 0.00 km | 0.00 km/h | 00:00 min/km | 140 bpm | 110 rpm | 390 w |  
					| 10 | 00:00:30 | 0.21 km | 25.20 km/h | 02:23 min/km | 155 bpm | 101 rpm | 143 w |  
					| 11 | 00:00:30 | 0.00 km | 0.00 km/h | 00:00 min/km | 155 bpm | 107 rpm | 387 w |  
					| 12 | 00:00:30 | 0.21 km | 25.20 km/h | 02:23 min/km | 160 bpm | 100 rpm | 147 w |  
					| 13 | 00:00:30 | 0.00 km | 0.00 km/h | 00:00 min/km | 157 bpm | 109 rpm | 391 w |  
					| 14 | 00:00:30 | 0.21 km | 25.20 km/h | 02:23 min/km | 160 bpm | 102 rpm | 145 w |  
					| 15 | 00:00:30 | 0.00 km | 0.00 km/h | 00:00 min/km | 156 bpm | 109 rpm | 385 w |  
					| 16 | 00:00:30 | 0.21 km | 25.20 km/h | 02:23 min/km | 162 bpm | 103 rpm | 139 w |  
					| 17 | 00:00:30 | 0.00 km | 0.00 km/h | 00:00 min/km | 158 bpm | 111 rpm | 388 w |  
					| 18 | 00:00:30 | 0.20 km | 24.00 km/h | 02:30 min/km | 165 bpm | 98 rpm | 138 w |  
					| 19 | 00:00:30 | 0.00 km | 0.00 km/h | 00:00 min/km | 161 bpm | 110 rpm | 390 w |  
					| 20 | 00:00:30 | 0.21 km | 25.20 km/h | 02:23 min/km | 166 bpm | 103 rpm | 146 w |  
					| 21 | 00:00:30 | 0.00 km | 0.00 km/h | 00:00 min/km | 163 bpm | 110 rpm | 387 w |  
					| 22 | 00:00:30 | 0.21 km | 25.20 km/h | 02:23 min/km | 165 bpm | 104 rpm | 136 w |  
					| 23 | 00:00:30 | 0.00 km | 0.00 km/h | 00:00 min/km | 162 bpm | 111 rpm | 377 w |  
					| 24 | 00:00:30 | 0.21 km | 25.20 km/h | 02:23 min/km | 165 bpm | 104 rpm | 140 w |  
					| 25 | 00:00:30 | 0.00 km | 0.00 km/h | 00:00 min/km | 163 bpm | 110 rpm | 389 w |  
					| 26 | 00:00:30 | 0.21 km | 25.20 km/h | 02:23 min/km | 167 bpm | 99 rpm | 135 w |  
					| 27 | 00:00:30 | 0.00 km | 0.00 km/h | 00:00 min/km | 165 bpm | 115 rpm | 385 w |  
					| 28 | 00:02:00 | 0.78 km | 23.40 km/h | 02:34 min/km | 148 bpm | 98 rpm | 126 w |  
					| 29 | 00:00:30 | 0.00 km | 0.00 km/h | 00:00 min/km | 138 bpm | 109 rpm | 391 w |  
					| 30 | 00:00:30 | 0.20 km | 24.00 km/h | 02:30 min/km | 160 bpm | 100 rpm | 133 w |  
					| 31 | 00:00:30 | 0.00 km | 0.00 km/h | 00:00 min/km | 160 bpm | 113 rpm | 377 w |  
					| 32 | 00:00:30 | 0.21 km | 25.20 km/h | 02:23 min/km | 166 bpm | 103 rpm | 136 w |  
					| 33 | 00:00:30 | 0.00 km | 0.00 km/h | 00:00 min/km | 164 bpm | 107 rpm | 386 w |  
					| 34 | 00:00:30 | 0.21 km | 25.20 km/h | 02:23 min/km | 168 bpm | 102 rpm | 134 w |  
					| 35 | 00:00:30 | 0.00 km | 0.00 km/h | 00:00 min/km | 164 bpm | 110 rpm | 385 w |  
					| 36 | 00:00:30 | 0.21 km | 25.20 km/h | 02:23 min/km | 167 bpm | 102 rpm | 133 w |  
					| 37 | 00:00:30 | 0.00 km | 0.00 km/h | 00:00 min/km | 165 bpm | 111 rpm | 389 w |  
					| 38 | 00:00:30 | 0.21 km | 25.20 km/h | 02:23 min/km | 170 bpm | 99 rpm | 141 w |  
					| 39 | 00:00:30 | 0.00 km | 0.00 km/h | 00:00 min/km | 168 bpm | 110 rpm | 386 w |  
					| 40 | 00:00:30 | 0.22 km | 26.40 km/h | 02:16 min/km | 171 bpm | 104 rpm | 135 w |  
					| 41 | 00:00:30 | 0.00 km | 0.00 km/h | 00:00 min/km | 168 bpm | 114 rpm | 390 w |  
					| 42 | 00:00:30 | 0.21 km | 25.20 km/h | 02:23 min/km | 170 bpm | 105 rpm | 135 w |  
					| 43 | 00:00:30 | 0.00 km | 0.00 km/h | 00:00 min/km | 166 bpm | 112 rpm | 391 w |  
					| 44 | 00:00:30 | 0.20 km | 24.00 km/h | 02:30 min/km | 173 bpm | 99 rpm | 146 w |  
					| 45 | 00:00:30 | 0.00 km | 0.00 km/h | 00:00 min/km | 172 bpm | 114 rpm | 384 w |  
					| 46 | 00:00:30 | 0.22 km | 26.40 km/h | 02:16 min/km | 172 bpm | 106 rpm | 133 w |  
					| 47 | 00:00:30 | 0.00 km | 0.00 km/h | 00:00 min/km | 170 bpm | 125 rpm | 385 w |  
					| 48 | 00:11:00 | 3.92 km | 21.38 km/h | 02:48 min/km | 123 bpm | 90 rpm | 101 w |  
			
				Select the equipment that you have access to or want to use in your workouts. |