  | Time (min.sek) | 01:40:00 | 
		 
																		
			  | Calories | 1026 kcal | 
		 
						
			  | Score | 5473 | 
		 
				 
	 | 
	
		
			
    	    
    		    				
		    
								
				0 like this			 
				
			
							 
			
			
				Why not give Marika_Russberg some cred for this workout by writing a comment! 
				
				
				
						     
		    			
    				 
		
				
				
			
				Performed activities 
				
								
					Crosstrainer
					
					
						
						
							 | 
							00:30:00Time (min.sek) | 
																					 | 
							1Level | 
														 | 
							NormalIntensity | 
							 | 
							333 kcalCalories | 
														 | 
							1774Score | 
													 
						 
					 
					
									 
								
					Treadmill, walking
					
					
						
						
							 | 
							00:25:00Time (min.sek) | 
																					 | 
							1Level | 
														 | 
							NormalIntensity | 
							 | 
							178 kcalCalories | 
														 | 
							950Score | 
													 
						 
					 
					
									 
								
					Nordic track machine
					
					
						
						
							 | 
							00:15:00Time (min.sek) | 
																					 | 
							1Level | 
														 | 
							NormalIntensity | 
							 | 
							183 kcalCalories | 
														 | 
							975Score | 
													 
						 
					 
					
									 
								
					Rowing
					
					
						
						
							 | 
							00:15:00Time (min.sek) | 
																					 | 
							1Level | 
														 | 
							NormalIntensity | 
							 | 
							166 kcalCalories | 
														 | 
							887Score | 
													 
						 
					 
					
									 
								
					Training cycle
					
					
						
						
							 | 
							00:15:00Time (min.sek) | 
																					 | 
							1Level | 
														 | 
							NormalIntensity | 
							 | 
							166 kcalCalories | 
														 | 
							887Score | 
													 
						 
					 
					
									 
							 
		 
				
				
			 |