Logo

Login

Log in automatically next time

or

Forgotten the password?  ·  Create account
2

Saturday 2 June 2012

Running

Added by cephesus, 648 weeks ago

Summary
 
TimeTime (min.sek)03:57:13
DistanceDistance42.20 km
GaugeSpeed10.67 km/h
GaugeKm time05:37 min/km
IntensityIntensityNormal
IntensityBorg scale15, Heavy
KcalCalories3680 kcal
Stockholm Marathon
5K 12.28.07 0.25.24 25.24 05.05 11.82 4221
10K 12.54.30 0.51.47 26.23 05.17 11.37 4435
15K 13.19.43 1.17.01 25.14 05.03 11.89 4301
20K 13.45.26 1.42.43 25.42 05.09 11.67 4221
Halvmaraton 13.51.13 1.48.30 05.47 05.17 11.37 4256
25K 14.12.17 2.09.34 21.04 05.24 11.12 4214
30K 14.40.33 2.37.50 28.16 05.40 10.61 4363
35K 15.11.16 3.08.33 30.43 06.09 9.77 4521
40K 15.45.07 3.42.24 33.51 06.47 8.86 5149
Sluttid 15.59.56 3.57.13 14.49 06.45 8.89 5420
0 like this

Why not give cephesus some cred for this workout by writing a comment!