| 
		
			|  | Time (min.sek) | 01:28:47 |  
			|  | Distance | 50.26 km |  
			|  | Speed | 33.97 km/h |  
			|  | Km time | 01:46 min/km |  
			|  | Pulse | snitt 171   max 189 |  
			|  | Cadence | snitt 95   max 130 |  
			|  | Intensity | Normal |  
			|  | Borg scale | 18, Very heavy 92% of max |  
			|  | Calories | 1220 kcal |  | 
			
				Tempopass, försökte blåsa ur fökylningen som inte vill lämna halsen. Lite trånga luftvägar men bra ork. 
								
				0 like this			 
							 
				Why not give aleckan some cred for this workout by writing a comment! 
			
				Here are all the lap- and part times of this workout. 
				
					|  | Time (min.sek) | Part distance | Speed | Km time | Pulse | Cadence |  
					| 1 | 00:05:40 | 3.20 km | 33.88 km/h | 01:46 min/km | 159 bpm | 90 rpm |  
					| 2 | 00:11:04 | 6.60 km | 35.78 km/h | 01:41 min/km | 182 bpm | 100 rpm |  
					| 3 | 00:19:48 | 10.00 km | 30.30 km/h | 01:59 min/km | 166 bpm | 92 rpm |  
					| 4 | 00:16:34 | 10.00 km | 36.22 km/h | 01:39 min/km | 171 bpm | 97 rpm |  
					| 5 | 00:03:51 | 2.19 km | 34.13 km/h | 01:45 min/km | 173 bpm | 92 rpm |  
					| 6 | 00:03:21 | 0.04 km | 0.72 km/h | 83:45 min/km | 139 bpm | 59 rpm |  
					| 7 | 00:17:06 | 10.00 km | 35.09 km/h | 01:43 min/km | 171 bpm | 98 rpm |  
					| 8 | 00:14:43 | 8.23 km | 33.55 km/h | 01:47 min/km | 171 bpm | 92 rpm |  
			
				Select the equipment that you have access to or want to use in your workouts. |