Allt om Löpning
You must login to join this group. If you are not a member yet please register for free using the button below. |
Congratulations!! Saturday 21 February 2015 together and finnished our goal 8871 km we achieved | |
Status
100%
Days until achieved
36
Our goal
Stockholm - Beijing |
|
Completed distance
8871 km
Goal
8871 km
Distance per participant
64.3 km
Individual results
Place | Name | Result | ||
---|---|---|---|---|
53 | /en/profile | 0.00 km | ||
54 | /en/profile | 0.00 km | ||
55 | /en/profile | 0.00 km | ||
56 | /en/profile | 0.00 km | ||
57 | /en/profile | 0.00 km | ||
58 | /en/profile | 0.00 km | ||
59 | /en/profile | 0.00 km | ||
60 | /en/profile | 0.00 km | ||
61 | /en/profile | 0.00 km | ||
62 | /en/profile | 0.00 km | ||
63 | /en/profile | 0.00 km | ||
64 | /en/profile | 0.00 km | ||
66 | /en/profile | 0.00 km | ||
67 | /en/profile | 0.00 km | ||
68 | /en/profile | 0.00 km | ||
69 | /en/profile | 0.00 km | ||
70 | /en/profile | 0.00 km | ||
71 | /en/profile | 0.00 km | ||
72 | /en/profile | 0.00 km | ||
73 | /en/profile | 0.00 km | ||
74 | /en/profile | 0.00 km | ||
75 | /en/profile | 0.00 km | ||
76 | /en/profile | 0.00 km | ||
77 | /en/profile | 0.00 km | ||
78 | /en/profile | 0.00 km | ||
79 | /en/profile | 0.00 km | ||
80 | /en/profile | 0.00 km | ||
81 | /en/profile | 0.00 km | ||
82 | /en/profile | 0.00 km | ||
83 | /en/profile | 0.00 km | ||
84 | /en/profile | 0.00 km | ||
85 | /en/profile | 0.00 km | ||
86 |
lautakoski
Nicklas Lautakoski |
0.00 km | ||
87 | /en/profile | 0.00 km | ||
88 | /en/profile | 0.00 km | ||
89 | /en/profile | 0.00 km | ||
90 | /en/profile | 0.00 km | ||
91 | /en/profile | 0.00 km | ||
92 | /en/profile | 0.00 km | ||
93 | /en/profile | 0.00 km | ||
94 | /en/profile | 0.00 km | ||
95 | /en/profile | 0.00 km | ||
96 | /en/profile | 0.00 km | ||
97 | /en/profile | 0.00 km | ||
98 | /en/profile | 0.00 km | ||
99 | /en/profile | 0.00 km | ||
100 | /en/profile | 0.00 km | ||
101 | /en/profile | 0.00 km | ||
102 | /en/profile | 0.00 km | ||
103 | /en/profile | 0.00 km |