Allt om Löpning
You must login to join this group. If you are not a member yet please register for free using the button below. |
Congratulations!! Sunday 6 December 2015 together and finnished our goal 1843 km we achieved | |
Status
100%
Days until achieved
20
Our goal
Stockholm - Paris |
|
Completed distance
1843 km
Goal
1843 km
Distance per participant
8.7 km
Individual results
Place | Name | Result | ||
---|---|---|---|---|
51 | weronicas | 0.00 km | ||
52 | /en/profile | 0.00 km | ||
53 | /en/profile | 0.00 km | ||
54 | /en/profile | 0.00 km | ||
55 | /en/profile | 0.00 km | ||
56 | /en/profile | 0.00 km | ||
57 | /en/profile | 0.00 km | ||
58 | /en/profile | 0.00 km | ||
59 | /en/profile | 0.00 km | ||
60 |
Liita
Therese Söderqvist |
0.00 km | ||
61 | /en/profile | 0.00 km | ||
62 | /en/profile | 0.00 km | ||
63 | /en/profile | 0.00 km | ||
64 | /en/profile | 0.00 km | ||
65 | /en/profile | 0.00 km | ||
66 | /en/profile | 0.00 km | ||
67 | /en/profile | 0.00 km | ||
68 | /en/profile | 0.00 km | ||
69 | /en/profile | 0.00 km | ||
70 | cattaa | 0.00 km | ||
71 | /en/profile | 0.00 km | ||
72 | /en/profile | 0.00 km | ||
73 | /en/profile | 0.00 km | ||
74 | /en/profile | 0.00 km | ||
75 | /en/profile | 0.00 km | ||
76 | /en/profile | 0.00 km | ||
77 | /en/profile | 0.00 km | ||
78 | bajicat | 0.00 km | ||
79 | /en/profile | 0.00 km | ||
80 | /en/profile | 0.00 km | ||
81 | /en/profile | 0.00 km | ||
82 | /en/profile | 0.00 km | ||
83 | /en/profile | 0.00 km | ||
84 | /en/profile | 0.00 km | ||
85 | /en/profile | 0.00 km | ||
86 |
gillargavle
Kristina Hedberg |
0.00 km | ||
87 | /en/profile | 0.00 km | ||
88 | amandanelzen | 0.00 km | ||
89 |
mika76
Micaela Karlsson |
0.00 km | ||
90 | /en/profile | 0.00 km | ||
91 | /en/profile | 0.00 km | ||
92 | /en/profile | 0.00 km | ||
93 | /en/profile | 0.00 km | ||
94 | /en/profile | 0.00 km | ||
95 | /en/profile | 0.00 km | ||
96 | /en/profile | 0.00 km | ||
97 | /en/profile | 0.00 km | ||
98 | /en/profile | 0.00 km | ||
99 | /en/profile | 0.00 km | ||
100 | /en/profile | 0.00 km |