ShapeMeUp
You must login to join this group. If you are not a member yet please register for free using the button below. |
Congratulations!! Monday 19 October 2015 together and finnished our goal 8871 km we achieved | |
Status
100%
Days until achieved
888
Our goal
Stockholm - Beijing |
|
Nu kör vi lite längre. Kämpa på! |
Completed distance
8871 km
Goal
8871 km
Distance per participant
328.6 km
Individual results
Place | Name | Result | ||
---|---|---|---|---|
41 | /en/profile | 0.00 km | ||
42 | /en/profile | 0.00 km | ||
43 | /en/profile | 0.00 km | ||
44 | /en/profile | 0.00 km | ||
45 | /en/profile | 0.00 km | ||
46 | /en/profile | 0.00 km | ||
47 | /en/profile | 0.00 km | ||
48 | /en/profile | 0.00 km | ||
49 | /en/profile | 0.00 km | ||
50 | /en/profile | 0.00 km | ||
51 | /en/profile | 0.00 km | ||
52 | /en/profile | 0.00 km | ||
53 | /en/profile | 0.00 km | ||
54 | /en/profile | 0.00 km | ||
55 | /en/profile | 0.00 km | ||
56 | /en/profile | 0.00 km | ||
57 | /en/profile | 0.00 km | ||
58 | /en/profile | 0.00 km | ||
59 | /en/profile | 0.00 km | ||
60 | /en/profile | 0.00 km | ||
61 | /en/profile | 0.00 km | ||
62 | /en/profile | 0.00 km | ||
63 | /en/profile | 0.00 km | ||
64 | /en/profile | 0.00 km | ||
65 | /en/profile | 0.00 km | ||
66 | /en/profile | 0.00 km | ||
7 | axdal | 253.80 km | ||
67 |
halsoresan
Jävlar Anamma |
0.00 km | ||
9 |
Koohinoora
Nathalie Björfeldt |
67.42 km | ||
6 | Rex | 357.98 km |