Allt om Löpning
You must login to join this group. If you are not a member yet please register for free using the button below. |
Congratulations!! Monday 1 June 2015 together and finnished our goal 8871 km we achieved | |
Status
100%
Days until achieved
50
Our goal
Stockholm - Beijing |
|
Completed distance
8871 km
Goal
8871 km
Distance per participant
41.6 km
Individual results
Place | Name | Result | ||
---|---|---|---|---|
102 | /en/profile | 0.00 km | ||
103 | /en/profile | 0.00 km | ||
104 | /en/profile | 0.00 km | ||
105 | /en/profile | 0.00 km | ||
106 | /en/profile | 0.00 km | ||
107 | /en/profile | 0.00 km | ||
108 | /en/profile | 0.00 km | ||
109 | /en/profile | 0.00 km | ||
110 | /en/profile | 0.00 km | ||
111 | /en/profile | 0.00 km | ||
112 | /en/profile | 0.00 km | ||
113 | /en/profile | 0.00 km | ||
114 | /en/profile | 0.00 km | ||
115 | /en/profile | 0.00 km | ||
116 | /en/profile | 0.00 km | ||
117 | /en/profile | 0.00 km | ||
118 | /en/profile | 0.00 km | ||
119 | /en/profile | 0.00 km | ||
120 | /en/profile | 0.00 km | ||
121 | /en/profile | 0.00 km | ||
123 | /en/profile | 0.00 km | ||
124 | /en/profile | 0.00 km | ||
125 | /en/profile | 0.00 km | ||
126 | /en/profile | 0.00 km | ||
127 | /en/profile | 0.00 km | ||
128 | /en/profile | 0.00 km | ||
129 | /en/profile | 0.00 km | ||
130 | /en/profile | 0.00 km | ||
131 | /en/profile | 0.00 km | ||
132 | /en/profile | 0.00 km | ||
133 | /en/profile | 0.00 km | ||
134 | /en/profile | 0.00 km | ||
135 | /en/profile | 0.00 km | ||
136 | /en/profile | 0.00 km | ||
137 | /en/profile | 0.00 km | ||
138 | /en/profile | 0.00 km | ||
139 | /en/profile | 0.00 km | ||
140 | /en/profile | 0.00 km | ||
141 | /en/profile | 0.00 km | ||
142 | /en/profile | 0.00 km | ||
143 | /en/profile | 0.00 km | ||
144 | /en/profile | 0.00 km | ||
145 |
lautakoski
Nicklas Lautakoski |
0.00 km | ||
146 | /en/profile | 0.00 km | ||
147 | /en/profile | 0.00 km | ||
148 | /en/profile | 0.00 km | ||
149 | /en/profile | 0.00 km | ||
150 | /en/profile | 0.00 km | ||
151 | /en/profile | 0.00 km | ||
152 | /en/profile | 0.00 km |