karolin.hedlund@telia.com
Exercise Log
Karolin Hedlund, 61year , Strängnäs, Sweden![]() |
00:20:01Time (min.sek) | ![]() |
8.13 kmDistance | ![]() |
24.37 km/hSpeed | ![]() |
02:28 min/kmKm time | ![]() |
NormalIntensity | ![]() |
112 kcalCalories | ![]() |
1859Score |
| P.7 1,5,9 | ||
marita.lindberg@live.se like this
|
![]() |
Show workout details![]() |
![]() |
00:20:04Time (min.sek) | ![]() |
3.33 kmDistance | ![]() |
9.96 km/hSpeed | ![]() |
06:02 min/kmKm time | ![]() |
NormalIntensity | ![]() |
167 kcalCalories | ![]() |
1354Score |
| 9.10.11 | ||
marita.lindberg@live.se and marie.0_59@hotmail.com like this
|
![]() |
Show workout details![]() |
![]() |
00:12:27Time (min.sek) | ![]() |
2.01 kmDistance | ![]() |
9.67 km/hSpeed | ![]() |
06:12 min/kmKm time | ![]() |
NormalIntensity | ![]() |
98 kcalCalories | ![]() |
725Score |
| 4an | ||
marita.lindberg@live.se and marie.0_59@hotmail.com like this
|
![]() |
Show workout details![]() |
![]() |
00:30:49Time (min.sek) | ![]() |
4385.0 kgTotal Weight | ![]() |
10exercises | ![]() |
NormalIntensity | ![]() |
145 kcalCalories | ![]() |
730Score |
Trained muscle groups
Abs, Back, Chest, Biceps, Legs, Shoulders, Triceps| Slamballs och Kettlebell i solen | ||
marita.lindberg@live.se and marie.0_59@hotmail.com like this
|
![]() |
Show workout details![]() |
| Summary |
workouts in total: 4
Total Calories Burned: 522 kcal













