karolin.hedlund@telia.com
Exercise Log
Karolin Hedlund, 61year , Strängnäs, Sweden![]() |
00:20:08Time (min.sek) | ![]() |
4410.0 kgTotal Weight | ![]() |
13exercises | ![]() |
NormalIntensity | ![]() |
72 kcalCalories | ![]() |
480Score |
Trained muscle groups
Abs, Back, Chest, Legs, Shoulders, Triceps| no comment | ||
marita.lindberg@live.se and marie.0_59@hotmail.com like this
|
![]() |
Show workout details![]() |
![]() |
00:22:01Time (min.sek) | ![]() |
3.45 kmDistance | ![]() |
9.40 km/hSpeed | ![]() |
06:23 min/km Time per km | ![]() |
NormalIntensity | ![]() |
159 kcalCalories | ![]() |
1487Score |
| no comment | ||
marita.lindberg@live.se and marie.0_59@hotmail.com like this
|
![]() |
Show workout details![]() |
![]() |
00:10:39Time (min.sek) | ![]() |
1.69 kmDistance | ![]() |
9.52 km/hSpeed | ![]() |
06:18 min/km Time per km | ![]() |
NormalIntensity | ![]() |
69 kcalCalories | ![]() |
614Score |
| no comment | ||
marita.lindberg@live.se and marie.0_59@hotmail.com like this
|
![]() |
Show workout details![]() |
![]() |
00:20:01Time (min.sek) | ![]() |
8.01 kmDistance | ![]() |
24.01 km/hSpeed | ![]() |
02:30 min/km Time per km | ![]() |
NormalIntensity | ![]() |
106 kcalCalories | ![]() |
1859Score |
| P.4 | ||
marita.lindberg@live.se and marie.0_59@hotmail.com like this
|
![]() |
Show workout details![]() |
![]() |
00:20:05Time (min.sek) | ![]() |
8.80 kmDistance | ![]() |
26.29 km/hSpeed | ![]() |
02:17 min/km Time per km | ![]() |
NormalIntensity | ![]() |
102 kcalCalories | ![]() |
1185Score |
| P.5 | ||
marita.lindberg@live.se and marie.0_59@hotmail.com like this
|
![]() |
Show workout details![]() |
| Summary |
workouts in total: 5
Total Calories Burned: 508 kcal













