karolin.hedlund@telia.com
Exercise Log
Karolin Hedlund, 60year , Strängnäs, Sweden![]() |
00:20:03Time (min.sek) | ![]() |
3.02 kmDistance | ![]() |
9.04 km/hSpeed | ![]() |
06:38 min/kmKm time | ![]() |
NormalIntensity | ![]() |
152 kcalCalories | ![]() |
1861Score |
| no comment | ||
marita.lindberg@live.se and marie.0_59@hotmail.com like this
|
![]() |
Show workout details![]() |
![]() |
00:32:07Time (min.sek) | ![]() |
6260.0 kgTotal Weight | ![]() |
8exercises | ![]() |
NormalIntensity | ![]() |
151 kcalCalories | ![]() |
768Score |
Trained muscle groups
Abs, Back, Chest, Legs, Triceps| no comment | ||
marita.lindberg@live.se and marie.0_59@hotmail.com like this
|
![]() |
Show workout details![]() |
![]() |
00:20:01Time (min.sek) | ![]() |
7.73 kmDistance | ![]() |
23.17 km/hSpeed | ![]() |
02:35 min/kmKm time | ![]() |
NormalIntensity | ![]() |
109 kcalCalories | ![]() |
1859Score |
| no comment | ||
marita.lindberg@live.se and marie.0_59@hotmail.com like this
|
![]() |
Show workout details![]() |
![]() |
00:12:51Time (min.sek) | ![]() |
1.77 kmDistance | ![]() |
8.25 km/hSpeed | ![]() |
07:16 min/kmKm time | ![]() |
NormalIntensity | ![]() |
70 kcalCalories | ![]() |
739Score |
| no comment | ||
marita.lindberg@live.se and marie.0_59@hotmail.com like this
|
![]() |
Show workout details![]() |
| Summary |
workouts in total: 4
Total Calories Burned: 482 kcal













