Allt om Löpning
![]() |
Du må være logget på for å delta i gruppen. Er du ikke medlem kan du registrere deg via knappen nedenfor. |
![]() |
Gratulerer!! mandag 1. juni 2015 together and finnished our goal 8871 km we achieved |
|
Status
100%
Days until achieved
50
Vår målsetning
Stockholm - Beijing |
|
Fullført distanse
8871 km
Goal
8871 km
Distanse per deltager
145.4 km
Individual results
| Place | Navn | Result | ||
|---|---|---|---|---|
| 15 | /no/profile | 189.79 km | ||
| 144 | /no/profile | 0.00 km | ||
| 16 | /no/profile | 168.99 km | ||
| 17 | /no/profile | 167.46 km | ||
| 146 | /no/profile | 0.00 km | ||
| 18 | /no/profile | 161.25 km | ||
| 147 | /no/profile | 0.00 km | ||
| 19 | /no/profile | 148.92 km | ||
| 148 | /no/profile | 0.00 km | ||
| 149 | /no/profile | 0.00 km | ||
| 21 | /no/profile | 138.73 km | ||
| 150 | /no/profile | 0.00 km | ||
| 151 | /no/profile | 0.00 km | ||
| 23 | /no/profile | 129.40 km | ||
| 152 | /no/profile | 0.00 km | ||
| 24 | /no/profile | 104.45 km | ||
| 153 | /no/profile | 0.00 km | ||
| 25 | /no/profile | 84.85 km | ||
| 154 | /no/profile | 0.00 km | ||
| 26 | /no/profile | 84.33 km | ||
| 155 | /no/profile | 0.00 km | ||
| 27 | /no/profile | 72.77 km | ||
| 156 | /no/profile | 0.00 km | ||
| 157 | /no/profile | 0.00 km | ||
| 29 | /no/profile | 59.46 km | ||
| 158 | /no/profile | 0.00 km | ||
| 159 | /no/profile | 0.00 km | ||
| 31 | /no/profile | 52.28 km | ||
| 160 | /no/profile | 0.00 km | ||
| 32 | /no/profile | 49.35 km | ||
| 161 | /no/profile | 0.00 km | ||
| 33 | /no/profile | 48.91 km | ||
| 162 | /no/profile | 0.00 km | ||
| 163 | /no/profile | 0.00 km | ||
| 35 | /no/profile | 38.68 km | ||
| 164 | /no/profile | 0.00 km | ||
| 36 | /no/profile | 31.91 km | ||
| 165 | /no/profile | 0.00 km | ||
| 37 | /no/profile | 31.75 km | ||
| 166 | /no/profile | 0.00 km | ||
| 38 | /no/profile | 31.30 km | ||
| 167 | /no/profile | 0.00 km | ||
| 39 | /no/profile | 17.00 km | ||
| 168 | /no/profile | 0.00 km | ||
| 40 | /no/profile | 16.00 km | ||
| 169 | /no/profile | 0.00 km | ||
| 41 | /no/profile | 15.74 km | ||
| 170 | /no/profile | 0.00 km | ||
| 42 | /no/profile | 13.18 km | ||
| 171 | /no/profile | 0.00 km |



