Allt om Löpning
![]() |
Du må være logget på for å delta i gruppen. Er du ikke medlem kan du registrere deg via knappen nedenfor. |
![]() |
Gratulerer!! mandag 28. mars 2016 together and finnished our goal 8871 km we achieved |
|
Status
100%
Days until achieved
48
Vår målsetning
Stockholm - Beijing |
|
Fullført distanse
8871 km
Goal
8871 km
Distanse per deltager
145.4 km
Individual results
| Place | Navn | Result | ||
|---|---|---|---|---|
| 4 | /no/profile | 446.56 km | ||
| 135 | /no/profile | 0.00 km | ||
| 136 | /no/profile | 0.00 km | ||
| 6 | /no/profile | 318.79 km | ||
| 137 | /no/profile | 0.00 km | ||
| 7 | /no/profile | 294.26 km | ||
| 138 | /no/profile | 0.00 km | ||
| 8 | /no/profile | 217.14 km | ||
| 139 | /no/profile | 0.00 km | ||
| 9 | /no/profile | 206.74 km | ||
| 140 | /no/profile | 0.00 km | ||
| 10 | /no/profile | 180.51 km | ||
| 141 | /no/profile | 0.00 km | ||
| 142 | /no/profile | 0.00 km | ||
| 12 | /no/profile | 166.26 km | ||
| 143 | /no/profile | 0.00 km | ||
| 13 | /no/profile | 164.15 km | ||
| 144 | /no/profile | 0.00 km | ||
| 145 | /no/profile | 0.00 km | ||
| 15 | /no/profile | 154.40 km | ||
| 146 | /no/profile | 0.00 km | ||
| 16 | /no/profile | 143.86 km | ||
| 147 | /no/profile | 0.00 km | ||
| 17 | /no/profile | 138.43 km | ||
| 148 | /no/profile | 0.00 km | ||
| 18 | /no/profile | 137.87 km | ||
| 149 | /no/profile | 0.00 km | ||
| 19 | /no/profile | 115.50 km | ||
| 150 | /no/profile | 0.00 km | ||
| 21 | /no/profile | 109.60 km | ||
| 152 | /no/profile | 0.00 km | ||
| 22 | /no/profile | 94.40 km | ||
| 153 | /no/profile | 0.00 km | ||
| 23 | /no/profile | 87.19 km | ||
| 154 | /no/profile | 0.00 km | ||
| 24 | /no/profile | 86.51 km | ||
| 155 | /no/profile | 0.00 km | ||
| 25 | /no/profile | 69.33 km | ||
| 156 | /no/profile | 0.00 km | ||
| 26 | /no/profile | 67.38 km | ||
| 157 | /no/profile | 0.00 km | ||
| 27 | /no/profile | 56.00 km | ||
| 158 | /no/profile | 0.00 km | ||
| 28 | /no/profile | 53.88 km | ||
| 159 | /no/profile | 0.00 km | ||
| 29 | /no/profile | 48.44 km | ||
| 160 | /no/profile | 0.00 km | ||
| 161 | /no/profile | 0.00 km | ||
| 31 | /no/profile | 46.15 km | ||
| 162 | /no/profile | 0.00 km |



