Allt om Löpning
You must login to join this group. If you are not a member yet please register for free using the button below. |
Congratulations!! søndag 29 december 2013 together and finnished our goal 8871 km we achieved | |
Status
100%
Days until achieved
83
Our goal
Stockholm - Beijing |
|
Completed distance
8871 km
Goal
8871 km
Distance per participant
48.7 km
Individual results
Place | Navn | Result | ||
---|---|---|---|---|
1 |
198851966
John Nilsson |
1100.13 km | ||
2 | /da/profile | 976.34 km | ||
3 | /da/profile | 905.40 km | ||
4 | /da/profile | 707.57 km | ||
5 | /da/profile | 524.03 km | ||
6 | /da/profile | 467.00 km | ||
7 | /da/profile | 393.12 km | ||
8 |
larsson6000@gmail.com
Marie Larsson |
361.98 km | ||
9 | /da/profile | 339.52 km | ||
10 |
aleckan
Alexander Engvall |
310.63 km | ||
11 | /da/profile | 260.87 km | ||
12 | /da/profile | 255.03 km | ||
13 | /da/profile | 219.13 km | ||
14 | /da/profile | 211.27 km | ||
15 | /da/profile | 204.56 km | ||
16 | /da/profile | 181.73 km | ||
17 | /da/profile | 164.00 km | ||
18 | /da/profile | 144.83 km | ||
20 | /da/profile | 115.35 km | ||
21 |
Lotti
Lotti Tamm Bäckman |
105.30 km | ||
22 | /da/profile | 96.73 km | ||
23 | /da/profile | 89.02 km | ||
24 | /da/profile | 85.77 km | ||
25 | /da/profile | 75.40 km | ||
26 |
Joarsson
Johan Larsson |
74.88 km | ||
27 | /da/profile | 70.80 km | ||
29 | /da/profile | 47.80 km | ||
30 | /da/profile | 46.17 km | ||
31 | /da/profile | 44.29 km | ||
32 | Nene | 43.11 km | ||
33 | /da/profile | 37.81 km | ||
34 | /da/profile | 36.42 km | ||
35 | /da/profile | 25.14 km | ||
36 | Rex | 17.00 km | ||
37 | /da/profile | 3.50 km | ||
38 | /da/profile | 2.99 km | ||
39 | /da/profile | 2.68 km | ||
40 | /da/profile | 0.00 km | ||
41 | /da/profile | 0.00 km | ||
42 |
Pavlitoworkout
Pavlos T |
0.00 km | ||
43 | /da/profile | 0.00 km | ||
44 | /da/profile | 0.00 km | ||
45 | /da/profile | 0.00 km | ||
46 | /da/profile | 0.00 km | ||
47 | /da/profile | 0.00 km | ||
48 | /da/profile | 0.00 km | ||
49 | /da/profile | 0.00 km | ||
50 | /da/profile | 0.00 km | ||
51 | /da/profile | 0.00 km | ||
52 | /da/profile | 0.00 km |